Clasificación Deadlock
Esta clasificación muestra los datos regionales importados. Las posiciones y los héroes proceden de esa fuente; no son una estimación en directo del rating de emparejamiento.
Rangos
-
Oscuro/a -
Iniciado/a -
Aspirante -
Acólito/a -
Centinela -
Místico/a -
Ritualista -
Emisario/a -
Oráculo -
Fantasma -
Ascendente -
Eterno/a
Fuente: deadlock-api · Actualizado: 15 oct 2026
América del Norte
Jugadores: 100 / 1000 · Actualizado:
| # | Jugadores | Héroes principales |
|---|---|---|
| 1 | Sandbar | |
| 2 | alpha cuck | |
| 3 | picklebob | |
| 4 | lordnm | |
| 5 | bandos tassets | |
| 6 | Lomein | |
| 7 | Goober | |
| 8 | ttv geoodl | |
| 9 | braeden | |
| 10 | ᵃ | |
| 11 | I LOVE JENNA ORTEGA | |
| 12 | YUNG CALC | |
| 13 | Lumiere | |
| 14 | Parzelion | |
| 15 | adofan11 | |
| 16 | BURROWING SNAGRET | |
| 17 | meesushii | |
| 18 | stroodl | |
| 19 | Konr | |
| 20 | damp egg | |
| 21 | Deathy | |
| 22 | Saiah | |
| 23 | dllp | |
| 24 | a | |
| 25 | Arctic | |
| 25 | Snakes | |
| 27 | basil | |
| 28 | tv/rumple32_ | |
| 29 | kepka | |
| 30 | twitch.tv/DreadDLG | |
| 31 | eido | |
| 32 | venial | |
| 33 | PreNutPerplexity | |
| 34 | Floppafan13 | |
| 35 | 21 | |
| 36 | PAIN HATE SAD | |
| 37 | crayon !adddraft | |
| 38 | imduckies/ttv | |
| 39 | Strenngth | |
| 40 | COOPER | |
| 41 | Lawful | |
| 42 | fug | |
| 43 | E | |
| 44 | spooky | |
| 45 | Cloud | |
| 46 | Jitzim | |
| 47 | The Disgraced One | |
| 48 | wander | |
| 49 | 2 | |
| 50 | Waige | |
| 51 | Phosphophyllite | |
| 52 | dew | |
| 53 | bee | |
| 54 | lavabolt | |
| 55 | Renon | |
| 56 | dogs can daydream | |
| 57 | Basireza Firouzja | |
| 58 | Arkis | |
| 59 | TTV/Angadxo | |
| 60 | jingle | |
| 61 | astro | |
| 62 | Just Dodge The Hook | |
| 63 | Fairfax’s strongest soilder | |
| 64 | cladrum | |
| 65 | Twitch/Shiere | |
| 66 | Bacas | |
| 67 | RawDawger | |
| 68 | gilbert | |
| 69 | Archon bin Laden | |
| 70 | S04Ap | |
| 71 | birdee | |
| 72 | douge | |
| 73 | Outcast Ghost | |
| 74 | woahsnake | |
| 75 | AShires | |
| 76 | let's do this! | |
| 77 | EmoBoyJazky | |
| 78 | Benas | |
| 79 | vegas | |
| 80 | departure | |
| 81 | acts | |
| 82 | Thank you Mr. Rat King | |
| 83 | LMG_Totallycool | |
| 84 | Dash | |
| 85 | Blind deaf chopped and broke | |
| 86 | Rema 2 | |
| 87 | HYPNO | |
| 88 | jelato | |
| 89 | bcj | |
| 90 | UglySad | |
| 91 | #1 maya fan | |
| 92 | wintrader | |
| 93 | BoMingle | |
| 94 | novemberkills | |
| 95 | aff | |
| 96 | TypicalAsian | |
| 97 | Grimlock | |
| 98 | hexxi | |
| 99 | ahrmz | |
| 100 | crossnp |
Sudamérica
Jugadores: 100 / 509 · Actualizado:
| # | Jugadores | Héroes principales |
|---|---|---|
| 1 | navars | |
| 2 | 1Worst | |
| 3 | machine | |
| 4 | tried666 | |
| 5 | WY@ | |
| 6 | LHS | |
| 7 | Amroh97 | |
| 8 | (◣ ◢) | |
| 9 | hideki | |
| 10 | mole | |
| 11 | Ship | |
| 12 | The Raccoon | |
| 13 | Sephuku | |
| 14 | twitch.tv/laserg0d_ | |
| 15 | Papalegolas | |
| 16 | YKWIM? | |
| 17 | The Sultan of Swoon | |
| 18 | ferdo | |
| 19 | Jesús | |
| 20 | nzr | |
| 21 | zzz | |
| 22 | orb | |
| 23 | HALMA | |
| 24 | davi | |
| 25 | kensei | |
| 26 | so fly | |
| 27 | micha | |
| 28 | suco de pilha | |
| 29 | Cancer (Bolond) | |
| 30 | DEADMAN gdn | |
| 31 | LEO | |
| 32 | akuma | |
| 33 | Lula = Fezes puríssima | |
| 34 | Lyudmila Pavlichenko | |
| 35 | ꧁ㅤ꧂ | |
| 36 | Zuluzes | |
| 37 | skywalker | |
| 38 | Pregnant puppy | |
| 39 | SkarP | |
| 40 | 春 | |
| 41 | aimbot;exe | |
| 42 | on the precipice of defeat | |
| 43 | Tuff & Savage | |
| 44 | rakz | |
| 45 | baursandin | |
| 46 | Playeroth | |
| 47 | sol, academia e low cortisol | |
| 48 | Nakayama Festa | |
| 49 | pao de alho | |
| 50 | (◣ ◢) | |
| 51 | xulet | |
| 52 | ☀︎☀︎☀ | |
| 53 | Huntax | |
| 54 | gojira | |
| 55 | Pony | |
| 56 | Wit | |
| 57 | Cen1erl | |
| 58 | Sebancia | |
| 59 | Farinha | |
| 60 | HomemAco | |
| 61 | MontyDev | |
| 62 | Bongcloud | |
| 63 | divizion | |
| 64 | Vininic | |
| 65 | Mudoca | |
| 66 | jm | |
| 67 | z09ax--ds | |
| 68 | MAGIA EXISTE | |
| 69 | domiuau | |
| 70 | hina | |
| 71 | Shokeros | |
| 72 | priquito | |
| 73 | pH | |
| 74 | Hikari | |
| 75 | Thorin Augusto | |
| 76 | Zurigui | |
| 77 | Malfoid | |
| 78 | Salad | |
| 79 | f | |
| 80 | CapitanPato | |
| 81 | blank | |
| 82 | Parazin | |
| 83 | z09aasxcd >:) | |
| 84 | arti | |
| 85 | nokeimee | |
| 86 | outofplace | |
| 87 | Minieu | |
| 88 | Danks | |
| 89 | naota | |
| 90 | GOONMAN | |
| 91 | LovingLeader | |
| 92 | Momazos Rice Shower | |
| 93 | lulilson goonilson | |
| 94 | ES.Apophenic | |
| 95 | gigolô | |
| 96 | DsTn. | |
| 97 | Moon | |
| 98 | Kos | |
| 99 | iuri- | |
| 100 | FenixLink |
Europa
Jugadores: 100 / 1000 · Actualizado:
| # | Jugadores | Héroes principales |
|---|---|---|
| 1 | rocaine | |
| 2 | fargareko | |
| 3 | B3AN | |
| 4 | OniBy | |
| 5 | TrotterKing12 | |
| 6 | asphyxia | |
| 7 | hoot | |
| 8 | empty dreams | |
| 9 | Inders | |
| 9 | телифон | |
| 11 | Daniel | |
| 12 | balaclava | |
| 13 | PAINT CAT | |
| 14 | cosmetical | |
| 15 | Big Floppa | |
| 16 | 冬季雙足飛龍 | |
| 17 | Dimov | |
| 18 | pain | |
| 19 | Brandish | |
| 20 | топ 1 шив сука | |
| 21 | умственно unstoppable | |
| 22 | lystic | |
| 23 | eplifine | |
| 24 | ABL | |
| 25 | Snaps | |
| 26 | p1rantel | |
| 27 | Mayonese | |
| 28 | Sigma | |
| 29 | mana | |
| 30 | Crow | |
| 31 | designer | |
| 32 | luck abuse | |
| 33 | sanya_sniper | |
| 34 | freemok | |
| 35 | weAppp | |
| 36 | ПУЗО | tv/TheGlowOfDeath雨 | |
| 37 | saint | |
| 38 | Ayrien | |
| 39 | Playwithme | |
| 40 | SHAW | |
| 41 | obikym | |
| 42 | together | |
| 43 | healmyfear | |
| 44 | y-y | |
| 45 | fanboy | |
| 46 | Himmothy | |
| 47 | ghoul trooper | |
| 48 | shhh | |
| 49 | overseas | |
| 50 | Mosebye | |
| 51 | madman manny | |
| 52 | topanka | |
| 53 | drozd 6 mentality | |
| 54 | IREZUMI | |
| 55 | oses/```````````````````` | |
| 56 | †NEWGENLXRD†#ӄօʀօʟɛʋֆȶʋօ.ʀʊ | |
| 57 | doubt | |
| 58 | Trax | |
| 59 | Rayman | |
| 60 | playa | |
| 61 | ihatehorizon | |
| 62 | RUZXPNEW4AF DOT ONION | |
| 63 | nothing but perfection | |
| 64 | Hollow | |
| 65 | jaded london | |
| 66 | Yoink | |
| 67 | Podlt smurfs your peak | |
| 68 | bb | |
| 69 | Gasico | |
| 70 | siska | |
| 71 | Kingofrock37 | |
| 72 | saywalahi | |
| 73 | Jaw. | |
| 74 | twitch.tv/Sla1ke | |
| 75 | Piggy | |
| 76 | khaki | |
| 77 | doubledged sword | |
| 78 | Бибизяный | |
| 79 | The_magnificent_deadlock | |
| 80 | rainfinite | |
| 81 | zxcbobi | |
| 82 | Madness | |
| 83 | jjk=mid cote=peak | |
| 84 | sam1kx | |
| 85 | GiGun | |
| 86 | party and trap | |
| 87 | ب﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽ | |
| 88 | w3aky | |
| 89 | /o/ | |
| 90 | ttv junie | |
| 91 | NOMERRY | |
| 92 | $!@*^&$@!* | |
| 93 | LaroKashi | |
| 94 | Hidden pool enjoyer | |
| 95 | IRBI | |
| 96 | 23 | |
| 97 | Divine orb | |
| 98 | killlllllme | |
| 99 | Boris) | |
| 100 | PEEBER |
Asia
Jugadores: 100 / 639 · Actualizado:
| # | Jugadores | Héroes principales |
|---|---|---|
| 1 | 150cm 150kg | |
| 2 | Paper Frog | |
| 3 | 指纹鱼 | |
| 4 | GBS | |
| 5 | banana | |
| 6 | ignore | |
| 7 | shiliu88 | |
| 8 | Just | |
| 9 | Trooper #zoob3s | |
| 10 | hong | |
| 11 | 一只老吴 | |
| 12 | 一个路人 | |
| 13 | 16mama | |
| 14 | Higanbana | |
| 15 | lantian | |
| 16 | 肠姆 | |
| 17 | Bamzer | |
| 18 | O.o | |
| 19 | 余跃 | |
| 20 | fruit | |
| 21 | BegginYou | |
| 22 | 阿桂 | |
| 23 | . | |
| 24 | Dungun | |
| 25 | Sh1r0z | |
| 26 | Demalt | |
| 27 | Trooper #kuh954 | |
| 28 | BURiEDEAd | |
| 29 | zhurou | |
| 30 | Free ☂︎ Service | |
| 31 | Endless summer | |
| 32 | Mincee | |
| 33 | StartDash | |
| 34 | Kyomoto | |
| 35 | follow you | |
| 36 | FA | |
| 37 | 0-0000000 | |
| 38 | unknown777 | |
| 39 | 오늘의 한요일은 여자다 | |
| 40 | WUREN | |
| 41 | fishwalker64 | |
| 42 | 小冷 | |
| 43 | NightMare | |
| 44 | 纳迪沙 | |
| 45 | 新手 | |
| 46 | Lag☂ | |
| 47 | КОД80 хуйня | |
| 48 | 5600 | |
| 49 | t1kxee | |
| 50 | 月代喷涌虫 | |
| 51 | Burn heart | |
| 52 | Lishish | |
| 53 | Larksa | |
| 54 | vanek | |
| 55 | SaviourHeavier | |
| 56 | kichan205rty | |
| 57 | Applejack of Deadlock ลาว | |
| 58 | 殺死貓 | |
| 59 | MoLanran | |
| 60 | Inker | |
| 61 | Tasumi | |
| 62 | Imaginalities | |
| 63 | 佩吉保护协会-呼啦区 | |
| 64 | 抹茶苏十七 | |
| 65 | 小凌 | |
| 66 | Nightmare Freddy | |
| 67 | Shuraku333♪♪ | |
| 68 | Dawnw1nd | |
| 69 | bikovaks | |
| 70 | flann | |
| 71 | 老曦不是老兮 | |
| 72 | 隱居者 Hermit | |
| 73 | джиgun | |
| 74 | Lux | |
| 75 | RAT | |
| 76 | zzh_ad | |
| 77 | Blu | |
| 78 | serp1311 | |
| 79 | serenn? | |
| 80 | JOURNEY | |
| 81 | Soup | |
| 82 | | |
| 83 | eloterrorist37 | |
| 84 | Trooper #Mita | |
| 85 | Mio | |
| 86 | backwoods | |
| 87 | Lan | |
| 88 | cheems | |
| 89 | Keep Rich Stay Slay | |
| 90 | KarDerA | |
| 91 | Krafer | |
| 92 | goD`ZeaL_X | |
| 93 | Izeik | |
| 94 | DUno | |
| 95 | esyt74 | |
| 96 | xsx111xsx | |
| 97 | 스노우맨 | |
| 98 | 野人之王JamesHarden | |
| 99 | Tommy | |
| 100 | namaz |
Oceanía
Jugadores: 100 / 481 · Actualizado:
| # | Jugadores | Héroes principales |
|---|---|---|
| 1 | SLATTGOD | |
| 2 | DiscoVirtuoso | |
| 3 | carbonrose | |
| 4 | Jai_Stacked | |
| 5 | Inspo | |
| 6 | t² | |
| 7 | tap4foenm groupie | |
| 8 | blerh | |
| 9 | Adam | |
| 10 | Fragmaz | |
| 11 | nose picker | |
| 12 | kawhi | |
| 13 | Fat gay and proud | |
| 14 | BeanZ | |
| 15 | The Wizard | |
| 16 | Floofy | |
| 17 | MemeFrug TTV | |
| 18 | minioncheer | |
| 19 | Tobe Lerone | |
| 20 | par | |
| 21 | daz :) | |
| 22 | midna | |
| 23 | rat | |
| 24 | brown china 17 | |
| 25 | clothes of sand | |
| 26 | aehu | |
| 27 | albert | |
| 28 | fgfhgf | |
| 29 | general_ruckus | |
| 30 | Cac2510 TTV | |
| 31 | Power 20 Curved Blade of Winds | |
| 32 | homes inc | |
| 33 | jakeebo1 | |
| 34 | Flying Beagle | |
| 35 | Ausmerc | |
| 36 | fleep | |
| 37 | TOMMYTURBO | |
| 38 | TapForFoenem | |
| 39 | beef wellington | |
| 40 | Verifical | |
| 41 | FenZ | |
| 42 | stefano_au ttv | |
| 43 | Sol | |
| 44 | YoghurtMan | |
| 45 | frog | |
| 46 | Ulysses | |
| 47 | Crimsyn | |
| 48 | Blackout | |
| 49 | Piklz | |
| 50 | Scoobmeistr | |
| 51 | pussumor | |
| 52 | rufiooh | |
| 53 | Sensu | |
| 54 | Ausar | |
| 55 | Charcoal_DL TTV | |
| 56 | s l x m a | |
| 57 | Jren | |
| 58 | Amia | |
| 59 | quandarious dingleton | |
| 60 | kz | |
| 61 | 520 | |
| 62 | Chicken Main | |
| 63 | TT | |
| 64 | lezioph | |
| 65 | Who me? | |
| 66 | yuuuny (the anomaly) | |
| 67 | ecartxo | |
| 68 | Bail | |
| 69 | 66 nitës | |
| 70 | wuh oh | |
| 71 | Pirateness | |
| 72 | TheDerpNite | |
| 73 | CATSCAN | |
| 74 | Sunny :3 [SUNGUS1] | |
| 75 | BROLSERK | |
| 76 | Rueski | |
| 77 | john chungbin | |
| 78 | Intoxication | |
| 79 | Pack of Reds | |
| 80 | trash | |
| 81 | Harvey | |
| 82 | Kraken | |
| 83 | im so EVIL | |
| 84 | CuriousChinchilla265 | |
| 85 | Don | |
| 86 | Beastmode | |
| 87 | anger324 | |
| 88 | mudkip | |
| 89 | Phoenix Pigs | |
| 90 | NeonRider | |
| 91 | ChickenWings | |
| 92 | Rodarious Marcell Green | |
| 93 | MUNCH | |
| 94 | SIN MIEDO | |
| 95 | big blue buearice | |
| 96 | Bring back thermals | |
| 97 | Zybern1ke | |
| 98 | uniqviper | |
| 99 | Bloom | |
| 100 | NinjaDuck |