jks Stickers
34 stickers $0.0040 – $879.99
Prices
Updated: October 13, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
jks (Gold) London 2018 Extraordinary 2 markets $410.94 — — 2 #2
jks (Gold) Boston 2018 Extraordinary 3 markets $879.99 +31% — 3 #3
jks Paris 2023 High Grade 151/day · 15 markets $0.0040 +50% 151 15 #4
jks Cologne 2015 High Grade 13 markets $10.92 +21.8% — 13 #5
jks (Foil, Ranked) Cologne 2026 Remarkable 7 markets $0.202 -0.4% — 7 #6
jks (Glitter) Paris 2023 Remarkable 1/day · 13 markets $0.040 -12.5% 1 13 #7
jks (Gold) Katowice 2019 Extraordinary 11 markets $149.99 -18.6% — 11 #8
jks Berlin 2019 High Grade 3/day · 18 markets $0.180 +34.2% 3 18 #9
jks (Foil) Cologne 2026 Remarkable 1/day · 11 markets $0.370 +16.5% 1 11 #10
jks (Holo) Paris 2023 Exotic 2/day · 16 markets $0.750 -13.7% 2 16 #11
jks (Foil) Cologne 2015 Exotic 16 markets $28.59 -17.8% — 16 #12
jks Cologne 2026 High Grade 12 markets $0.052 -5.3% — 12 #13
jks (Foil) Boston 2018 Remarkable 13 markets $42.62 +1% — 13 #14
jks (Gold) Paris 2023 Extraordinary 15 markets $3.96 -8.6% — 15 #15
jks Katowice 2019 High Grade 1/day · 18 markets $1.29 -0.9% 1 18 #16
jks (Holo) Shanghai 2024 Exotic 13 markets $2.96 -8.8% — 13 #17
jks Shanghai 2024 High Grade 6/day · 15 markets $0.080 -29.2% 6 15 #18
jks (Gold) Berlin 2019 Extraordinary 14 markets $19.50 +2.3% — 14 #19
jks (Gold) Shanghai 2024 Extraordinary 11 markets $15.80 -12.8% — 11 #20
jks (Foil) Berlin 2019 Remarkable 16 markets $1.07 -1% — 16 #21
jks Budapest 2025 High Grade 10 markets $0.030 +30% — 10 #22
jks (Gold) Budapest 2025 Extraordinary 8 markets $15.59 +11.8% — 8 #23
jks (Gold) Cologne 2026 Extraordinary 8 markets $16.89 -3.9% — 8 #24
jks (Holo, Ranked) Cologne 2026 Exotic 3 markets $2.66 +30.2% — 3 #25
jks London 2018 High Grade 14 markets $0.886 +53.6% — 14 #26
jks (Foil) London 2018 Remarkable 14 markets $8.80 -9.9% — 14 #27
jks (Foil) Katowice 2019 Remarkable 18 markets $12.56 -6.7% — 18 #28
jks (Glitter) Shanghai 2024 Remarkable 1/day · 16 markets $0.610 +10.7% 1 16 #29
jks (Gold, Ranked) Cologne 2026 Extraordinary 7 markets $5.83 -38.3% — 7 #30
jks Boston 2018 High Grade 14 markets $6.57 +1.6% — 14 #31
jks (Holo) Cologne 2026 Exotic 11 markets $2.03 +4.5% — 11 #32
jks (Holo) Budapest 2025 Exotic 2/day · 13 markets $0.830 -20.7% 2 13 #33
jks (Embroidered) Budapest 2025 Remarkable 12 markets $0.080 -55.7% — 12 #34
jks (Gold) Cologne 2015 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →