Heroes
38Each hero carries one weapon and four abilities, and plays to a role such as carry, support or tank. Difficulty marks how much practice a hero needs before they pay off.
Use the filters to narrow the roster by role or difficulty, sort by health or damage to compare picks, and open a hero for the full kit and weapon numbers.

Abrams Shotgun

Apollo Spreadshot

Bebop Beam Weapon

Billy Close Range

Calico Spreadshot

Celeste Burst Fire

Drifter Spreadshot

Dynamo Pistol

Graves Pistol

Grey Talon Bow

Haze Rapid Fire

Holliday Pistol

Infernus Rapid Fire

Ivy Rapid Fire

Kelvin Heavy Hitter

Lady Geist Pistol

Lash Burst Fire

McGinnis Heavy Artillery

Mina Pistol

Mirage Pistol

Mo & Krill Spreadshot

Paige Projectile

Paradox Burst Fire

Pocket Spreadshot

Rem

Seven Burst Fire

Shiv Spreadshot

Silver Long Range

Sinclair Burst Fire

The Doorman Pistol

Venator Crossbow

Victor Pistol

Vindicta Long Range

Viscous Projectile

Vyper Rapid Fire

Warden Heavy Hitter

Wraith Rapid Fire

Yamato Spreadshot

Boho In dev
B
Bomber In dev

Cadence In dev

Druid In dev

Fathom In dev

Fortuna In dev Pistol

Graf In dev Pistol

Gunslinger In dev

Kali In dev

Raven In dev

Rutger In dev

Skyrunner In dev

Swan In dev

The Boss In dev

Thumper In dev

Tokamak In dev

Trapper In dev

Vandal In dev

Wrecker In dev
| Heroes | Gun type | Health | Weapon DPS | Range | Ammo | Reload | Difficulty | ||
|---|---|---|---|---|---|---|---|---|---|
| Abrams | Shotgun | 800 | 51.5 | 7000 | 9 | 0.35s | Low | ||
| Apollo | Spreadshot | 770 | 48.7 | 1000 | 15 | 2.5s | Medium | ||
| Bebop | Beam Weapon | 880 | 59.3 | 1259.84 | 66 | 2.35s | Medium | ||
| Billy | Close Range | 820 | 74.1 | 7000 | 30 | 2.9s | High | ||
| Calico | Spreadshot | 730 | 78.8 | 7000 | 12 | 2.6s | Medium | ||
| Celeste | Burst Fire | 690 | 31 | 7000 | 8 | 2s | Medium | ||
| Drifter | Spreadshot | 755 | 132.8 | 7000 | 12 | 2.44s | High | ||
| Dynamo | Pistol | 880 | 48 | 7000 | 20 | 2.35s | Medium | ||
| Graves | Pistol | 730 | 35.3 | 7000 | 40 | 2.8s | Medium | ||
| Grey Talon | Bow | 780 | 39.3 | 7000 | 17 | 2.35s | Medium | ||
| Haze | Rapid Fire | 730 | 50.1 | 7000 | 25 | 2.35s | Low | ||
| Holliday | Pistol | 780 | 41.8 | 7000 | 10 | 2.75s | High | ||
| Infernus | Rapid Fire | 830 | 52.4 | 7000 | 27 | 2.25s | Low | ||
| Ivy | Rapid Fire | 755 | 60.6 | 7000 | 33 | 2.44s | High | ||
| Kelvin | Heavy Hitter | 880 | 70.9 | 7000 | 14 | 2.59s | Medium | ||
| Lady Geist | Pistol | 880 | 43.9 | 7000 | 9 | 2.59s | Medium | ||
| Lash | Burst Fire | 780 | 32.2 | 7000 | 29 | 2.35s | High | ||
| McGinnis | Heavy Artillery | 780 | 30.5 | 7000 | 66 | 3.29s | Low | ||
| Mina | Pistol | 660 | 29 | 7000 | 12 | 1.7s | High | ||
| Mirage | Pistol | 730 | 40.3 | 7000 | 16 | 2.6s | Medium | ||
| Mo & Krill | Spreadshot | 930 | 59.7 | 7000 | 20 | 2.82s | High | ||
| Paige | Projectile | 680 | 70 | 7000 | 14 | 2.5s | Low | ||
| Paradox | Burst Fire | 730 | 23.1 | 7000 | 40 | 2.59s | High | ||
| Spreadshot | 780 | 56.9 | 7000 | 11 | 2.82s | Medium | |||
| Rem | 680 | 61.6 | 3000 | 13 | 2s | High | |||
| Seven | Burst Fire | 730 | 41.1 | 7000 | 29 | 2.35s | Low | ||
| Shiv | Spreadshot | 830 | 52.1 | 7000 | 10 | 2.8s | High | ||
| Silver | Long Range | 830 | 42.1 | 7000 | 7 | 0.3s | Low | ||
| Sinclair | Burst Fire | 730 | 33.7 | 7000 | 16 | 2.5s | |||
| The Doorman | Pistol | 755 | 46.5 | 7000 | 8 | 2.4s | Low | ||
| Venator | Crossbow | 820 | 63.5 | 7000 | 33 | 2.8s | Medium | ||
| Victor | Pistol | 800 | 60.6 | 7000 | 24 | 2.4s | Medium | ||
| Vindicta | Long Range | 755 | 53.4 | 7000 | 19 | 2.91s | Low | ||
| Viscous | Projectile | 780 | 49.2 | 7000 | 20 | 2.5s | Medium | ||
| Vyper | Rapid Fire | 780 | 94 | 7000 | 24 | 1.6s | Low | ||
| Warden | Heavy Hitter | 805 | 66.1 | 7000 | 17 | 2.91s | Medium | ||
| Wraith | Rapid Fire | 730 | 59.7 | 7000 | 52 | 2.82s | Low | ||
| Yamato | Spreadshot | 730 | 63.2 | 7000 | 12 | 2.44s | High | ||
| Boho | 705 | 55 | 7000 | 30 | 2.5s | Low | |||
| Bomber | 780 | 61.1 | 7000 | 30 | 2.5s | Low | |||
| Cadence | 830 | 16.3 | 7000 | 24 | 2s | Medium | |||
| Druid | 780 | Low | |||||||
| Fathom | 780 | 55.9 | 7000 | 13 | 0.3s | Medium | |||
| Fortuna | Pistol | 680 | 61.1 | 7000 | 30 | 2.5s | Low | ||
| Graf | Pistol | 510 | 61.1 | 7000 | 30 | 2.5s | High | ||
| Gunslinger | 780 | 99.9 | 7000 | 6 | 2.75s | Medium | |||
| Kali | 780 | 108.1 | 7000 | 16 | 2.6s | Medium | |||
| Raven | 780 | 49.1 | 7000 | 20 | 2.59s | Medium | |||
| Rutger | 780 | 72.1 | 7000 | 14 | 2.4s | Medium | |||
| Skyrunner | 780 | 52.9 | 7000 | 36 | 3.1s | High | |||
| Swan | 780 | 19 | 7000 | 8 | 2.5s | High | |||
| The Boss | 780 | 54 | 7000 | 20 | 1.6s | Medium | |||
| Thumper | 780 | 57.1 | 7000 | 6 | 2.1s | Medium | |||
| Tokamak | 780 | 68.3 | 7000 | 50 | 4s | Medium | |||
| Trapper | 780 | 86.8 | 7000 | 8 | 2.82s | Medium | |||
| Vandal | 780 | 10 | 7000 | 150 | 5s | Low | |||
| Wrecker | 780 | 75.6 | 7000 | 15 | 2.75s | High |
Pick two or more heroes to compare them side by side.
Nothing matches your filters.
How many heroes are playable?
The list shows every hero currently playable in the live game. Test and disabled characters are left out.
Which hero is good for a beginner?
Filter by the lowest difficulty and look for the beginner mark. Those heroes have simple kits that forgive mistakes while you learn the map and the shop.