GuardiaN Stickers
30 stickers $0.220 – $706.91
Prices
Updated: August 9, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
GuardiaN (Gold) Boston 2018 Extraordinary 13/day · 7 markets $447.62 +1.6% 13 7 #2
GuardiaN (Gold) London 2018 Extraordinary 12/day · 8 markets $170.00 -39.3% 12 8 #3
GuardiaN Berlin 2019 High Grade 45/day · 20 markets $0.220 -12.7% 45 20 #4
GuardiaN (Gold) Katowice 2019 Extraordinary 33/day · 8 markets $62.20 +30.6% 33 8 #5
GuardiaN (Foil) Berlin 2019 Remarkable 20/day · 16 markets $0.800 -15.6% 20 16 #6
GuardiaN (Foil) Atlanta 2017 Exotic 14/day · 9 markets $52.41 +0.7% 14 9 #7
GuardiaN Cluj-Napoca 2015 High Grade 20/day · 14 markets $3.96 +21.6% 20 14 #8
GuardiaN (Foil) Katowice 2019 Remarkable 22/day · 15 markets $4.09 +14.3% 22 15 #9
GuardiaN Katowice 2019 High Grade 14/day · 17 markets $0.680 +0.8% 14 17 #10
GuardiaN (Gold) Berlin 2019 Extraordinary 34/day · 13 markets $17.93 +11.9% 34 13 #11
GuardiaN (Foil) Boston 2018 Remarkable 15/day · 15 markets $15.50 +17.6% 15 15 #12
GuardiaN (Foil) Cologne 2016 Exotic 9/day · 15 markets $19.96 -25.7% 9 15 #13
GuardiaN (Foil) Cologne 2015 Exotic 41/day · 16 markets $14.62 -3.3% 41 16 #14
GuardiaN (Foil) Cluj-Napoca 2015 Exotic 17/day · 14 markets $14.77 -22.7% 17 14 #15
GuardiaN (Foil) Krakow 2017 Remarkable 19/day · 14 markets $14.20 +3.2% 19 14 #16
GuardiaN (Foil) London 2018 Remarkable 12/day · 14 markets $7.00 +4.4% 12 14 #17
GuardiaN Krakow 2017 High Grade 33/day · 14 markets $3.02 +20.7% 33 14 #18
GuardiaN London 2018 High Grade 12/day · 19 markets $0.570 -22.7% 12 19 #19
GuardiaN Atlanta 2017 High Grade 32/day · 14 markets $6.81 +0.6% 32 14 #20
GuardiaN Boston 2018 High Grade 27/day · 16 markets $2.90 -0.8% 27 16 #21
GuardiaN (Foil) MLG Columbus 2016 Exotic 18/day · 13 markets $17.90 0% 18 13 #22
GuardiaN Cologne 2015 High Grade 28/day · 16 markets $3.90 -13.1% 28 16 #23
GuardiaN Cologne 2016 High Grade 20/day · 14 markets $3.68 +2.6% 20 14 #24
GuardiaN MLG Columbus 2016 High Grade 19/day · 14 markets $1.99 +17.4% 19 14 #25
GuardiaN (Gold) Krakow 2017 Extraordinary 35/day · 11 markets $706.91 -3.5% 35 11 #26
GuardiaN (Gold) Atlanta 2017 Exotic — — — — #27
GuardiaN (Gold) Cluj-Napoca 2015 Exotic — — — — #28
GuardiaN (Gold) Cologne 2015 Exotic — — — — #29
GuardiaN (Gold) Cologne 2016 Exotic — — — — #30
GuardiaN (Gold) MLG Columbus 2016 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →