bLitz Stickers
35 stickers $0.0030 – $5.44
Prices
Updated: October 31, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
bLitz (Glitter) Copenhagen 2024 Remarkable 2/day · 10 markets $0.0080 -40.2% 2 10 #2
bLitz (Foil, Ranked) Cologne 2026 Remarkable 10 markets $0.113 +15.4% — 10 #3
bLitz Budapest 2025 High Grade 15/day · 11 markets $0.0030 0% 15 11 #4
bLitz (Foil) Austin 2025 Remarkable 3/day · 12 markets $0.014 -8.2% 3 12 #5
bLitz (Embroidered) Budapest 2025 Remarkable 11 markets $0.0060 -9.1% — 11 #6
bLitz Shanghai 2024 High Grade 4/day · 10 markets $0.0050 -33.3% 4 10 #7
bLitz (Glitter) Paris 2023 Remarkable 10 markets $0.0080 -30% — 10 #8
bLitz (Holo) Paris 2023 Exotic 1/day · 13 markets $0.270 -27.7% 1 13 #9
bLitz Cologne 2026 High Grade 8 markets $0.060 +52.7% — 8 #10
bLitz (Holo) Copenhagen 2024 Exotic 14 markets $0.170 -40.3% — 14 #11
bLitz (Holo) Austin 2025 Exotic 1/day · 14 markets $0.149 -26.9% 1 14 #12
bLitz Antwerp 2022 High Grade 12 markets $0.0030 -2% — 12 #13
bLitz Paris 2023 High Grade 6/day · 13 markets $0.0030 -50% 6 13 #14
bLitz (Gold, Ranked) Cologne 2026 Extraordinary 11 markets $5.44 -99.6% — 11 #15
bLitz (Gold) Rio 2022 Extraordinary 15 markets $4.14 -0.8% — 15 #16
bLitz (Gold) Copenhagen 2024 Extraordinary 11 markets $0.892 -50.1% — 11 #17
bLitz Austin 2025 High Grade 3/day · 11 markets $0.0030 0% 3 11 #18
bLitz (Gold) Cologne 2026 Extraordinary 9 markets $5.30 +32% — 9 #19
bLitz (Holo) Budapest 2025 Exotic 1/day · 17 markets $0.120 -30.8% 1 17 #20
bLitz (Foil) Cologne 2026 Remarkable 13 markets $0.200 +1.3% — 13 #21
bLitz (Gold) Shanghai 2024 Extraordinary 12 markets $2.25 -1% — 12 #22
bLitz Rio 2022 High Grade 9 markets $0.020 -1.6% — 9 #23
bLitz Copenhagen 2024 High Grade 14 markets $0.0030 0% — 14 #24
bLitz (Holo, Ranked) Cologne 2026 Exotic 7 markets $2.10 +83.9% — 7 #25
bLitz (Gold) Antwerp 2022 Extraordinary 12 markets $1.00 +13.8% — 12 #26
bLitz (Gold) Budapest 2025 Extraordinary 1/day · 12 markets $0.640 -7.5% 1 12 #27
bLitz (Gold) Austin 2025 Extraordinary 15 markets $0.670 +14.4% — 15 #28
bLitz (Holo) Cologne 2026 Exotic 13 markets $0.650 +4.3% — 13 #29
bLitz (Gold) Paris 2023 Extraordinary 13 markets $0.748 -18.6% — 13 #30
bLitz (Holo) Rio 2022 Exotic 14 markets $0.470 -33.2% — 14 #31
bLitz (Holo) Shanghai 2024 Exotic 13 markets $0.270 -53.6% — 13 #32
bLitz (Holo) Antwerp 2022 Exotic 15 markets $0.209 -63.6% — 15 #33
bLitz (Glitter) Antwerp 2022 Remarkable 1/day · 12 markets $0.040 -60% 1 12 #34
bLitz (Glitter) Rio 2022 Remarkable 9 markets $0.029 +7.7% — 9 #35
bLitz (Glitter) Shanghai 2024 Remarkable 10 markets $0.038 -25% — 10 Price = cheapest fee-included ask across markets · How we price →