Aleksib Stickers
42 stickers $0.0030 – $130.00
Prices
Updated: August 9, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
Aleksib (Holo) Shanghai 2024 Exotic 35/day · 14 markets $0.700 +184.9% 35 14 #2
Aleksib Shanghai 2024 High Grade 76/day · 13 markets $0.0030 0% 76 13 #3
Aleksib (Glitter) Shanghai 2024 Remarkable 30/day · 11 markets $0.030 -60% 30 11 #4
Aleksib (Gold) Katowice 2019 Extraordinary 16/day · 10 markets $130.00 +2.1% 16 10 #5
Aleksib Paris 2023 High Grade 58/day · 9 markets $0.0030 -33.3% 58 9 #6
Aleksib Copenhagen 2024 High Grade 523/day · 9 markets $0.0070 -55.8% 523 9 #7
Aleksib (Champion) Copenhagen 2024 High Grade 51/day · 13 markets $0.0030 0% 51 13 #8
Aleksib (Holo) Copenhagen 2024 Exotic 40/day · 16 markets $0.692 -15.5% 40 16 #9
Aleksib (Glitter, Champion) Copenhagen 2024 Remarkable 78/day · 14 markets $0.059 -37.3% 78 14 #10
Aleksib (Holo, Champion) Copenhagen 2024 Exotic 45/day · 19 markets $0.590 -23.5% 45 19 #11
Aleksib Rio 2022 High Grade 11/day · 11 markets $0.030 +5.2% 11 11 #12
Aleksib (Glitter) Copenhagen 2024 Remarkable 69/day · 11 markets $0.070 -35.8% 69 11 #13
Aleksib (Glitter) Paris 2023 Remarkable 34/day · 9 markets $0.010 -33.3% 34 9 #14
Aleksib Antwerp 2022 High Grade 38/day · 12 markets $0.010 -4.8% 38 12 #15
Aleksib (Gold, Champion) Copenhagen 2024 Extraordinary 24/day · 16 markets $3.15 +2.5% 24 16 #16
Aleksib (Gold) Berlin 2019 Extraordinary 24/day · 16 markets $13.34 -24.2% 24 16 #17
Aleksib (Gold) Copenhagen 2024 Extraordinary 26/day · 11 markets $2.95 -2.1% 26 11 #18
Aleksib (Holo) Paris 2023 Exotic 17/day · 17 markets $0.260 -32.5% 17 17 #19
Aleksib (Glitter) Antwerp 2022 Remarkable 12/day · 12 markets $0.060 -42.1% 12 12 #20
Aleksib Berlin 2019 High Grade 22/day · 13 markets $0.080 0% 22 13 #21
Aleksib (Gold) Shanghai 2024 Extraordinary 18/day · 11 markets $2.29 -10.7% 18 11 #22
Aleksib (Foil) Berlin 2019 Remarkable 33/day · 16 markets $0.440 -3.3% 33 16 #23
Aleksib (Gold) Paris 2023 Extraordinary 14/day · 13 markets $1.40 -7.5% 14 13 #24
Aleksib (Foil) Katowice 2019 Remarkable 17/day · 20 markets $8.89 -3.4% 17 20 #25
Aleksib (Holo) Rio 2022 Exotic 13/day · 16 markets $0.740 -21.4% 13 16 #26
Aleksib (Gold) Antwerp 2022 Extraordinary 19/day · 15 markets $4.09 -6.7% 19 15 #27
Aleksib (Holo) Antwerp 2022 Exotic 65/day · 15 markets $0.980 -6.6% 65 15 #28
Aleksib (Gold) Rio 2022 Extraordinary 17/day · 10 markets $4.50 +0.8% 17 10 #29
Aleksib (Glitter) Rio 2022 Remarkable 22/day · 10 markets $0.100 -31.6% 22 10 #30
Aleksib Katowice 2019 High Grade 31/day · 17 markets $1.12 -7.3% 31 17 #31
Aleksib (Embroidered) Budapest 2025 Remarkable 9 markets $0.070 -37.1% — 9 #32
Aleksib (Foil) Austin 2025 Remarkable 13 markets $0.021 -51.9% — 13 #33
Aleksib (Foil) Cologne 2026 Remarkable 11 markets $0.590 +8.2% — 11 #34
Aleksib (Gold) Austin 2025 Extraordinary 13 markets $2.06 +13.7% — 13 #35
Aleksib (Gold) Budapest 2025 Extraordinary 9 markets $7.83 +18.2% — 9 #36
Aleksib (Gold) Cologne 2026 Extraordinary 8 markets $20.48 +2.4% — 8 #37
Aleksib (Holo) Austin 2025 Exotic 13 markets $0.300 +9.9% — 13 #38
Aleksib (Holo) Budapest 2025 Exotic 11 markets $0.830 -2.9% — 11 #39
Aleksib (Holo) Cologne 2026 Exotic 11 markets $2.77 -31% — 11 #40
Aleksib Austin 2025 High Grade 12 markets $0.0030 0% — 12 #41
Aleksib Budapest 2025 High Grade 10 markets $0.0040 -2.5% — 10 #42
Aleksib Cologne 2026 High Grade 8 markets $0.037 +18.4% — 8 Price = cheapest fee-included ask across markets · How we price →