AdreN Stickers
24 stickers $0.054 – $533.56
Prices
Updated: September 20, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
AdreN (Gold) Krakow 2017 Extraordinary 10 markets $380.00 -9.1% — 10 #2
AdreN (Gold) London 2018 Extraordinary 8 markets $533.56 -6.2% — 8 #3
AdreN (Gold) Boston 2018 Extraordinary 12 markets $89.59 -14.9% — 12 #4
AdreN (Foil) Atlanta 2017 Exotic 10 markets $38.20 +0.3% — 10 #5
AdreN (Foil) Krakow 2017 Remarkable 13 markets $24.33 -0.5% — 13 #6
AdreN (Gold) Katowice 2019 Extraordinary 14 markets $25.69 +0.6% — 14 #7
AdreN Krakow 2017 High Grade 1/day · 14 markets $4.42 -6.5% 1 14 #8
AdreN London 2018 High Grade 13 markets $2.50 +32.3% — 13 #9
AdreN (Foil) London 2018 Remarkable 12 markets $12.17 +7.6% — 12 #10
AdreN Katowice 2019 High Grade 1/day · 15 markets $0.250 -12.1% 1 15 #11
AdreN (Foil) MLG Columbus 2016 Exotic 13 markets $10.26 +4% — 13 #12
AdreN Cologne 2016 High Grade 9 markets $8.98 +74.6% — 9 #13
AdreN Atlanta 2017 High Grade 1/day · 11 markets $5.73 +36% 1 11 #14
AdreN (Foil) Cologne 2016 Exotic 1/day · 12 markets $23.87 -2.8% 1 12 #15
AdreN Berlin 2019 High Grade 7/day · 12 markets $0.054 -18.7% 7 12 #16
AdreN (Foil) Katowice 2019 Remarkable 15 markets $2.18 -7.4% — 15 #17
AdreN (Foil) Berlin 2019 Remarkable 15 markets $0.250 +14% — 15 #18
AdreN (Foil) Boston 2018 Remarkable 1/day · 11 markets $5.19 -1.2% 1 11 #19
AdreN (Gold) Berlin 2019 Extraordinary 15 markets $4.09 -10.2% — 15 #20
AdreN MLG Columbus 2016 High Grade 12 markets $2.69 +17.8% — 12 #21
AdreN Boston 2018 High Grade 1/day · 15 markets $1.22 -10.8% 1 15 #22
AdreN (Gold) MLG Columbus 2016 Exotic — — — — #23
AdreN (Gold) Atlanta 2017 Exotic — — — — #24
AdreN (Gold) Cologne 2016 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →