CS2 Stickers
12077 skins 20 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12077 skins
cheapest ask per item · min–max across wears · cards ⇄ board
sdy (Gold) Paris 2023 Extraordinary $0.838 12 markets
AmaNEk Boston 2018 High Grade $1.35 10 markets
Ex3rcice (Gold) Shanghai 2024 Extraordinary $0.730 11 markets
FlameZ (Foil) Cologne 2026 Remarkable $0.200 12 markets
Grim (Holo) Antwerp 2022 Exotic $0.510 13 markets
Hostage Rescue High Grade $0.550 15 markets
Mercury (Holo) Budapest 2025 Exotic $0.540 14 markets
zevy (Holo) Budapest 2025 Exotic $0.450 14 markets
Renegades Katowice 2019 High Grade $0.940 15 markets
BIG London 2018 High Grade $0.610 19 markets
br0 (Holo) Budapest 2025 Exotic $0.380 13 markets
esenthial (Holo) Cologne 2026 Exotic $0.510 8 markets
sinnopsyy (Gold) Paris 2023 Extraordinary $0.596 11 markets
soulfly (Holo) Cologne 2026 Exotic $0.820 4 markets
n0rb3r7 (Holo) Rio 2022 Exotic $0.747 13 markets
NQZ (Holo) Cologne 2026 Exotic $0.530 13 markets
suNny London 2018 High Grade $0.580 15 markets
exit (Holo) Austin 2025 Exotic $0.715 8 markets
chopper (Holo) Rio 2022 Exotic $0.666 13 markets
ENCE (Gold) Rio 2022 Extraordinary $1.33 14 markets
Kjaerbye London 2018 High Grade $0.490 14 markets
boltz (Gold) Antwerp 2022 Extraordinary $1.46 10 markets
forZe eSports (Gold) Antwerp 2022 Extraordinary $0.960 12 markets
es3tag (Gold) Antwerp 2022 Extraordinary $0.710 10 markets
malta (Foil) Berlin 2019 Remarkable $0.820 14 markets
Fearsome (Holo) Remarkable $0.627 19 markets
Grim (Gold) Copenhagen 2024 Extraordinary $0.860 12 markets
shox (Foil) Berlin 2019 Remarkable $0.528 14 markets
SicK Boston 2018 High Grade $1.31 8 markets
Boom (Foil) Exotic $2.34 12 markets
fer (Holo) Rio 2022 Exotic $1.94 13 markets
Golden Katowice 2019 High Grade $0.930 12 markets
biguzera (Holo) Cologne 2026 Exotic $0.500 10 markets
dexter (Foil) Berlin 2019 Remarkable $1.27 6 markets
KRIMZ (Holo) Shanghai 2024 Exotic $0.585 11 markets
Kjaerbye (Foil) Berlin 2019 Remarkable $0.538 14 markets
REZ London 2018 High Grade $0.690 15 markets
ottoNd (Foil) Berlin 2019 Remarkable $0.800 13 markets
Witchcraft High Grade $0.580 20 markets
paiN Gaming (Gold) Austin 2025 Extraordinary $0.756 12 markets
dem0n (Foil) Cologne 2026 Remarkable $0.370 7 markets
woxic London 2018 High Grade $0.817 15 markets
gla1ve (Holo) Antwerp 2022 Exotic $0.587 11 markets
Terrorized High Grade $0.569 16 markets
tabseN London 2018 High Grade $0.470 13 markets
DreamEaters Berlin 2019 High Grade $0.708 19 markets
Krimbo (Holo) Antwerp 2022 Exotic $0.490 14 markets
hallzerk (Gold) Copenhagen 2024 Extraordinary $0.970 10 markets
Plopski (Gold) Antwerp 2022 Extraordinary $1.06 11 markets
Zombie Lover High Grade $0.581 17 markets
neaLaN (Foil) Berlin 2019 Remarkable $0.820 14 markets
CeRq (Foil) Berlin 2019 Remarkable $0.591 13 markets
rigoN (Gold) Paris 2023 Extraordinary $0.669 12 markets
Norwi (Gold) Antwerp 2022 Extraordinary $1.14 12 markets
shox London 2018 High Grade $0.624 14 markets
ALEX Katowice 2019 High Grade $0.470 15 markets
faveN (Holo) Cologne 2026 Exotic $0.370 12 markets
STYKO Boston 2018 High Grade $1.30 16 markets
Swisher (Holo) Cologne 2026 Exotic $1.13 3 markets
nicoodoz (Holo) Copenhagen 2024 Exotic $0.882 12 markets
NertZ (Holo) Copenhagen 2024 Exotic $0.790 10 markets
apEX Katowice 2019 High Grade $0.990 17 markets
EspiranTo (Foil) Berlin 2019 Remarkable $0.470 17 markets
xseveN Katowice 2019 High Grade $0.640 15 markets
kauez (Gold) Copenhagen 2024 Extraordinary $0.721 12 markets
lux (Holo) Austin 2025 Exotic $0.554 13 markets
Plopski (Holo) Antwerp 2022 Exotic $0.480 15 markets
kisserek (Foil) Cologne 2026 Remarkable $0.130 10 markets
gr1ks (Holo, Ranked) Cologne 2026 Exotic $0.729 5 markets
jabbi (Holo) Cologne 2026 Exotic $0.720 9 markets
SAS Chicken High Grade $0.488 15 markets
tabseN (Holo) Shanghai 2024 Exotic $0.493 9 markets
alex666 (Holo) Budapest 2025 Exotic $0.450 10 markets
Shooting Star Return High Grade $0.490 15 markets
FASHR (Holo) Rio 2022 Exotic $0.510 11 markets
Queenix (Holo) Copenhagen 2024 Exotic $0.370 14 markets
Techno4K (Holo) Rio 2022 Exotic $0.739 10 markets
Brehze (Holo) Rio 2022 Exotic $0.480 14 markets
refrezh (Holo) Antwerp 2022 Exotic $0.514 11 markets
Lucaozy (Gold) Paris 2023 Extraordinary $0.720 11 markets
vexite (Holo) Rio 2022 Exotic $0.560 13 markets
Boombl4 (Foil) Cologne 2026 Remarkable $0.290 7 markets
Aleksib (Foil) Cologne 2026 Remarkable $0.420 13 markets
spooke (Holo) Austin 2025 Exotic $0.708 9 markets
Blood Boiler High Grade $0.558 15 markets
Jame Katowice 2019 High Grade $0.420 14 markets
Ramz1kBO$$ (Foil) Berlin 2019 Remarkable $0.442 12 markets
tabseN Boston 2018 High Grade $1.03 14 markets
erkaSt Katowice 2019 High Grade $0.630 13 markets
Hot Wings (Holo) Remarkable $0.650 15 markets
Kvik Katowice 2019 High Grade $0.470 17 markets
Piece Of Cake High Grade $0.446 15 markets
WOOD7 (Holo) Antwerp 2022 Exotic $0.530 12 markets
KRIMZ (Holo) Rio 2022 Exotic $0.654 13 markets
Renegades (Foil) Stockholm 2021 Exotic $0.618 18 markets
luken (Holo) Cologne 2026 Exotic $0.540 10 markets
Brehze Katowice 2019 High Grade $0.420 16 markets
KSCERATO (Glitter) Shanghai 2024 Remarkable $0.480 11 markets
saadzin (Holo) Budapest 2025 Exotic $0.340 12 markets
dgt (Holo) Cologne 2026 Exotic $0.700 8 markets
nitr0 (Gold) Budapest 2025 Extraordinary $3.20 10 markets
rigoN (Gold) Antwerp 2022 Extraordinary $1.15 13 markets
felps (Holo) Shanghai 2024 Exotic $0.400 12 markets
phzy (Holo) Austin 2025 Exotic $0.480 13 markets
SINNERS (Foil, Ranked) Cologne 2026 Remarkable $0.494 7 markets
nitr0 (Holo) Antwerp 2022 Exotic $0.480 15 markets
noway (Holo) Austin 2025 Exotic $0.485 12 markets
Swisher (Holo) Budapest 2025 Exotic $0.340 9 markets
hallzerk (Holo) Budapest 2025 Exotic $0.240 13 markets
blameF (Holo) Budapest 2025 Exotic $0.518 9 markets
jkaem (Gold) Paris 2023 Extraordinary $0.700 11 markets
mou Boston 2018 High Grade $2.51 13 markets
jottAAA (Gold) Austin 2025 Extraordinary $1.13 8 markets
rigoN (Holo) Shanghai 2024 Exotic $0.551 10 markets
Ninja Defuse High Grade $0.482 15 markets
gla1ve (Holo) Copenhagen 2024 Exotic $0.520 10 markets
autimatic (Holo) Rio 2022 Exotic $0.740 14 markets
hallzerk (Holo) Shanghai 2024 Exotic $0.480 12 markets
cool4st (Holo) Austin 2025 Exotic $0.350 12 markets
AZR London 2018 High Grade $0.306 13 markets Skin Price 30d Sold/day Markets
sdy (Gold) Paris 2023 Extraordinary 12 markets $0.838 -20% — 12
AmaNEk Boston 2018 High Grade 10 markets $1.35 +35.4% — 10
Ex3rcice (Gold) Shanghai 2024 Extraordinary 11 markets $0.730 +15.7% — 11
FlameZ (Foil) Cologne 2026 Remarkable 12 markets $0.200 +4.7% — 12
Grim (Holo) Antwerp 2022 Exotic 13 markets $0.510 +0.2% — 13
Hostage Rescue High Grade 15 markets $0.550 -1.9% — 15
Mercury (Holo) Budapest 2025 Exotic 14 markets $0.540 -12.5% — 14
zevy (Holo) Budapest 2025 Exotic 2/day · 14 markets $0.450 -31.2% 2 14
Renegades Katowice 2019 High Grade 15 markets $0.940 -10.9% — 15
BIG London 2018 High Grade 3/day · 19 markets $0.610 +2.5% 3 19
br0 (Holo) Budapest 2025 Exotic 1/day · 13 markets $0.380 +63.2% 1 13
esenthial (Holo) Cologne 2026 Exotic 8 markets $0.510 -16.4% — 8
sinnopsyy (Gold) Paris 2023 Extraordinary 11 markets $0.596 +119.8% — 11
soulfly (Holo) Cologne 2026 Exotic 4 markets $0.820 -23.1% — 4
n0rb3r7 (Holo) Rio 2022 Exotic 1/day · 13 markets $0.747 +58.6% 1 13
NQZ (Holo) Cologne 2026 Exotic 1/day · 13 markets $0.530 -2.9% 1 13
suNny London 2018 High Grade 15 markets $0.580 -1.5% — 15
exit (Holo) Austin 2025 Exotic 8 markets $0.715 +43.4% — 8
chopper (Holo) Rio 2022 Exotic 13 markets $0.666 +66.9% — 13
ENCE (Gold) Rio 2022 Extraordinary 1/day · 14 markets $1.33 -33% 1 14
Kjaerbye London 2018 High Grade 1/day · 14 markets $0.490 +32.9% 1 14
boltz (Gold) Antwerp 2022 Extraordinary 10 markets $1.46 -4.7% — 10
forZe eSports (Gold) Antwerp 2022 Extraordinary 12 markets $0.960 +0.2% — 12
es3tag (Gold) Antwerp 2022 Extraordinary 2/day · 10 markets $0.710 +106.4% 2 10
malta (Foil) Berlin 2019 Remarkable 14 markets $0.820 +10.5% — 14
Fearsome (Holo) Remarkable 9/day · 19 markets $0.627 -15.7% 9 19
Grim (Gold) Copenhagen 2024 Extraordinary 1/day · 12 markets $0.860 +4.1% 1 12
shox (Foil) Berlin 2019 Remarkable 1/day · 14 markets $0.528 +20.6% 1 14
SicK Boston 2018 High Grade 1/day · 8 markets $1.31 -14.4% 1 8
Boom (Foil) Exotic 12 markets $2.34 +31.8% — 12
fer (Holo) Rio 2022 Exotic 13 markets $1.94 -26.1% — 13
Golden Katowice 2019 High Grade 12 markets $0.930 0% — 12
biguzera (Holo) Cologne 2026 Exotic 10 markets $0.500 +1.9% — 10
dexter (Foil) Berlin 2019 Remarkable 6 markets $1.27 -5.5% — 6
KRIMZ (Holo) Shanghai 2024 Exotic 2/day · 11 markets $0.585 +13.4% 2 11
Kjaerbye (Foil) Berlin 2019 Remarkable 1/day · 14 markets $0.538 -17.6% 1 14
REZ London 2018 High Grade 15 markets $0.690 +31.9% — 15
ottoNd (Foil) Berlin 2019 Remarkable 13 markets $0.800 +0.3% — 13
Witchcraft High Grade 9/day · 20 markets $0.580 +36.5% 9 20
paiN Gaming (Gold) Austin 2025 Extraordinary 2/day · 12 markets $0.756 +53.6% 2 12
dem0n (Foil) Cologne 2026 Remarkable 7 markets $0.370 +119.7% — 7
woxic London 2018 High Grade 15 markets $0.817 -7.9% — 15
gla1ve (Holo) Antwerp 2022 Exotic 1/day · 11 markets $0.587 -50% 1 11
Terrorized High Grade 1/day · 16 markets $0.569 +3.3% 1 16
tabseN London 2018 High Grade 13 markets $0.470 -41.3% — 13
DreamEaters Berlin 2019 High Grade 3/day · 19 markets $0.708 -5.9% 3 19
Krimbo (Holo) Antwerp 2022 Exotic 1/day · 14 markets $0.490 +7.5% 1 14
hallzerk (Gold) Copenhagen 2024 Extraordinary 10 markets $0.970 +3.3% — 10
Plopski (Gold) Antwerp 2022 Extraordinary 11 markets $1.06 -38.4% — 11
Zombie Lover High Grade 17 markets $0.581 -5.9% — 17
neaLaN (Foil) Berlin 2019 Remarkable 14 markets $0.820 -12.9% — 14
CeRq (Foil) Berlin 2019 Remarkable 13 markets $0.591 +1.4% — 13
rigoN (Gold) Paris 2023 Extraordinary 12 markets $0.669 -8.4% — 12
Norwi (Gold) Antwerp 2022 Extraordinary 12 markets $1.14 +14.1% — 12
shox London 2018 High Grade 2/day · 14 markets $0.624 -6.6% 2 14
ALEX Katowice 2019 High Grade 15 markets $0.470 -4.7% — 15
faveN (Holo) Cologne 2026 Exotic 12 markets $0.370 -15.7% — 12
STYKO Boston 2018 High Grade 16 markets $1.30 -14.6% — 16
Swisher (Holo) Cologne 2026 Exotic 1/day · 3 markets $1.13 -71.8% 1 3
nicoodoz (Holo) Copenhagen 2024 Exotic 12 markets $0.882 +34% — 12
NertZ (Holo) Copenhagen 2024 Exotic 1/day · 10 markets $0.790 +19.6% 1 10
apEX Katowice 2019 High Grade 17 markets $0.990 +1.9% — 17
EspiranTo (Foil) Berlin 2019 Remarkable 17 markets $0.470 -23.3% — 17
xseveN Katowice 2019 High Grade 3/day · 15 markets $0.640 -12.7% 3 15
kauez (Gold) Copenhagen 2024 Extraordinary 12 markets $0.721 +51.2% — 12
lux (Holo) Austin 2025 Exotic 13 markets $0.554 -1.5% — 13
Plopski (Holo) Antwerp 2022 Exotic 1/day · 15 markets $0.480 -1.5% 1 15
kisserek (Foil) Cologne 2026 Remarkable 10 markets $0.130 -35.2% — 10
gr1ks (Holo, Ranked) Cologne 2026 Exotic 5 markets $0.729 0% · 6 d — 5
jabbi (Holo) Cologne 2026 Exotic 1/day · 9 markets $0.720 +45.5% 1 9
SAS Chicken High Grade 15 markets $0.488 -11.2% — 15
tabseN (Holo) Shanghai 2024 Exotic 9 markets $0.493 +244.6% — 9
alex666 (Holo) Budapest 2025 Exotic 4/day · 10 markets $0.450 +25.1% 4 10
Shooting Star Return High Grade 4/day · 15 markets $0.490 -14.2% 4 15
FASHR (Holo) Rio 2022 Exotic 11 markets $0.510 -6.2% — 11
Queenix (Holo) Copenhagen 2024 Exotic 14 markets $0.370 -3.3% — 14
Techno4K (Holo) Rio 2022 Exotic 10 markets $0.739 +31.4% — 10
Brehze (Holo) Rio 2022 Exotic 14 markets $0.480 +21% — 14
refrezh (Holo) Antwerp 2022 Exotic 11 markets $0.514 +430.9% — 11
Lucaozy (Gold) Paris 2023 Extraordinary 11 markets $0.720 +24.6% — 11
vexite (Holo) Rio 2022 Exotic 13 markets $0.560 -19.4% — 13
Boombl4 (Foil) Cologne 2026 Remarkable 7 markets $0.290 -14.7% — 7
Aleksib (Foil) Cologne 2026 Remarkable 2/day · 13 markets $0.420 -1.4% 2 13
spooke (Holo) Austin 2025 Exotic 9 markets $0.708 +66.5% — 9
Blood Boiler High Grade 15 markets $0.558 +11.5% — 15
Jame Katowice 2019 High Grade 14 markets $0.420 -19.7% — 14
Ramz1kBO$$ (Foil) Berlin 2019 Remarkable 1/day · 12 markets $0.442 +23.3% 1 12
tabseN Boston 2018 High Grade 1/day · 14 markets $1.03 -23.2% 1 14
erkaSt Katowice 2019 High Grade 13 markets $0.630 -17.2% — 13
Hot Wings (Holo) Remarkable 2/day · 15 markets $0.650 +39.1% 2 15
Kvik Katowice 2019 High Grade 17 markets $0.470 -6.6% — 17
Piece Of Cake High Grade 15 markets $0.446 -7.8% — 15
WOOD7 (Holo) Antwerp 2022 Exotic 1/day · 12 markets $0.530 +16.7% 1 12
KRIMZ (Holo) Rio 2022 Exotic 13 markets $0.654 +2% — 13
Renegades (Foil) Stockholm 2021 Exotic 3/day · 18 markets $0.618 -4.7% 3 18
luken (Holo) Cologne 2026 Exotic 10 markets $0.540 +126.5% — 10
Brehze Katowice 2019 High Grade 16 markets $0.420 +3.3% — 16
KSCERATO (Glitter) Shanghai 2024 Remarkable 11 markets $0.480 -16.7% — 11
saadzin (Holo) Budapest 2025 Exotic 12 markets $0.340 -59.1% — 12
dgt (Holo) Cologne 2026 Exotic 8 markets $0.700 -2.5% — 8
nitr0 (Gold) Budapest 2025 Extraordinary 10 markets $3.20 -18.5% — 10
rigoN (Gold) Antwerp 2022 Extraordinary 13 markets $1.15 +7.7% — 13
felps (Holo) Shanghai 2024 Exotic 5/day · 12 markets $0.400 -10.6% 5 12
phzy (Holo) Austin 2025 Exotic 1/day · 13 markets $0.480 -31% 1 13
SINNERS (Foil, Ranked) Cologne 2026 Remarkable 2/day · 7 markets $0.494 -27.8% 2 7
nitr0 (Holo) Antwerp 2022 Exotic 1/day · 15 markets $0.480 +9.1% 1 15
noway (Holo) Austin 2025 Exotic 12 markets $0.485 +55.4% — 12
Swisher (Holo) Budapest 2025 Exotic 9 markets $0.340 +520.5% — 9
hallzerk (Holo) Budapest 2025 Exotic 13 markets $0.240 +22.5% — 13
blameF (Holo) Budapest 2025 Exotic 1/day · 9 markets $0.518 +290.2% 1 9
jkaem (Gold) Paris 2023 Extraordinary 1/day · 11 markets $0.700 +9.8% 1 11
mou Boston 2018 High Grade 1/day · 13 markets $2.51 0% 1 13
jottAAA (Gold) Austin 2025 Extraordinary 8 markets $1.13 +10.8% — 8
rigoN (Holo) Shanghai 2024 Exotic 10 markets $0.551 +227.4% — 10
Ninja Defuse High Grade 3/day · 15 markets $0.482 +18.5% 3 15
gla1ve (Holo) Copenhagen 2024 Exotic 10 markets $0.520 +22.6% — 10
autimatic (Holo) Rio 2022 Exotic 14 markets $0.740 +5.9% — 14
hallzerk (Holo) Shanghai 2024 Exotic 1/day · 12 markets $0.480 +1.8% 1 12
cool4st (Holo) Austin 2025 Exotic 12 markets $0.350 +125.9% — 12
AZR London 2018 High Grade 13 markets $0.306 +45.7% — 13 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Sep 20 · How we price →