CS2 Stickers
12077 skins 18 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12077 skins
cheapest ask per item · min–max across wears · cards ⇄ board
Inquisition High Grade $0.450 16 markets
alex666 (Holo, Ranked) Cologne 2026 Exotic $1.18 1 markets
somebody (Foil) Berlin 2019 Remarkable $1.17 15 markets
TRAVIS (Gold) Copenhagen 2024 Extraordinary $1.35 10 markets
FASHR Paris 2023 High Grade $0.0030 12 markets
erkaSt Berlin 2019 High Grade $0.524 18 markets
FNS Cluj-Napoca 2015 High Grade $6.65 10 markets
Brollan (Gold) Antwerp 2022 Extraordinary $0.881 8 markets
fame (Gold, Champion) Rio 2022 Extraordinary $1.16 13 markets
MAJ3R (Holo, Ranked) Cologne 2026 Exotic $1.18 2 markets
Swisher (Gold) Austin 2025 Extraordinary $1.14 8 markets
biguzera (Gold) Budapest 2025 Extraordinary $1.14 7 markets
insani (Holo, Ranked) Cologne 2026 Exotic $0.900 6 markets
jabbi (Gold) Rio 2022 Extraordinary $2.00 10 markets
mezii (Holo, Ranked) Cologne 2026 Exotic $2.18 8 markets
s1zzi (Holo, Ranked) Cologne 2026 Exotic $1.88 7 markets
Sonic (Gold) Austin 2025 Extraordinary $2.22 8 markets
story (Holo) Copenhagen 2024 Exotic $1.06 10 markets
hades (Gold) Paris 2023 Extraordinary $1.11 8 markets
EliGE (Holo) Rio 2022 Exotic $1.08 10 markets
Brollan (Gold) Austin 2025 Extraordinary $1.04 12 markets
dexter (Gold) Rio 2022 Extraordinary $12.50 12 markets
MAJ3R London 2018 High Grade $1.20 15 markets
s1n (Gold) Austin 2025 Extraordinary $1.19 14 markets
byali MLG Columbus 2016 High Grade $2.85 11 markets
Magisk London 2018 High Grade $0.940 10 markets
Calyx (Gold) Antwerp 2022 Extraordinary $1.20 12 markets
Imperial Esports (Gold) Austin 2025 Extraordinary $0.990 15 markets
Snappi (Gold) Budapest 2025 Extraordinary $1.90 6 markets
Lake (Holo) Cologne 2026 Exotic $0.970 6 markets
Farlig (Gold) Antwerp 2022 Extraordinary $1.13 14 markets
Goofy (Gold) Paris 2023 Extraordinary $1.12 9 markets
mezii (Gold) Austin 2025 Extraordinary $1.12 13 markets
floppy (Gold) Antwerp 2022 Extraordinary $1.38 11 markets
ultimate (Holo, Ranked) Cologne 2026 Exotic $1.05 6 markets
ENCE (Gold) Antwerp 2022 Extraordinary $0.870 14 markets
yuurih (Holo) Cologne 2026 Exotic $0.780 13 markets
Fluxo (Gold) Austin 2025 Extraordinary $0.940 15 markets
npl (Gold) Paris 2023 Extraordinary $1.02 10 markets
dupreeh London 2018 High Grade $0.990 14 markets
huNter- (Foil) Berlin 2019 Remarkable $0.700 15 markets
Plopski (Gold) Stockholm 2021 Extraordinary $1.87 15 markets
fnx (Holo) Antwerp 2022 Exotic $0.870 15 markets
esenthial (Gold) Austin 2025 Extraordinary $1.43 9 markets
insani (Holo) Cologne 2026 Exotic $0.700 8 markets
TaZ Boston 2018 High Grade $1.10 15 markets
koosta Cologne 2016 High Grade $13.74 10 markets
PR (Holo) Budapest 2025 Exotic $1.06 12 markets
s1n (Holo) Cologne 2026 Exotic $0.800 10 markets
Fnatic (Gold) Rio 2022 Extraordinary $1.27 13 markets
chelo (Gold) Rio 2022 Extraordinary $3.54 9 markets
gob b Boston 2018 High Grade $1.05 15 markets
story (Holo) Cologne 2026 Exotic $1.01 11 markets
Quantum Bellator Fire Boston 2018 High Grade $1.09 14 markets
NAF (Holo) Shanghai 2024 Exotic $0.880 12 markets
qikert (Holo) Antwerp 2022 Exotic $1.59 12 markets
Perfecto (Gold) Shanghai 2024 Extraordinary $1.07 9 markets
EliGE (Holo) Budapest 2025 Exotic $0.940 11 markets
brnz4n (Holo) Cologne 2026 Exotic $1.00 12 markets
stanislaw (Gold) Shanghai 2024 Extraordinary $1.31 10 markets
degster (Holo) Rio 2022 Exotic $1.14 11 markets
arT Katowice 2019 High Grade $0.690 17 markets
mezii (Holo) Cologne 2026 Exotic $1.22 4 markets
tarik Cologne 2015 High Grade $4.65 10 markets
DavCost Katowice 2019 High Grade $0.910 15 markets
Edward Cologne 2016 High Grade $2.24 12 markets
koala (Holo) Cologne 2026 Exotic $0.880 9 markets
ChildKing (Holo) Budapest 2025 Exotic $1.05 14 markets
fer Katowice 2019 High Grade $1.18 13 markets
Sharks Esports (Foil) Cologne 2026 Remarkable $1.30 13 markets
siuhy (Holo) Cologne 2026 Exotic $0.810 13 markets
cool4st (Gold) Austin 2025 Extraordinary $2.30 10 markets
FL1T (Gold) Stockholm 2021 Extraordinary $1.73 13 markets
w0nderful (Holo) Rio 2022 Exotic $0.960 12 markets
S1ren (Holo) Cologne 2026 Exotic $0.820 7 markets
BELCHONOKK (Holo) Cologne 2026 Exotic $0.850 12 markets
VINI (Gold) Copenhagen 2024 Extraordinary $1.04 12 markets
Hello AUG (Gold) Remarkable $1.25 17 markets
paiN Gaming (Gold) Stockholm 2021 Extraordinary $6.22 13 markets
alex666 (Holo) Cologne 2026 Exotic $1.01 12 markets
flamie Boston 2018 High Grade $1.01 15 markets
HEN1 (Gold) Copenhagen 2024 Extraordinary $1.09 10 markets
snow (Holo, Ranked) Cologne 2026 Exotic $1.20 7 markets
XANTARES (Foil) Cologne 2026 Remarkable $0.460 11 markets
bLitz (Holo) Cologne 2026 Exotic $0.690 11 markets
MATYS (Holo, Ranked) Cologne 2026 Exotic $1.03 2 markets
NEOFRAG (Gold) Rio 2022 Extraordinary $4.00 9 markets
Bloodthirster (Foil) Exotic $1.03 17 markets
Liazz (Gold) Austin 2025 Extraordinary $2.05 8 markets
volt (Holo) Copenhagen 2024 Exotic $0.999 12 markets
Xant3r (Gold) Austin 2025 Extraordinary $1.32 7 markets
ENCE (Foil) Berlin 2019 Exotic $0.950 15 markets
Xizt Cluj-Napoca 2015 High Grade $1.53 12 markets
Edward Boston 2018 High Grade $0.860 16 markets
noway (Gold) Budapest 2025 Extraordinary $1.91 13 markets
Dosia MLG Columbus 2016 High Grade $4.78 10 markets
slaxz- (Gold) Rio 2022 Extraordinary $1.66 9 markets
mir London 2018 High Grade $1.06 14 markets
Xyp9x London 2018 High Grade $0.991 13 markets
afro (Holo) Cologne 2026 Exotic $0.680 4 markets
cmtry (Holo) Cologne 2026 Exotic $1.13 12 markets
INS (Holo) Budapest 2025 Exotic $1.11 11 markets
seized Cologne 2015 High Grade $1.83 15 markets
tarik MLG Columbus 2016 High Grade $4.32 12 markets
seized MLG Columbus 2016 High Grade $1.21 16 markets
KEi (Gold) Paris 2023 Extraordinary $1.01 8 markets
snow (Holo) Cologne 2026 Exotic $1.07 5 markets
bLitz (Gold) Austin 2025 Extraordinary $0.900 14 markets
misutaaa (Gold) Stockholm 2021 Extraordinary $2.24 10 markets
Poorly Drawn Leet Crew (Holo) Remarkable $0.770 18 markets
vexite (Gold) Austin 2025 Extraordinary $1.44 8 markets
buster (Gold) Antwerp 2022 Extraordinary $1.05 9 markets
chelo (Holo) Rio 2022 Exotic $1.33 12 markets
FaNg (Gold) Paris 2023 Extraordinary $0.870 13 markets
nitr0 (Gold) Austin 2025 Extraordinary $1.63 9 markets
MIBR Katowice 2019 High Grade $0.969 14 markets
nicoodoz (Gold) Copenhagen 2024 Extraordinary $1.64 9 markets
skullz (Holo) Shanghai 2024 Exotic $0.780 11 markets
Chr1zN (Holo, Ranked) Cologne 2026 Exotic $0.941 5 markets
Xyp9x (Holo) Antwerp 2022 Exotic $0.991 13 markets Skin Price 30d Sold/day Markets
Inquisition High Grade 5/day · 16 markets $0.450 -37.2% 5 16
alex666 (Holo, Ranked) Cologne 2026 Exotic 1 market $1.18 — — 1
somebody (Foil) Berlin 2019 Remarkable 15 markets $1.17 -17.6% — 15
TRAVIS (Gold) Copenhagen 2024 Extraordinary 10 markets $1.35 +124.8% — 10
FASHR Paris 2023 High Grade 87/day · 12 markets $0.0030 -16.7% 87 12
erkaSt Berlin 2019 High Grade 18 markets $0.524 +27.9% — 18
FNS Cluj-Napoca 2015 High Grade 10 markets $6.65 -23.5% — 10
Brollan (Gold) Antwerp 2022 Extraordinary 1/day · 8 markets $0.881 +129.2% 1 8
fame (Gold, Champion) Rio 2022 Extraordinary 13 markets $1.16 +9.9% — 13
MAJ3R (Holo, Ranked) Cologne 2026 Exotic 2 markets $1.18 — — 2
Swisher (Gold) Austin 2025 Extraordinary 8 markets $1.14 +57.3% — 8
biguzera (Gold) Budapest 2025 Extraordinary 7 markets $1.14 +0.7% — 7
insani (Holo, Ranked) Cologne 2026 Exotic 6 markets $0.900 -40.9% — 6
jabbi (Gold) Rio 2022 Extraordinary 10 markets $2.00 +50% — 10
mezii (Holo, Ranked) Cologne 2026 Exotic 8 markets $2.18 -44.8% — 8
s1zzi (Holo, Ranked) Cologne 2026 Exotic 7 markets $1.88 -96.9% — 7
Sonic (Gold) Austin 2025 Extraordinary 8 markets $2.22 +31.9% — 8
story (Holo) Copenhagen 2024 Exotic 10 markets $1.06 +85.1% — 10
hades (Gold) Paris 2023 Extraordinary 1/day · 8 markets $1.11 +4.5% 1 8
EliGE (Holo) Rio 2022 Exotic 1/day · 10 markets $1.08 -56% 1 10
Brollan (Gold) Austin 2025 Extraordinary 12 markets $1.04 -3.5% — 12
dexter (Gold) Rio 2022 Extraordinary 12 markets $12.50 -0.2% — 12
MAJ3R London 2018 High Grade 15 markets $1.20 +1% — 15
s1n (Gold) Austin 2025 Extraordinary 14 markets $1.19 -30.7% — 14
byali MLG Columbus 2016 High Grade 11 markets $2.85 +14% — 11
Magisk London 2018 High Grade 10 markets $0.940 -22.1% — 10
Calyx (Gold) Antwerp 2022 Extraordinary 1/day · 12 markets $1.20 -4% 1 12
Imperial Esports (Gold) Austin 2025 Extraordinary 15 markets $0.990 -38% — 15
Snappi (Gold) Budapest 2025 Extraordinary 6 markets $1.90 +57.6% — 6
Lake (Holo) Cologne 2026 Exotic 1/day · 6 markets $0.970 +10.9% 1 6
Farlig (Gold) Antwerp 2022 Extraordinary 14 markets $1.13 -29.1% — 14
Goofy (Gold) Paris 2023 Extraordinary 3/day · 9 markets $1.12 +116.7% 3 9
mezii (Gold) Austin 2025 Extraordinary 1/day · 13 markets $1.12 +44.7% 1 13
floppy (Gold) Antwerp 2022 Extraordinary 11 markets $1.38 -9.9% — 11
ultimate (Holo, Ranked) Cologne 2026 Exotic 6 markets $1.05 -68.8% — 6
ENCE (Gold) Antwerp 2022 Extraordinary 2/day · 14 markets $0.870 +13.9% 2 14
yuurih (Holo) Cologne 2026 Exotic 13 markets $0.780 -13.2% — 13
Fluxo (Gold) Austin 2025 Extraordinary 2/day · 15 markets $0.940 -16.7% 2 15
npl (Gold) Paris 2023 Extraordinary 1/day · 10 markets $1.02 +22.6% 1 10
dupreeh London 2018 High Grade 14 markets $0.990 -1.3% — 14
huNter- (Foil) Berlin 2019 Remarkable 15 markets $0.700 -2.8% — 15
Plopski (Gold) Stockholm 2021 Extraordinary 15 markets $1.87 -13.8% — 15
fnx (Holo) Antwerp 2022 Exotic 3/day · 15 markets $0.870 -3.1% 3 15
esenthial (Gold) Austin 2025 Extraordinary 9 markets $1.43 +27.3% — 9
insani (Holo) Cologne 2026 Exotic 8 markets $0.700 +44.3% — 8
TaZ Boston 2018 High Grade 3/day · 15 markets $1.10 +46.7% 3 15
koosta Cologne 2016 High Grade 10 markets $13.74 +6.1% — 10
PR (Holo) Budapest 2025 Exotic 12 markets $1.06 +21.7% — 12
s1n (Holo) Cologne 2026 Exotic 2/day · 10 markets $0.800 +7.4% 2 10
Fnatic (Gold) Rio 2022 Extraordinary 1/day · 13 markets $1.27 +13.9% 1 13
chelo (Gold) Rio 2022 Extraordinary 9 markets $3.54 +28.8% — 9
gob b Boston 2018 High Grade 15 markets $1.05 -2.8% — 15
story (Holo) Cologne 2026 Exotic 11 markets $1.01 +13.4% — 11
Quantum Bellator Fire Boston 2018 High Grade 6/day · 14 markets $1.09 -0.6% 6 14
NAF (Holo) Shanghai 2024 Exotic 12 markets $0.880 -60.3% — 12
qikert (Holo) Antwerp 2022 Exotic 12 markets $1.59 +12.6% — 12
Perfecto (Gold) Shanghai 2024 Extraordinary 2/day · 9 markets $1.07 +55.8% 2 9
EliGE (Holo) Budapest 2025 Exotic 1/day · 11 markets $0.940 +1.1% 1 11
brnz4n (Holo) Cologne 2026 Exotic 12 markets $1.00 +0.4% — 12
stanislaw (Gold) Shanghai 2024 Extraordinary 10 markets $1.31 +138.9% — 10
degster (Holo) Rio 2022 Exotic 2/day · 11 markets $1.14 +25.1% 2 11
arT Katowice 2019 High Grade 17 markets $0.690 -11.5% — 17
mezii (Holo) Cologne 2026 Exotic 4 markets $1.22 -0.8% — 4
tarik Cologne 2015 High Grade 1/day · 10 markets $4.65 +14.8% 1 10
DavCost Katowice 2019 High Grade 15 markets $0.910 -0.3% — 15
Edward Cologne 2016 High Grade 12 markets $2.24 +15% — 12
koala (Holo) Cologne 2026 Exotic 1/day · 9 markets $0.880 -0.5% 1 9
ChildKing (Holo) Budapest 2025 Exotic 14 markets $1.05 -17.5% — 14
fer Katowice 2019 High Grade 13 markets $1.18 -26.5% — 13
Sharks Esports (Foil) Cologne 2026 Remarkable 2/day · 13 markets $1.30 +4.2% 2 13
siuhy (Holo) Cologne 2026 Exotic 1/day · 13 markets $0.810 -9.5% 1 13
cool4st (Gold) Austin 2025 Extraordinary 10 markets $2.30 -3.1% — 10
FL1T (Gold) Stockholm 2021 Extraordinary 13 markets $1.73 +114.1% — 13
w0nderful (Holo) Rio 2022 Exotic 12 markets $0.960 +70.8% — 12
S1ren (Holo) Cologne 2026 Exotic 7 markets $0.820 -17.6% — 7
BELCHONOKK (Holo) Cologne 2026 Exotic 12 markets $0.850 +11.5% — 12
VINI (Gold) Copenhagen 2024 Extraordinary 12 markets $1.04 +29.8% — 12
Hello AUG (Gold) Remarkable 4/day · 17 markets $1.25 -7.5% 4 17
paiN Gaming (Gold) Stockholm 2021 Extraordinary 1/day · 13 markets $6.22 +1.7% 1 13
alex666 (Holo) Cologne 2026 Exotic 12 markets $1.01 +54.7% — 12
flamie Boston 2018 High Grade 15 markets $1.01 +4% — 15
HEN1 (Gold) Copenhagen 2024 Extraordinary 10 markets $1.09 +4.6% — 10
snow (Holo, Ranked) Cologne 2026 Exotic 7 markets $1.20 -87.7% — 7
XANTARES (Foil) Cologne 2026 Remarkable 1/day · 11 markets $0.460 -51.4% 1 11
bLitz (Holo) Cologne 2026 Exotic 11 markets $0.690 -5.5% — 11
MATYS (Holo, Ranked) Cologne 2026 Exotic 2 markets $1.03 — — 2
NEOFRAG (Gold) Rio 2022 Extraordinary 9 markets $4.00 +139.4% — 9
Bloodthirster (Foil) Exotic 1/day · 17 markets $1.03 +4.4% 1 17
Liazz (Gold) Austin 2025 Extraordinary 8 markets $2.05 +3.7% — 8
volt (Holo) Copenhagen 2024 Exotic 12 markets $0.999 -5.8% — 12
Xant3r (Gold) Austin 2025 Extraordinary 7 markets $1.32 +53.8% — 7
ENCE (Foil) Berlin 2019 Exotic 1/day · 15 markets $0.950 +2.7% 1 15
Xizt Cluj-Napoca 2015 High Grade 12 markets $1.53 +17.2% — 12
Edward Boston 2018 High Grade 1/day · 16 markets $0.860 -5.4% 1 16
noway (Gold) Budapest 2025 Extraordinary 1/day · 13 markets $1.91 +35.7% 1 13
Dosia MLG Columbus 2016 High Grade 10 markets $4.78 +15.5% — 10
slaxz- (Gold) Rio 2022 Extraordinary 9 markets $1.66 -1.4% — 9
mir London 2018 High Grade 14 markets $1.06 -0.6% — 14
Xyp9x London 2018 High Grade 13 markets $0.991 +1.7% — 13
afro (Holo) Cologne 2026 Exotic 4 markets $0.680 -24.6% — 4
cmtry (Holo) Cologne 2026 Exotic 12 markets $1.13 -2.4% — 12
INS (Holo) Budapest 2025 Exotic 11 markets $1.11 -6.9% — 11
seized Cologne 2015 High Grade 2/day · 15 markets $1.83 +7.7% 2 15
tarik MLG Columbus 2016 High Grade 12 markets $4.32 -1.4% — 12
seized MLG Columbus 2016 High Grade 1/day · 16 markets $1.21 +15% 1 16
KEi (Gold) Paris 2023 Extraordinary 8 markets $1.01 +86.9% — 8
snow (Holo) Cologne 2026 Exotic 5 markets $1.07 -15.5% — 5
bLitz (Gold) Austin 2025 Extraordinary 14 markets $0.900 +24.8% — 14
misutaaa (Gold) Stockholm 2021 Extraordinary 10 markets $2.24 +25.9% — 10
Poorly Drawn Leet Crew (Holo) Remarkable 18 markets $0.770 +2.2% — 18
vexite (Gold) Austin 2025 Extraordinary 8 markets $1.44 +15.2% — 8
buster (Gold) Antwerp 2022 Extraordinary 9 markets $1.05 -0.6% — 9
chelo (Holo) Rio 2022 Exotic 12 markets $1.33 -23.2% — 12
FaNg (Gold) Paris 2023 Extraordinary 13 markets $0.870 -2.6% — 13
nitr0 (Gold) Austin 2025 Extraordinary 9 markets $1.63 -4.9% — 9
MIBR Katowice 2019 High Grade 3/day · 14 markets $0.969 -4.3% 3 14
nicoodoz (Gold) Copenhagen 2024 Extraordinary 9 markets $1.64 +31.6% — 9
skullz (Holo) Shanghai 2024 Exotic 11 markets $0.780 +77.6% — 11
Chr1zN (Holo, Ranked) Cologne 2026 Exotic 5 markets $0.941 -39.5% — 5
Xyp9x (Holo) Antwerp 2022 Exotic 13 markets $0.991 -8.3% — 13 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Sep 20 · How we price →