CS2 Stickers
12077 skins 20 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12077 skins
cheapest ask per item · min–max across wears · cards ⇄ board
reck (Gold) Austin 2025 Extraordinary $1.40 8 markets
Grim (Gold) Budapest 2025 Extraordinary $1.90 9 markets
Xyp9x Cologne 2015 High Grade $2.10 16 markets
olofmeister Cologne 2015 High Grade $2.82 14 markets
Complexity Gaming (Gold) Antwerp 2022 Extraordinary $2.08 12 markets
exit (Gold) Budapest 2025 Extraordinary $2.32 8 markets
snow (Gold) Austin 2025 Extraordinary $2.16 11 markets
Witch High Grade $0.561 19 markets
ultimate (Gold) Austin 2025 Extraordinary $0.872 12 markets
Ramz1kBO$$ (Foil) Berlin 2019 Remarkable $0.437 13 markets
tiziaN (Foil) Katowice 2019 Remarkable $2.22 18 markets
KSCERATO (Gold) Austin 2025 Extraordinary $2.60 11 markets
syrsoN (Holo) Rio 2022 Exotic $0.640 13 markets
Gambit Gaming MLG Columbus 2016 High Grade $2.16 15 markets
Retake Expert (Holo) Remarkable $0.500 20 markets
dgt (Holo) Antwerp 2022 Exotic $2.85 14 markets
SnypeR Cologne 2015 High Grade $6.11 11 markets
fame (Holo) Austin 2025 Exotic $0.380 12 markets
RpK Boston 2018 High Grade $1.93 12 markets
Lake (Holo) Budapest 2025 Exotic $0.464 12 markets
Senzu (Gold) Copenhagen 2024 Extraordinary $2.41 9 markets
Hobbit London 2018 High Grade $0.890 11 markets
jottAAA (Gold) Budapest 2025 Extraordinary $1.97 8 markets
w0nderful (Gold) Austin 2025 Extraordinary $1.89 15 markets
910 (Holo) Budapest 2025 Exotic $0.380 17 markets
shox (Foil) Berlin 2019 Remarkable $0.518 15 markets
dexter (Foil) Katowice 2019 Remarkable $2.70 13 markets
volt (Holo) Shanghai 2024 Exotic $0.430 9 markets
910 (Foil) Cologne 2026 Remarkable $0.420 8 markets
Edward (Foil) Katowice 2019 Remarkable $2.19 15 markets
oSee (Gold) Antwerp 2022 Extraordinary $2.25 13 markets
NertZ (Holo, Ranked) Cologne 2026 Exotic $0.860 5 markets
oskar London 2018 High Grade $0.550 17 markets
yuurih (Gold) Copenhagen 2024 Extraordinary $2.25 9 markets
flusha Cluj-Napoca 2015 High Grade $2.07 14 markets
Forester (Foil) Berlin 2019 Remarkable $0.442 12 markets
Cloud9 (Gold) Shanghai 2024 Extraordinary $2.48 14 markets
Lake (Holo) Austin 2025 Exotic $0.380 15 markets
ENCE (Gold) Stockholm 2021 Extraordinary $2.35 14 markets
beastik (Holo, Ranked) Cologne 2026 Exotic $2.21 4 markets
jeorge (Gold) Budapest 2025 Extraordinary $4.45 6 markets
MAJ3R (Holo) Cologne 2026 Exotic $1.00 11 markets
Kvik (Foil) London 2018 Remarkable $7.83 13 markets
n0rb3r7 (Gold) Shanghai 2024 Extraordinary $2.12 10 markets
AdreN London 2018 High Grade $2.47 15 markets
max (Gold, Ranked) Cologne 2026 Extraordinary $4.93 3 markets
Passion UA (Gold) Shanghai 2024 Extraordinary $2.34 14 markets
Snappi London 2018 High Grade $0.439 14 markets
BELCHONOKK (Gold) Budapest 2025 Extraordinary $3.34 10 markets
juanflatroo (Gold) Rio 2022 Extraordinary $2.84 7 markets
saadzin (Gold) Budapest 2025 Extraordinary $2.81 7 markets
gxx- (Holo) Antwerp 2022 Exotic $0.299 13 markets
STYKO Atlanta 2017 High Grade $4.05 10 markets
SunPayus (Gold) Austin 2025 Extraordinary $2.24 8 markets
Heavygod (Gold) Shanghai 2024 Extraordinary $2.20 10 markets
JaCkz (Gold) Antwerp 2022 Extraordinary $3.48 11 markets
NRG (Foil, Ranked) Cologne 2026 Remarkable $0.430 5 markets
TjP (Gold, Ranked) Cologne 2026 Extraordinary $5,224.66 4 markets
ENCE Katowice 2019 High Grade $0.450 16 markets
ICY (Gold) Shanghai 2024 Extraordinary $2.22 7 markets
GruBy Cologne 2015 High Grade $7.10 13 markets
xseveN (Foil) Katowice 2019 Remarkable $3.40 16 markets
Avangar (Holo) Katowice 2019 Remarkable $1.98 18 markets
doc (Holo) Cologne 2026 Exotic $1.17 14 markets
Aleksib (Gold) Shanghai 2024 Extraordinary $2.08 10 markets
k1to (Gold) Rio 2022 Extraordinary $5.87 13 markets
Snappi (Holo) Budapest 2025 Exotic $0.310 14 markets
Zeus Cluj-Napoca 2015 High Grade $3.17 12 markets
boltz (Gold) Rio 2022 Extraordinary $5.10 10 markets
v4lde London 2018 High Grade $0.650 15 markets
Double Dip (Holo) Remarkable $0.598 16 markets
nicx (Holo) Budapest 2025 Exotic $0.380 14 markets
westmelon (Gold) Budapest 2025 Extraordinary $2.37 8 markets
forZe eSports (Holo) Berlin 2019 Remarkable $0.230 18 markets
Liazz (Foil) Cologne 2026 Remarkable $0.400 14 markets
oSee (Holo) Rio 2022 Exotic $0.764 13 markets
Sonic (Holo) Austin 2025 Exotic $0.405 15 markets
YEKINDAR (Foil, Ranked) Cologne 2026 Remarkable $0.746 2 markets
coldzera Krakow 2017 High Grade $2.02 15 markets
Edward London 2018 High Grade $0.554 13 markets
YEKINDAR (Holo) Budapest 2025 Exotic $0.260 16 markets
GamerLegion (Gold) Copenhagen 2024 Extraordinary $1.95 13 markets
mezii (Holo, Ranked) Cologne 2026 Exotic $1.78 8 markets
NertZ (Gold, Ranked) Cologne 2026 Extraordinary $3.69 4 markets
fer London 2018 High Grade $2.23 18 markets
chayJESUS (Holo) Budapest 2025 Exotic $0.299 10 markets
s1zzi (Holo) Cologne 2026 Exotic $2.04 14 markets
afro (Gold) Cologne 2026 Extraordinary $4.63 3 markets
FL1T (Holo) Rio 2022 Exotic $0.390 12 markets
piriajr (Gold) Cologne 2026 Extraordinary $3.42 8 markets
roeJ (Gold) Rio 2022 Extraordinary $4.04 11 markets
Swisher (Gold) Budapest 2025 Extraordinary $2.17 11 markets
LNZ (Holo) Austin 2025 Exotic $0.280 10 markets
Bart4k (Holo) Budapest 2025 Exotic $0.290 11 markets
vexite (Gold) Paris 2023 Extraordinary $0.597 14 markets
Boombl4 (Gold) Austin 2025 Extraordinary $1.98 9 markets
HUASOPEEK (Holo) Cologne 2026 Exotic $1.77 9 markets
nitr0 (Foil) Berlin 2019 Remarkable $0.320 15 markets
nitr0 (Gold) Rio 2022 Extraordinary $3.48 13 markets
TaZ Cologne 2016 High Grade $2.58 13 markets
westmelon (Holo) Budapest 2025 Exotic $0.351 10 markets
S1ren (Holo) Rio 2022 Exotic $0.388 12 markets
oSee (Holo) Antwerp 2022 Exotic $0.461 15 markets
NEKiZ (Gold) Cologne 2026 Extraordinary $3.54 10 markets
Virtus.Pro London 2018 High Grade $2.04 15 markets
Poorly Drawn Terrorist (Holo) Remarkable $2.26 16 markets
JOTA (Holo) Cologne 2026 Exotic $0.650 12 markets
FalleN (Foil) Cologne 2026 Remarkable $1.95 13 markets
SicK (Foil) Boston 2018 Remarkable $12.14 15 markets
Wicadia (Foil) Cologne 2026 Remarkable $0.210 6 markets
siuhy (Holo) Budapest 2025 Exotic $0.520 15 markets
cobra (Foil) Cologne 2026 Remarkable $0.150 4 markets
KrizzeN Katowice 2019 High Grade $0.370 17 markets
stanislaw London 2018 High Grade $0.369 15 markets
chopper (Gold) Rio 2022 Extraordinary $2.00 10 markets
VINI (Holo) Rio 2022 Exotic $2.24 16 markets
yuurih (Holo) Austin 2025 Exotic $0.450 16 markets
MUTiRiS (Holo) Copenhagen 2024 Exotic $2.05 12 markets
ztr (Holo) Budapest 2025 Exotic $1.04 13 markets
910 (Holo, Ranked) Cologne 2026 Exotic $2.11 2 markets Skin Price 30d Sold/day Markets
reck (Gold) Austin 2025 Extraordinary 8 markets $1.40 +5.8% — 8
Grim (Gold) Budapest 2025 Extraordinary 9 markets $1.90 -6.9% — 9
Xyp9x Cologne 2015 High Grade 16 markets $2.10 -13.9% — 16
olofmeister Cologne 2015 High Grade 3/day · 14 markets $2.82 -10.9% 3 14
Complexity Gaming (Gold) Antwerp 2022 Extraordinary 1/day · 12 markets $2.08 +40.6% 1 12
exit (Gold) Budapest 2025 Extraordinary 8 markets $2.32 -17.3% — 8
snow (Gold) Austin 2025 Extraordinary 11 markets $2.16 +10.2% — 11
Witch High Grade 5/day · 19 markets $0.561 -14.4% 5 19
ultimate (Gold) Austin 2025 Extraordinary 12 markets $0.872 -25.8% — 12
Ramz1kBO$$ (Foil) Berlin 2019 Remarkable 1/day · 13 markets $0.437 +22.2% 1 13
tiziaN (Foil) Katowice 2019 Remarkable 18 markets $2.22 -8.6% — 18
KSCERATO (Gold) Austin 2025 Extraordinary 11 markets $2.60 -52% — 11
syrsoN (Holo) Rio 2022 Exotic 13 markets $0.640 +59% — 13
Gambit Gaming MLG Columbus 2016 High Grade 12/day · 15 markets $2.16 +31.7% 12 15
Retake Expert (Holo) Remarkable 2/day · 20 markets $0.500 +20.2% 2 20
dgt (Holo) Antwerp 2022 Exotic 1/day · 14 markets $2.85 -5.5% 1 14
SnypeR Cologne 2015 High Grade 11 markets $6.11 -2.8% — 11
fame (Holo) Austin 2025 Exotic 1/day · 12 markets $0.380 +29.1% 1 12
RpK Boston 2018 High Grade 1/day · 12 markets $1.93 +3.7% 1 12
Lake (Holo) Budapest 2025 Exotic 12 markets $0.464 +18.4% — 12
Senzu (Gold) Copenhagen 2024 Extraordinary 9 markets $2.41 +6.2% — 9
Hobbit London 2018 High Grade 11 markets $0.890 +44% — 11
jottAAA (Gold) Budapest 2025 Extraordinary 8 markets $1.97 +28.5% — 8
w0nderful (Gold) Austin 2025 Extraordinary 15 markets $1.89 +19.5% — 15
910 (Holo) Budapest 2025 Exotic 2/day · 17 markets $0.380 -13% 2 17
shox (Foil) Berlin 2019 Remarkable 1/day · 15 markets $0.518 +15.9% 1 15
dexter (Foil) Katowice 2019 Remarkable 13 markets $2.70 -2.8% — 13
volt (Holo) Shanghai 2024 Exotic 9 markets $0.430 -3.7% — 9
910 (Foil) Cologne 2026 Remarkable 8 markets $0.420 +663.9% — 8
Edward (Foil) Katowice 2019 Remarkable 15 markets $2.19 +9.6% — 15
oSee (Gold) Antwerp 2022 Extraordinary 13 markets $2.25 -28.5% — 13
NertZ (Holo, Ranked) Cologne 2026 Exotic 5 markets $0.860 -2% — 5
oskar London 2018 High Grade 17 markets $0.550 -3.3% — 17
yuurih (Gold) Copenhagen 2024 Extraordinary 9 markets $2.25 +4.1% — 9
flusha Cluj-Napoca 2015 High Grade 2/day · 14 markets $2.07 -50.7% 2 14
Forester (Foil) Berlin 2019 Remarkable 12 markets $0.442 +27.2% — 12
Cloud9 (Gold) Shanghai 2024 Extraordinary 9/day · 14 markets $2.48 +12.1% 9 14
Lake (Holo) Austin 2025 Exotic 15 markets $0.380 -21.7% — 15
ENCE (Gold) Stockholm 2021 Extraordinary 4/day · 14 markets $2.35 +13.5% 4 14
beastik (Holo, Ranked) Cologne 2026 Exotic 1/day · 4 markets $2.21 -2.5% · 7 d 1 4
jeorge (Gold) Budapest 2025 Extraordinary 1/day · 6 markets $4.45 +2.8% 1 6
MAJ3R (Holo) Cologne 2026 Exotic 1/day · 11 markets $1.00 -11.8% 1 11
Kvik (Foil) London 2018 Remarkable 13 markets $7.83 +1.8% — 13
n0rb3r7 (Gold) Shanghai 2024 Extraordinary 10 markets $2.12 +10.2% — 10
AdreN London 2018 High Grade 15 markets $2.47 +27.6% — 15
max (Gold, Ranked) Cologne 2026 Extraordinary 3 markets $4.93 -0.4% · 7 d — 3
Passion UA (Gold) Shanghai 2024 Extraordinary 14 markets $2.34 +18.4% — 14
Snappi London 2018 High Grade 14 markets $0.439 -57% — 14
BELCHONOKK (Gold) Budapest 2025 Extraordinary 10 markets $3.34 +14.2% — 10
juanflatroo (Gold) Rio 2022 Extraordinary 7 markets $2.84 +0.3% — 7
saadzin (Gold) Budapest 2025 Extraordinary 7 markets $2.81 -14.7% — 7
gxx- (Holo) Antwerp 2022 Exotic 13 markets $0.299 -6.1% — 13
STYKO Atlanta 2017 High Grade 10 markets $4.05 -9.5% — 10
SunPayus (Gold) Austin 2025 Extraordinary 8 markets $2.24 +16.8% — 8
Heavygod (Gold) Shanghai 2024 Extraordinary 7/day · 10 markets $2.20 -16.8% 7 10
JaCkz (Gold) Antwerp 2022 Extraordinary 1/day · 11 markets $3.48 +55.7% 1 11
NRG (Foil, Ranked) Cologne 2026 Remarkable 5 markets $0.430 -28.1% — 5
TjP (Gold, Ranked) Cologne 2026 Extraordinary 4 markets $5,224.66 +123424.4% — 4
ENCE Katowice 2019 High Grade 1/day · 16 markets $0.450 -9.8% 1 16
ICY (Gold) Shanghai 2024 Extraordinary 7 markets $2.22 +73.7% — 7
GruBy Cologne 2015 High Grade 13 markets $7.10 -47.5% — 13
xseveN (Foil) Katowice 2019 Remarkable 16 markets $3.40 -13.4% — 16
Avangar (Holo) Katowice 2019 Remarkable 2/day · 18 markets $1.98 -5% 2 18
doc (Holo) Cologne 2026 Exotic 1/day · 14 markets $1.17 +22.5% 1 14
Aleksib (Gold) Shanghai 2024 Extraordinary 10 markets $2.08 -21.7% — 10
k1to (Gold) Rio 2022 Extraordinary 13 markets $5.87 +18.5% — 13
Snappi (Holo) Budapest 2025 Exotic 14 markets $0.310 -23.7% — 14
Zeus Cluj-Napoca 2015 High Grade 12 markets $3.17 -1.5% — 12
boltz (Gold) Rio 2022 Extraordinary 10 markets $5.10 +0.5% — 10
v4lde London 2018 High Grade 15 markets $0.650 -6.1% — 15
Double Dip (Holo) Remarkable 1/day · 16 markets $0.598 -4.5% 1 16
nicx (Holo) Budapest 2025 Exotic 14 markets $0.380 -4.9% — 14
westmelon (Gold) Budapest 2025 Extraordinary 8 markets $2.37 +20.8% — 8
forZe eSports (Holo) Berlin 2019 Remarkable 2/day · 18 markets $0.230 -22.9% 2 18
Liazz (Foil) Cologne 2026 Remarkable 14 markets $0.400 -20.5% — 14
oSee (Holo) Rio 2022 Exotic 13 markets $0.764 +21.4% — 13
Sonic (Holo) Austin 2025 Exotic 15 markets $0.405 -3.1% — 15
YEKINDAR (Foil, Ranked) Cologne 2026 Remarkable 2 markets $0.746 — — 2
coldzera Krakow 2017 High Grade 15 markets $2.02 +9.2% — 15
Edward London 2018 High Grade 13 markets $0.554 +44.1% — 13
YEKINDAR (Holo) Budapest 2025 Exotic 16 markets $0.260 +54% — 16
GamerLegion (Gold) Copenhagen 2024 Extraordinary 2/day · 13 markets $1.95 +18.1% 2 13
mezii (Holo, Ranked) Cologne 2026 Exotic 8 markets $1.78 -44.8% — 8
NertZ (Gold, Ranked) Cologne 2026 Extraordinary 4 markets $3.69 +1530.6% — 4
fer London 2018 High Grade 1/day · 18 markets $2.23 +2.6% 1 18
chayJESUS (Holo) Budapest 2025 Exotic 10 markets $0.299 +179.7% — 10
s1zzi (Holo) Cologne 2026 Exotic 1/day · 14 markets $2.04 +24.2% 1 14
afro (Gold) Cologne 2026 Extraordinary 3 markets $4.63 -0.2% — 3
FL1T (Holo) Rio 2022 Exotic 12 markets $0.390 +113% — 12
piriajr (Gold) Cologne 2026 Extraordinary 8 markets $3.42 +12.8% — 8
roeJ (Gold) Rio 2022 Extraordinary 11 markets $4.04 -12% — 11
Swisher (Gold) Budapest 2025 Extraordinary 11 markets $2.17 +4.1% — 11
LNZ (Holo) Austin 2025 Exotic 1/day · 10 markets $0.280 +85.7% 1 10
Bart4k (Holo) Budapest 2025 Exotic 11 markets $0.290 +344.7% — 11
vexite (Gold) Paris 2023 Extraordinary 14 markets $0.597 +9.3% — 14
Boombl4 (Gold) Austin 2025 Extraordinary 9 markets $1.98 -2.7% — 9
HUASOPEEK (Holo) Cologne 2026 Exotic 9 markets $1.77 -36.5% — 9
nitr0 (Foil) Berlin 2019 Remarkable 15 markets $0.320 -2.9% — 15
nitr0 (Gold) Rio 2022 Extraordinary 13 markets $3.48 +11.8% — 13
TaZ Cologne 2016 High Grade 13 markets $2.58 -1.9% — 13
westmelon (Holo) Budapest 2025 Exotic 10 markets $0.351 +65.9% — 10
S1ren (Holo) Rio 2022 Exotic 1/day · 12 markets $0.388 +23.8% 1 12
oSee (Holo) Antwerp 2022 Exotic 15 markets $0.461 +4% — 15
NEKiZ (Gold) Cologne 2026 Extraordinary 1/day · 10 markets $3.54 -2.5% 1 10
Virtus.Pro London 2018 High Grade 3/day · 15 markets $2.04 -1.1% 3 15
Poorly Drawn Terrorist (Holo) Remarkable 1/day · 16 markets $2.26 +6.2% 1 16
JOTA (Holo) Cologne 2026 Exotic 12 markets $0.650 -17.2% — 12
FalleN (Foil) Cologne 2026 Remarkable 2/day · 13 markets $1.95 -59.8% 2 13
SicK (Foil) Boston 2018 Remarkable 15 markets $12.14 -4.9% — 15
Wicadia (Foil) Cologne 2026 Remarkable 6 markets $0.210 +19.2% — 6
siuhy (Holo) Budapest 2025 Exotic 15 markets $0.520 +0.7% — 15
cobra (Foil) Cologne 2026 Remarkable 2/day · 4 markets $0.150 -26% 2 4
KrizzeN Katowice 2019 High Grade 17 markets $0.370 -11% — 17
stanislaw London 2018 High Grade 15 markets $0.369 -26.7% — 15
chopper (Gold) Rio 2022 Extraordinary 10 markets $2.00 -30.5% — 10
VINI (Holo) Rio 2022 Exotic 16 markets $2.24 +18.6% — 16
yuurih (Holo) Austin 2025 Exotic 16 markets $0.450 +21.1% — 16
MUTiRiS (Holo) Copenhagen 2024 Exotic 12 markets $2.05 +33.1% — 12
ztr (Holo) Budapest 2025 Exotic 1/day · 13 markets $1.04 -76.7% 1 13
910 (Holo, Ranked) Cologne 2026 Exotic 2 markets $2.11 — — 2 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Sep 23 · How we price →