CS2 Stickers
12077 skins 19 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12077 skins
cheapest ask per item · min–max across wears · cards ⇄ board
Awp Country High Grade $0.620 18 markets
Complexity Gaming (Gold) Shanghai 2024 Extraordinary $3.29 11 markets
NQZ Budapest 2025 High Grade $0.0030 9 markets
Magisk Katowice 2019 High Grade $0.490 15 markets
NAF Berlin 2019 High Grade $0.063 15 markets
Summer (Gold) Budapest 2025 Extraordinary $4.02 5 markets
dexter Rio 2022 High Grade $0.070 11 markets
Happy Atlanta 2017 High Grade $6.70 12 markets
Hobbit (Glitter) Antwerp 2022 Remarkable $0.057 14 markets
Bymas (Gold) Cologne 2026 Extraordinary $6.84 7 markets
mixwell Atlanta 2017 High Grade $20.05 10 markets
rigoN (Glitter) Rio 2022 Remarkable $0.076 8 markets
Gambit Esports Boston 2018 High Grade $1.37 17 markets
saffee (Glitter) Shanghai 2024 Remarkable $0.033 12 markets
chrisJ (Gold) Berlin 2019 Extraordinary $18.69 16 markets
jabbi (Glitter) Antwerp 2022 Remarkable $0.061 10 markets
bLitz Paris 2023 High Grade $0.0030 13 markets
DeadFox (Foil) London 2018 Remarkable $4.93 11 markets
Gizmy Cologne 2026 High Grade $0.040 6 markets
maxxkor Cologne 2026 High Grade $0.030 4 markets
nin9 (Glitter) Antwerp 2022 Remarkable $0.139 11 markets
JDC (Gold) Rio 2022 Extraordinary $8.03 11 markets
npl (Foil) Austin 2025 Remarkable $0.045 9 markets
syrsoN (Glitter) Antwerp 2022 Remarkable $0.039 10 markets
mou MLG Columbus 2016 High Grade $2.74 11 markets
neaLaN (Gold) Rio 2022 Extraordinary $2.81 11 markets
Perfecto (Gold) Berlin 2019 Extraordinary $25.28 11 markets
jeorge (Holo) Austin 2025 Exotic $0.637 13 markets
sense Copenhagen 2024 High Grade $0.030 12 markets
Come Here Boy High Grade $0.040 14 markets
cobra Budapest 2025 High Grade $0.030 10 markets
KSCERATO (Glitter) Shanghai 2024 Remarkable $0.490 13 markets
BIT Boston 2018 High Grade $10.74 12 markets
SENER1 Paris 2023 High Grade $0.0030 14 markets
ztr (Glitter) Shanghai 2024 Remarkable $0.048 11 markets
JT Copenhagen 2024 High Grade $0.0030 7 markets
kensizor Cologne 2026 High Grade $0.019 8 markets
nicx (Gold) Austin 2025 Extraordinary $1.34 8 markets
Dosia Boston 2018 High Grade $1.64 14 markets
siuhy Rio 2022 High Grade $0.030 8 markets
hades (Glitter) Paris 2023 Remarkable $0.020 13 markets
Zombie Lover High Grade $0.580 17 markets
hades (Holo) Antwerp 2022 Exotic $0.450 9 markets
gla1ve (Holo) Copenhagen 2024 Exotic $0.630 12 markets
BIG (Holo) Boston 2018 Remarkable $9.35 15 markets
felps (Foil) Boston 2018 Remarkable $6.10 13 markets
fox MLG Columbus 2016 High Grade $5.27 13 markets
Stewie2K (Foil) Katowice 2019 Remarkable $5.30 12 markets
drop (Holo) Rio 2022 Exotic $1.21 10 markets
stanislaw Cologne 2016 High Grade $5.32 14 markets
TRAVIS (Glitter) Copenhagen 2024 Remarkable $0.030 11 markets
byali Cluj-Napoca 2015 High Grade $3.35 14 markets
flamie (Foil) Boston 2018 Remarkable $5.50 11 markets
ISSAA (Gold) Berlin 2019 Extraordinary $6.97 12 markets
afro Shanghai 2024 High Grade $0.022 8 markets
insani Cologne 2026 High Grade $0.022 5 markets
NAF (Embroidered) Budapest 2025 Remarkable $0.030 9 markets
Don't Worry High Grade $0.027 13 markets
autimatic Rio 2022 High Grade $0.010 10 markets
iM (Holo) Cologne 2026 Exotic $1.67 10 markets
FL1T (Foil) Austin 2025 Remarkable $0.024 10 markets
SmithZz Atlanta 2017 High Grade $4.12 18 markets
chopper Antwerp 2022 High Grade $0.030 8 markets
floppy (Gold) Shanghai 2024 Extraordinary $3.64 6 markets
VINI (Gold) Berlin 2019 Extraordinary $7.19 9 markets
JOTA (Gold) Cologne 2026 Extraordinary $4.09 5 markets
zeRRoFIX (Glitter) Shanghai 2024 Remarkable $0.019 9 markets
Techno4K (Holo) Paris 2023 Exotic $0.536 12 markets
suNny Boston 2018 High Grade $1.31 16 markets
Orks 1 High Grade $0.260 12 markets
Plopski (Glitter) Antwerp 2022 Remarkable $0.027 10 markets
Kursy (Embroidered) Budapest 2025 Remarkable $0.021 9 markets
aliStair (Gold) Rio 2022 Extraordinary $6.27 8 markets
KRIMZ Paris 2023 High Grade $0.0030 13 markets
Aleksib (Gold, Champion) Copenhagen 2024 Extraordinary $2.51 17 markets
allu Atlanta 2017 High Grade $4.87 10 markets
arrozdoce (Holo) Copenhagen 2024 Exotic $1.29 12 markets
oSee (Holo) Austin 2025 Exotic $1.50 13 markets
fer Cologne 2016 High Grade $5.55 14 markets
flamie Atlanta 2017 High Grade $3.42 12 markets
sjuush Rio 2022 High Grade $0.012 7 markets
Sonic (Gold) Cologne 2026 Extraordinary $4.33 6 markets
Staehr (Embroidered) Budapest 2025 Remarkable $0.028 9 markets
SunPayus (Gold) Rio 2022 Extraordinary $3.87 12 markets
Brehze (Foil) Katowice 2019 Remarkable $3.89 16 markets
Techno4K Cologne 2026 High Grade $0.027 10 markets
misutaaa (Glitter) Antwerp 2022 Remarkable $0.021 14 markets
shox Antwerp 2022 High Grade $0.020 7 markets
bodyy (Embroidered) Budapest 2025 Remarkable $0.019 6 markets
VINI Budapest 2025 High Grade $0.0090 9 markets
ESL Cologne 2015 High Grade $3.37 18 markets
faveN Rio 2022 High Grade $0.013 9 markets
brnz4n (Embroidered) Budapest 2025 Remarkable $0.015 6 markets
Magisk (Glitter) Paris 2023 Remarkable $0.0060 11 markets
dupreeh Cologne 2016 High Grade $4.70 13 markets
nitr0 (Holo) Budapest 2025 Exotic $0.440 10 markets
seized (Foil) Boston 2018 Remarkable $8.21 15 markets
kabal Rio 2022 High Grade $0.028 7 markets
MAJ3R Budapest 2025 High Grade $0.0090 6 markets
S1ren (Gold) Cologne 2026 Extraordinary $4.48 2 markets
huNter- Stockholm 2021 High Grade $0.0060 14 markets
hampus Stockholm 2021 High Grade $0.013 9 markets
bodyy Austin 2025 High Grade $0.0040 11 markets
Calyx Antwerp 2022 High Grade $0.0040 9 markets
nex (Foil) Boston 2018 Remarkable $7.45 14 markets
rallen (Glitter) Paris 2023 Remarkable $0.015 10 markets
dziugss (Gold, Ranked) Cologne 2026 Extraordinary $3.93 2 markets
S1ren (Gold) Austin 2025 Extraordinary $3.32 9 markets
FaZe Clan (Gold) Rio 2022 Extraordinary $3.01 15 markets
Grim Budapest 2025 High Grade $0.0060 5 markets
mzinho Shanghai 2024 High Grade $0.0040 7 markets
KRIMZ (Holo) Budapest 2025 Exotic $0.482 9 markets
huNter- (Holo) Cologne 2026 Exotic $1.38 13 markets
COLDYY1 London 2018 High Grade $0.427 14 markets
NRG (Holo) Berlin 2019 Remarkable $0.510 17 markets
Kursy Budapest 2025 High Grade $0.0040 12 markets
decenty (Gold) Austin 2025 Extraordinary $1.41 9 markets
Space Soldiers (Holo) London 2018 Remarkable $10.00 14 markets
tabseN Shanghai 2024 High Grade $0.0040 11 markets
Hello XM1014 (Gold) Remarkable $5.01 19 markets Skin Price 30d Sold/day Markets
Awp Country High Grade 3/day · 18 markets $0.620 +27.7% 3 18
Complexity Gaming (Gold) Shanghai 2024 Extraordinary 11 markets $3.29 -9.8% — 11
NQZ Budapest 2025 High Grade 26/day · 9 markets $0.0030 -20% 26 9
Magisk Katowice 2019 High Grade 15 markets $0.490 +2.9% — 15
NAF Berlin 2019 High Grade 15 markets $0.063 -27.3% — 15
Summer (Gold) Budapest 2025 Extraordinary 5 markets $4.02 +4.4% — 5
dexter Rio 2022 High Grade 1/day · 11 markets $0.070 -24.5% 1 11
Happy Atlanta 2017 High Grade 1/day · 12 markets $6.70 +1.5% 1 12
Hobbit (Glitter) Antwerp 2022 Remarkable 1/day · 14 markets $0.057 +103.8% 1 14
Bymas (Gold) Cologne 2026 Extraordinary 7 markets $6.84 +311% — 7
mixwell Atlanta 2017 High Grade 10 markets $20.05 +1.7% — 10
rigoN (Glitter) Rio 2022 Remarkable 8 markets $0.076 +391.7% — 8
Gambit Esports Boston 2018 High Grade 17 markets $1.37 -7.4% — 17
saffee (Glitter) Shanghai 2024 Remarkable 1/day · 12 markets $0.033 -30.2% 1 12
chrisJ (Gold) Berlin 2019 Extraordinary 16 markets $18.69 0% — 16
jabbi (Glitter) Antwerp 2022 Remarkable 10 markets $0.061 +324.3% — 10
bLitz Paris 2023 High Grade 8/day · 13 markets $0.0030 0% 8 13
DeadFox (Foil) London 2018 Remarkable 1/day · 11 markets $4.93 -32.9% 1 11
Gizmy Cologne 2026 High Grade 6 markets $0.040 -9.1% — 6
maxxkor Cologne 2026 High Grade 1/day · 4 markets $0.030 -53.4% 1 4
nin9 (Glitter) Antwerp 2022 Remarkable 2/day · 11 markets $0.139 -6.7% 2 11
JDC (Gold) Rio 2022 Extraordinary 11 markets $8.03 +18% — 11
npl (Foil) Austin 2025 Remarkable 9 markets $0.045 +57.1% — 9
syrsoN (Glitter) Antwerp 2022 Remarkable 10 markets $0.039 +14.2% — 10
mou MLG Columbus 2016 High Grade 1/day · 11 markets $2.74 -30.8% 1 11
neaLaN (Gold) Rio 2022 Extraordinary 11 markets $2.81 +3.8% — 11
Perfecto (Gold) Berlin 2019 Extraordinary 11 markets $25.28 -11.3% — 11
jeorge (Holo) Austin 2025 Exotic 13 markets $0.637 +33.9% — 13
sense Copenhagen 2024 High Grade 12 markets $0.030 -55.5% — 12
Come Here Boy High Grade 3/day · 14 markets $0.040 +133.3% 3 14
cobra Budapest 2025 High Grade 10 markets $0.030 -6.5% — 10
KSCERATO (Glitter) Shanghai 2024 Remarkable 13 markets $0.490 -12.1% — 13
BIT Boston 2018 High Grade 12 markets $10.74 -0.1% — 12
SENER1 Paris 2023 High Grade 14 markets $0.0030 +100% — 14
ztr (Glitter) Shanghai 2024 Remarkable 11 markets $0.048 -54.4% — 11
JT Copenhagen 2024 High Grade 10/day · 7 markets $0.0030 +33.3% 10 7
kensizor Cologne 2026 High Grade 2/day · 8 markets $0.019 -36.3% 2 8
nicx (Gold) Austin 2025 Extraordinary 8 markets $1.34 +11.2% — 8
Dosia Boston 2018 High Grade 14 markets $1.64 -18.9% — 14
siuhy Rio 2022 High Grade 8 markets $0.030 +100% — 8
hades (Glitter) Paris 2023 Remarkable 14/day · 13 markets $0.020 -55.8% 14 13
Zombie Lover High Grade 1/day · 17 markets $0.580 -13.3% 1 17
hades (Holo) Antwerp 2022 Exotic 1/day · 9 markets $0.450 -6.6% 1 9
gla1ve (Holo) Copenhagen 2024 Exotic 12 markets $0.630 +12.6% — 12
BIG (Holo) Boston 2018 Remarkable 3/day · 15 markets $9.35 +12.1% 3 15
felps (Foil) Boston 2018 Remarkable 13 markets $6.10 -21.1% — 13
fox MLG Columbus 2016 High Grade 13 markets $5.27 +0.2% — 13
Stewie2K (Foil) Katowice 2019 Remarkable 1/day · 12 markets $5.30 +9.4% 1 12
drop (Holo) Rio 2022 Exotic 10 markets $1.21 +100.4% — 10
stanislaw Cologne 2016 High Grade 14 markets $5.32 -23.4% — 14
TRAVIS (Glitter) Copenhagen 2024 Remarkable 4/day · 11 markets $0.030 +33.3% 4 11
byali Cluj-Napoca 2015 High Grade 1/day · 14 markets $3.35 -6.8% 1 14
flamie (Foil) Boston 2018 Remarkable 11 markets $5.50 -11.4% — 11
ISSAA (Gold) Berlin 2019 Extraordinary 12 markets $6.97 +0.7% — 12
afro Shanghai 2024 High Grade 5/day · 8 markets $0.022 -20.7% 5 8
insani Cologne 2026 High Grade 5 markets $0.022 0% — 5
NAF (Embroidered) Budapest 2025 Remarkable 9 markets $0.030 -30.8% — 9
Don't Worry High Grade 39/day · 13 markets $0.027 +1.4% 39 13
autimatic Rio 2022 High Grade 10 markets $0.010 -59.5% — 10
iM (Holo) Cologne 2026 Exotic 1/day · 10 markets $1.67 -10.8% 1 10
FL1T (Foil) Austin 2025 Remarkable 2/day · 10 markets $0.024 +4.8% 2 10
SmithZz Atlanta 2017 High Grade 18 markets $4.12 -9.1% — 18
chopper Antwerp 2022 High Grade 11/day · 8 markets $0.030 +8.5% 11 8
floppy (Gold) Shanghai 2024 Extraordinary 6 markets $3.64 +2.4% — 6
VINI (Gold) Berlin 2019 Extraordinary 9 markets $7.19 +0.4% — 9
JOTA (Gold) Cologne 2026 Extraordinary 5 markets $4.09 -9.6% — 5
zeRRoFIX (Glitter) Shanghai 2024 Remarkable 9 markets $0.019 -78.4% — 9
Techno4K (Holo) Paris 2023 Exotic 6/day · 12 markets $0.536 +59.7% 6 12
suNny Boston 2018 High Grade 16 markets $1.31 -10% — 16
Orks 1 High Grade 2/day · 12 markets $0.260 -8.7% 2 12
Plopski (Glitter) Antwerp 2022 Remarkable 1/day · 10 markets $0.027 -41.4% 1 10
Kursy (Embroidered) Budapest 2025 Remarkable 1/day · 9 markets $0.021 -38.9% 1 9
aliStair (Gold) Rio 2022 Extraordinary 8 markets $6.27 -3.1% — 8
KRIMZ Paris 2023 High Grade 13/day · 13 markets $0.0030 +100% 13 13
Aleksib (Gold, Champion) Copenhagen 2024 Extraordinary 2/day · 17 markets $2.51 -14.1% 2 17
allu Atlanta 2017 High Grade 10 markets $4.87 +54.2% — 10
arrozdoce (Holo) Copenhagen 2024 Exotic 12 markets $1.29 +32.4% — 12
oSee (Holo) Austin 2025 Exotic 13 markets $1.50 +5.6% — 13
fer Cologne 2016 High Grade 14 markets $5.55 -2.2% — 14
flamie Atlanta 2017 High Grade 12 markets $3.42 -4.2% — 12
sjuush Rio 2022 High Grade 7 markets $0.012 -59.2% — 7
Sonic (Gold) Cologne 2026 Extraordinary 6 markets $4.33 -50.6% — 6
Staehr (Embroidered) Budapest 2025 Remarkable 9 markets $0.028 -45.4% — 9
SunPayus (Gold) Rio 2022 Extraordinary 1/day · 12 markets $3.87 +38.6% 1 12
Brehze (Foil) Katowice 2019 Remarkable 16 markets $3.89 -3.1% — 16
Techno4K Cologne 2026 High Grade 10 markets $0.027 +29% — 10
misutaaa (Glitter) Antwerp 2022 Remarkable 2/day · 14 markets $0.021 0% 2 14
shox Antwerp 2022 High Grade 2/day · 7 markets $0.020 -28.6% 2 7
bodyy (Embroidered) Budapest 2025 Remarkable 1/day · 6 markets $0.019 -6.3% 1 6
VINI Budapest 2025 High Grade 9 markets $0.0090 -79.7% — 9
ESL Cologne 2015 High Grade 1/day · 18 markets $3.37 -24.8% 1 18
faveN Rio 2022 High Grade 1/day · 9 markets $0.013 0% 1 9
brnz4n (Embroidered) Budapest 2025 Remarkable 6 markets $0.015 -34% — 6
Magisk (Glitter) Paris 2023 Remarkable 11 markets $0.0060 -82.6% — 11
dupreeh Cologne 2016 High Grade 13 markets $4.70 -0.4% — 13
nitr0 (Holo) Budapest 2025 Exotic 10 markets $0.440 +224.4% — 10
seized (Foil) Boston 2018 Remarkable 15 markets $8.21 -0.8% — 15
kabal Rio 2022 High Grade 1/day · 7 markets $0.028 +16.7% 1 7
MAJ3R Budapest 2025 High Grade 6 markets $0.0090 +10% — 6
S1ren (Gold) Cologne 2026 Extraordinary 2 markets $4.48 — — 2
huNter- Stockholm 2021 High Grade 3/day · 14 markets $0.0060 +50% 3 14
hampus Stockholm 2021 High Grade 2/day · 9 markets $0.013 0% 2 9
bodyy Austin 2025 High Grade 11 markets $0.0040 +50% — 11
Calyx Antwerp 2022 High Grade 9 markets $0.0040 +7.1% — 9
nex (Foil) Boston 2018 Remarkable 14 markets $7.45 +67.9% — 14
rallen (Glitter) Paris 2023 Remarkable 10 markets $0.015 -25% — 10
dziugss (Gold, Ranked) Cologne 2026 Extraordinary 2 markets $3.93 — — 2
S1ren (Gold) Austin 2025 Extraordinary 9 markets $3.32 +3.2% — 9
FaZe Clan (Gold) Rio 2022 Extraordinary 2/day · 15 markets $3.01 -9.6% 2 15
Grim Budapest 2025 High Grade 1/day · 5 markets $0.0060 -70.4% 1 5
mzinho Shanghai 2024 High Grade 1/day · 7 markets $0.0040 -66.7% 1 7
KRIMZ (Holo) Budapest 2025 Exotic 1/day · 9 markets $0.482 +140.6% 1 9
huNter- (Holo) Cologne 2026 Exotic 13 markets $1.38 -15.2% — 13
COLDYY1 London 2018 High Grade 3/day · 14 markets $0.427 +0.7% 3 14
NRG (Holo) Berlin 2019 Remarkable 3/day · 17 markets $0.510 -5.3% 3 17
Kursy Budapest 2025 High Grade 1/day · 12 markets $0.0040 -48.7% 1 12
decenty (Gold) Austin 2025 Extraordinary 9 markets $1.41 +45.9% — 9
Space Soldiers (Holo) London 2018 Remarkable 14 markets $10.00 +3.6% — 14
tabseN Shanghai 2024 High Grade 11 markets $0.0040 0% — 11
Hello XM1014 (Gold) Remarkable 2/day · 19 markets $5.01 -16.6% 2 19 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Sep 23 · How we price →