CS2 Stickers
12078 skins 22 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12078 skins
cheapest ask per item · min–max across wears · cards ⇄ board
My Other Awp High Grade $0.370 18 markets
siuhy (Holo) Paris 2023 Exotic $0.186 19 markets
yuurih Antwerp 2022 High Grade $0.011 12 markets
MSL (Foil) Boston 2018 Remarkable $12.69 17 markets
Movistar Riders (Gold) Stockholm 2021 Extraordinary $8.98 16 markets
byali (Foil) Cluj-Napoca 2015 Exotic $10.95 15 markets
floppy (Glitter) Paris 2023 Remarkable $0.0080 12 markets
yuurih Copenhagen 2024 High Grade $0.0090 11 markets
Team Spirit London 2018 High Grade $3.68 20 markets
v4lde Rio 2022 High Grade $0.0080 10 markets
kl1m (Gold) Cologne 2026 Extraordinary $4.56 8 markets
hampus Stockholm 2021 High Grade $0.0060 10 markets
JW (Foil) Cluj-Napoca 2015 Exotic $20.35 12 markets
olofmeister (Gold) Berlin 2019 Extraordinary $12.16 17 markets
dem0n (Gold, Ranked) Cologne 2026 Extraordinary $6.53 7 markets
chelo Shanghai 2024 High Grade $0.0060 9 markets
kye Budapest 2025 High Grade $0.0080 12 markets
sterling (Foil) Katowice 2019 Remarkable $2.28 15 markets
Heresy High Grade $0.150 21 markets
degster (Glitter) Paris 2023 Remarkable $0.0080 11 markets
NEO (Foil) Cologne 2015 Exotic $18.00 16 markets Dragon Fruit (Foil) $1.85 16 markets
Ex3rcice Budapest 2025 High Grade $0.0080 9 markets
Spinx (Gold) Copenhagen 2024 Extraordinary $0.901 13 markets
blameF Budapest 2025 High Grade $0.0030 10 markets
bodyy Austin 2025 High Grade $0.0030 11 markets
Swisher Austin 2025 High Grade $0.0030 11 markets
Edward (Foil) Atlanta 2017 Exotic $30.92 15 markets
ScreaM MLG Columbus 2016 High Grade $56.47 8 markets
sh1ro (Gold) Rio 2022 Extraordinary $10.51 13 markets
NAF (Gold) Shanghai 2024 Extraordinary $2.78 16 markets
magixx (Gold) Austin 2025 Extraordinary $2.24 15 markets
Jerry Antwerp 2022 High Grade $0.0030 13 markets
felps (Foil) Katowice 2019 Remarkable $2.00 15 markets
FlameZ (Gold) Cologne 2026 Extraordinary $12.91 12 markets
Astralis (Holo) Antwerp 2022 Exotic $2.06 20 markets
Hello FAMAS High Grade $0.260 14 markets
SK Gaming Cologne 2016 High Grade $3.23 19 markets
Heavygod (Holo) Budapest 2025 Exotic $0.130 15 markets
fnx (Foil) Cologne 2016 Exotic $16.20 12 markets
ottoNd (Gold) Berlin 2019 Extraordinary $12.77 11 markets
MTS GameGod Wolf Cologne 2014 High Grade $4.80 18 markets
Ninjas in Pyjamas (Gold) Rio 2022 Extraordinary $1.34 14 markets
gxx- (Holo) Paris 2023 Exotic $0.311 14 markets
Hyper Cluj-Napoca 2015 High Grade $24.96 12 markets
Zombie Hop High Grade $0.207 18 markets
ZywOo (Holo) Copenhagen 2024 Exotic $1.18 16 markets
jkaem Cluj-Napoca 2015 High Grade $3.50 17 markets
n1ssim (Holo) Budapest 2025 Exotic $0.290 17 markets
Maka (Holo) Budapest 2025 Exotic $1.63 14 markets
Flickshot High Grade $0.610 20 markets
molodoy (Foil, Ranked) Cologne 2026 Remarkable $0.590 9 markets
Mercury (Gold) Cologne 2026 Extraordinary $5.52 12 markets
Skin Lover (Lenticular) Extraordinary $1.02 19 markets
FugLy (Foil) MLG Columbus 2016 Exotic $11.12 14 markets
paiN Gaming (Gold) Shanghai 2024 Extraordinary $1.84 14 markets
frozen (Glitter) Rio 2022 Remarkable $0.140 13 markets
cadiaN (Gold) Paris 2023 Extraordinary $3.36 16 markets
jks London 2018 High Grade $0.750 13 markets
kNgV- (Foil) Krakow 2017 Remarkable $10.88 14 markets
Rogue (Foil) London 2018 Exotic $13.18 13 markets
Tyranids 2 High Grade $0.130 16 markets
Keoz (Gold) Berlin 2019 Extraordinary $4.36 14 markets
device Atlanta 2017 High Grade $10.54 16 markets
GuardiaN Katowice 2019 High Grade $0.510 17 markets
KRIMZ (Foil) Cluj-Napoca 2015 Exotic $8.95 14 markets
MSL Krakow 2017 High Grade $2.46 17 markets
Edward (Foil) Krakow 2017 Remarkable $9.60 14 markets
Luck Skill High Grade $0.200 17 markets
aizy MLG Columbus 2016 High Grade $1.24 17 markets
rain Katowice 2019 High Grade $1.00 17 markets
jdm64 Cologne 2016 High Grade $2.75 17 markets
seized (Foil) Cluj-Napoca 2015 Exotic $8.47 13 markets
mezii (Holo) Austin 2025 Exotic $0.150 15 markets
G2 Esports (Holo) Cologne 2016 Remarkable $11.17 14 markets
JaCkz (Gold) Katowice 2019 Extraordinary $90.08 11 markets
Leagues of Votann 2 High Grade $0.100 18 markets
kioShiMa Cluj-Napoca 2015 High Grade $1.56 18 markets
SHOCK (Foil) Cologne 2026 Remarkable $0.160 11 markets
PR (Holo) Cologne 2026 Exotic $1.57 12 markets
ztr (Gold) Budapest 2025 Extraordinary $7.19 13 markets
Vitality (Foil) Berlin 2019 Exotic $1.17 16 markets
zweih (Holo) Cologne 2026 Exotic $0.880 14 markets
EliGE (Holo) Antwerp 2022 Exotic $1.35 18 markets
karrigan London 2018 High Grade $0.780 16 markets
yuurih (Holo) Budapest 2025 Exotic $0.146 16 markets
TeSeS (Gold) Stockholm 2021 Extraordinary $8.88 14 markets
Cloud9 (Holo) Katowice 2019 Remarkable $9.22 17 markets
GeT_RiGhT (Foil) MLG Columbus 2016 Exotic $16.05 12 markets
NRG (Gold) Austin 2025 Extraordinary $0.720 17 markets
Summer (Gold) Berlin 2019 Extraordinary $11.79 15 markets
Silver (Foil) Exotic $1.08 18 markets
Boombl4 (Holo) Antwerp 2022 Exotic $0.745 14 markets
Lord of Skulls (Holo) Remarkable $0.320 20 markets
loWel (Foil) Berlin 2019 Remarkable $0.210 15 markets
saffee (Foil) Austin 2025 Remarkable $0.050 15 markets
Dragon High Grade $0.110 17 markets
Team EnVyUs Boston 2018 High Grade $3.09 22 markets
flamie (Foil) London 2018 Remarkable $3.95 18 markets
MSL Atlanta 2017 High Grade $5.02 16 markets
MIBR Cologne 2026 High Grade $0.110 12 markets
Chinggis Warriors (Foil) Austin 2025 Remarkable $0.098 17 markets
Shaolin High Grade $0.047 12 markets
n0thing (Foil) Krakow 2017 Remarkable $18.32 15 markets
tarik London 2018 High Grade $1.55 15 markets
Liazz (Glitter) Antwerp 2022 Remarkable $0.119 14 markets
Ex6TenZ Cologne 2015 High Grade $9.00 12 markets
Team Liquid (Gold) Shanghai 2024 Extraordinary $2.46 14 markets
B1ad3 Boston 2018 High Grade $1.85 14 markets
FUT (Foil, Ranked) Cologne 2026 Remarkable $0.410 12 markets
coldzera Katowice 2019 High Grade $0.350 16 markets
hazed (Foil) MLG Columbus 2016 Exotic $12.84 16 markets
gla1ve Boston 2018 High Grade $0.990 15 markets
Ex6TenZ MLG Columbus 2016 High Grade $2.92 8 markets
Natus Vincere London 2018 High Grade $1.04 20 markets
apEX (Gold) Austin 2025 Extraordinary $1.94 14 markets
arya MLG Columbus 2016 High Grade $1.79 14 markets
BIG (Holo) London 2018 Remarkable $5.76 18 markets
somebody (Holo) Shanghai 2024 Exotic $1.37 15 markets
Senzu (Gold) Shanghai 2024 Extraordinary $7.65 13 markets Skin Price 30d Sold/day Markets
My Other Awp High Grade 9/day · 18 markets $0.370 +16% 9 18
siuhy (Holo) Paris 2023 Exotic 19 markets $0.186 -31.6% — 19
yuurih Antwerp 2022 High Grade 29/day · 12 markets $0.011 +29.7% 29 12
MSL (Foil) Boston 2018 Remarkable 17 markets $12.69 +1.6% — 17
Movistar Riders (Gold) Stockholm 2021 Extraordinary 1/day · 16 markets $8.98 -14.9% 1 16
byali (Foil) Cluj-Napoca 2015 Exotic 15 markets $10.95 -21.7% — 15
floppy (Glitter) Paris 2023 Remarkable 12 markets $0.0080 0% — 12
yuurih Copenhagen 2024 High Grade 3/day · 11 markets $0.0090 +46.3% 3 11
Team Spirit London 2018 High Grade 2/day · 20 markets $3.68 -9.3% 2 20
v4lde Rio 2022 High Grade 1/day · 10 markets $0.0080 0% 1 10
kl1m (Gold) Cologne 2026 Extraordinary 8 markets $4.56 -3.8% — 8
hampus Stockholm 2021 High Grade 4/day · 10 markets $0.0060 -1.7% 4 10
JW (Foil) Cluj-Napoca 2015 Exotic 1/day · 12 markets $20.35 +74.3% 1 12
olofmeister (Gold) Berlin 2019 Extraordinary 17 markets $12.16 -25.4% — 17
dem0n (Gold, Ranked) Cologne 2026 Extraordinary 7 markets $6.53 -65.5% — 7
chelo Shanghai 2024 High Grade 26/day · 9 markets $0.0060 0% 26 9
kye Budapest 2025 High Grade 12 markets $0.0080 0% — 12
sterling (Foil) Katowice 2019 Remarkable 15 markets $2.28 -4.4% — 15
Heresy High Grade 14/day · 21 markets $0.150 -19.3% 14 21
degster (Glitter) Paris 2023 Remarkable 11 markets $0.0080 -14.3% — 11
NEO (Foil) Cologne 2015 Exotic 1/day · 16 markets $18.00 +18.3% 1 16 Dragon Fruit (Foil) 12/day · 16 markets $1.85 -14.4% 12 16
Ex3rcice Budapest 2025 High Grade 2/day · 9 markets $0.0080 0% 2 9
Spinx (Gold) Copenhagen 2024 Extraordinary 1/day · 13 markets $0.901 -2.3% 1 13
blameF Budapest 2025 High Grade 10 markets $0.0030 +50% — 10
bodyy Austin 2025 High Grade 11 markets $0.0030 +42.9% — 11
Swisher Austin 2025 High Grade 2/day · 11 markets $0.0030 +50% 2 11
Edward (Foil) Atlanta 2017 Exotic 1/day · 15 markets $30.92 +0.6% 1 15
ScreaM MLG Columbus 2016 High Grade 8 markets $56.47 +0.6% — 8
sh1ro (Gold) Rio 2022 Extraordinary 13 markets $10.51 +3.9% — 13
NAF (Gold) Shanghai 2024 Extraordinary 3/day · 16 markets $2.78 -19.2% 3 16
magixx (Gold) Austin 2025 Extraordinary 15 markets $2.24 -33.4% — 15
Jerry Antwerp 2022 High Grade 35/day · 13 markets $0.0030 -50% 35 13
felps (Foil) Katowice 2019 Remarkable 15 markets $2.00 +2.1% — 15
FlameZ (Gold) Cologne 2026 Extraordinary 12 markets $12.91 +10.7% — 12
Astralis (Holo) Antwerp 2022 Exotic 20 markets $2.06 -12.2% — 20
Hello FAMAS High Grade 14 markets $0.260 -18% — 14
SK Gaming Cologne 2016 High Grade 4/day · 19 markets $3.23 +35.8% 4 19
Heavygod (Holo) Budapest 2025 Exotic 1/day · 15 markets $0.130 -5% 1 15
fnx (Foil) Cologne 2016 Exotic 12 markets $16.20 +20.3% — 12
ottoNd (Gold) Berlin 2019 Extraordinary 11 markets $12.77 +6% — 11
MTS GameGod Wolf Cologne 2014 High Grade 2/day · 18 markets $4.80 -16.8% 2 18
Ninjas in Pyjamas (Gold) Rio 2022 Extraordinary 2/day · 14 markets $1.34 -19% 2 14
gxx- (Holo) Paris 2023 Exotic 14 markets $0.311 -40.8% — 14
Hyper Cluj-Napoca 2015 High Grade 12 markets $24.96 +4.2% — 12
Zombie Hop High Grade 4/day · 18 markets $0.207 -17.2% 4 18
ZywOo (Holo) Copenhagen 2024 Exotic 3/day · 16 markets $1.18 +7.7% 3 16
jkaem Cluj-Napoca 2015 High Grade 17 markets $3.50 -8.5% — 17
n1ssim (Holo) Budapest 2025 Exotic 1/day · 17 markets $0.290 -74% 1 17
Maka (Holo) Budapest 2025 Exotic 14 markets $1.63 -6.6% — 14
Flickshot High Grade 6/day · 20 markets $0.610 +1.8% 6 20
molodoy (Foil, Ranked) Cologne 2026 Remarkable 9 markets $0.590 +21.5% — 9
Mercury (Gold) Cologne 2026 Extraordinary 12 markets $5.52 -22.9% — 12
Skin Lover (Lenticular) Extraordinary 3/day · 19 markets $1.02 -3.3% 3 19
FugLy (Foil) MLG Columbus 2016 Exotic 14 markets $11.12 -32% — 14
paiN Gaming (Gold) Shanghai 2024 Extraordinary 14 markets $1.84 -22.6% — 14
frozen (Glitter) Rio 2022 Remarkable 13 markets $0.140 -40% — 13
cadiaN (Gold) Paris 2023 Extraordinary 1/day · 16 markets $3.36 +18.8% 1 16
jks London 2018 High Grade 13 markets $0.750 -12.4% — 13
kNgV- (Foil) Krakow 2017 Remarkable 14 markets $10.88 -17.1% — 14
Rogue (Foil) London 2018 Exotic 13 markets $13.18 +25% — 13
Tyranids 2 High Grade 16 markets $0.130 +22.9% — 16
Keoz (Gold) Berlin 2019 Extraordinary 14 markets $4.36 -2% — 14
device Atlanta 2017 High Grade 16 markets $10.54 -8.9% — 16
GuardiaN Katowice 2019 High Grade 17 markets $0.510 -17.8% — 17
KRIMZ (Foil) Cluj-Napoca 2015 Exotic 14 markets $8.95 -2.4% — 14
MSL Krakow 2017 High Grade 17 markets $2.46 -7.4% — 17
Edward (Foil) Krakow 2017 Remarkable 14 markets $9.60 -0.5% — 14
Luck Skill High Grade 4/day · 17 markets $0.200 -13.7% 4 17
aizy MLG Columbus 2016 High Grade 1/day · 17 markets $1.24 -33% 1 17
rain Katowice 2019 High Grade 1/day · 17 markets $1.00 -8.8% 1 17
jdm64 Cologne 2016 High Grade 17 markets $2.75 +23.5% — 17
seized (Foil) Cluj-Napoca 2015 Exotic 13 markets $8.47 +0.5% — 13
mezii (Holo) Austin 2025 Exotic 2/day · 15 markets $0.150 -29% 2 15
G2 Esports (Holo) Cologne 2016 Remarkable 14 markets $11.17 +3.5% — 14
JaCkz (Gold) Katowice 2019 Extraordinary 11 markets $90.08 -37.7% — 11
Leagues of Votann 2 High Grade 18 markets $0.100 -16.7% — 18
kioShiMa Cluj-Napoca 2015 High Grade 18 markets $1.56 -4.6% — 18
SHOCK (Foil) Cologne 2026 Remarkable 11 markets $0.160 +65.2% — 11
PR (Holo) Cologne 2026 Exotic 2/day · 12 markets $1.57 +24.5% 2 12
ztr (Gold) Budapest 2025 Extraordinary 13 markets $7.19 -54.7% — 13
Vitality (Foil) Berlin 2019 Exotic 16 markets $1.17 -4% — 16
zweih (Holo) Cologne 2026 Exotic 14 markets $0.880 -2.3% — 14
EliGE (Holo) Antwerp 2022 Exotic 4/day · 18 markets $1.35 -6.3% 4 18
karrigan London 2018 High Grade 16 markets $0.780 +5.3% — 16
yuurih (Holo) Budapest 2025 Exotic 1/day · 16 markets $0.146 -6.7% 1 16
TeSeS (Gold) Stockholm 2021 Extraordinary 14 markets $8.88 -3.6% — 14
Cloud9 (Holo) Katowice 2019 Remarkable 3/day · 17 markets $9.22 -4% 3 17
GeT_RiGhT (Foil) MLG Columbus 2016 Exotic 12 markets $16.05 -8.6% — 12
NRG (Gold) Austin 2025 Extraordinary 17 markets $0.720 -29.4% — 17
Summer (Gold) Berlin 2019 Extraordinary 15 markets $11.79 +0.6% — 15
Silver (Foil) Exotic 2/day · 18 markets $1.08 -3.2% 2 18
Boombl4 (Holo) Antwerp 2022 Exotic 3/day · 14 markets $0.745 -11.8% 3 14
Lord of Skulls (Holo) Remarkable 20 markets $0.320 -25.8% — 20
loWel (Foil) Berlin 2019 Remarkable 15 markets $0.210 -7% — 15
saffee (Foil) Austin 2025 Remarkable 15 markets $0.050 +11.1% — 15
Dragon High Grade 6/day · 17 markets $0.110 +15.2% 6 17
Team EnVyUs Boston 2018 High Grade 3/day · 22 markets $3.09 -14.7% 3 22
flamie (Foil) London 2018 Remarkable 18 markets $3.95 -8.9% — 18
MSL Atlanta 2017 High Grade 16 markets $5.02 -27.6% — 16
MIBR Cologne 2026 High Grade 3/day · 12 markets $0.110 +2.5% 3 12
Chinggis Warriors (Foil) Austin 2025 Remarkable 7/day · 17 markets $0.098 -33.3% 7 17
Shaolin High Grade 2/day · 12 markets $0.047 +7.7% 2 12
n0thing (Foil) Krakow 2017 Remarkable 1/day · 15 markets $18.32 -4.5% 1 15
tarik London 2018 High Grade 1/day · 15 markets $1.55 -22.3% 1 15
Liazz (Glitter) Antwerp 2022 Remarkable 4/day · 14 markets $0.119 -21.9% 4 14
Ex6TenZ Cologne 2015 High Grade 12 markets $9.00 +1.9% — 12
Team Liquid (Gold) Shanghai 2024 Extraordinary 14 markets $2.46 -22.4% — 14
B1ad3 Boston 2018 High Grade 14 markets $1.85 -10.1% — 14
FUT (Foil, Ranked) Cologne 2026 Remarkable 12 markets $0.410 -6.6% — 12
coldzera Katowice 2019 High Grade 1/day · 16 markets $0.350 0% 1 16
hazed (Foil) MLG Columbus 2016 Exotic 16 markets $12.84 -7.9% — 16
gla1ve Boston 2018 High Grade 15 markets $0.990 +7.3% — 15
Ex6TenZ MLG Columbus 2016 High Grade 8 markets $2.92 -0.3% — 8
Natus Vincere London 2018 High Grade 9/day · 20 markets $1.04 -3.6% 9 20
apEX (Gold) Austin 2025 Extraordinary 1/day · 14 markets $1.94 -35.5% 1 14
arya MLG Columbus 2016 High Grade 14 markets $1.79 +1.9% — 14
BIG (Holo) London 2018 Remarkable 18 markets $5.76 +2.1% — 18
somebody (Holo) Shanghai 2024 Exotic 15 markets $1.37 -34.5% — 15
Senzu (Gold) Shanghai 2024 Extraordinary 13 markets $7.65 -50.1% — 13 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Oct 31 · How we price →