CS2 Stickers
12078 skins 22 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12078 skins
cheapest ask per item · min–max across wears · cards ⇄ board
Nelu the Bear High Grade $0.550 21 markets
cmtry (Gold) Cologne 2026 Extraordinary $5.02 8 markets
Hello M4A4 High Grade $1.14 18 markets
phzy (Gold) Cologne 2026 Extraordinary $7.15 4 markets
JBa (Holo) Cologne 2026 Exotic $1.92 10 markets
Rickeh (Gold) Katowice 2019 Extraordinary $30.34 16 markets
FalleN Antwerp 2022 High Grade $0.128 15 markets
acoR (Holo) Paris 2023 Exotic $0.230 18 markets
AmaNEk (Foil) Boston 2018 Remarkable $6.90 11 markets
gla1ve (Foil) Atlanta 2017 Exotic $25.47 12 markets
KSCERATO (Holo) Antwerp 2022 Exotic $1.46 17 markets
chrisJ (Foil) Cologne 2015 Exotic $16.09 13 markets
oSee (Holo) Austin 2025 Exotic $1.14 14 markets
qikert (Gold) Katowice 2019 Extraordinary $31.23 15 markets
kRYSTAL (Foil) Krakow 2017 Remarkable $11.74 17 markets
molodoy (Foil) Cologne 2026 Remarkable $0.660 14 markets
yuurih (Holo) Paris 2023 Exotic $0.650 16 markets
Liazz (Foil) Austin 2025 Remarkable $0.110 13 markets
Zyphon Rio 2022 High Grade $0.050 11 markets
Orks 2 High Grade $0.230 16 markets
FalleN Austin 2025 High Grade $0.293 14 markets
Cloud9 (Foil) Katowice 2019 Exotic $20.94 16 markets
byali (Foil) MLG Columbus 2016 Exotic $9.39 9 markets
Heavygod (Foil, Ranked) Cologne 2026 Remarkable $0.218 9 markets
siuhy (Glitter) Copenhagen 2024 Remarkable $0.036 12 markets
huNter- (Gold) Copenhagen 2024 Extraordinary $1.64 15 markets
stanislaw (Foil) Katowice 2019 Remarkable $2.12 17 markets
Jame (Holo) Stockholm 2021 Remarkable $1.29 20 markets
ENCE (Gold) Copenhagen 2024 Extraordinary $6.76 14 markets
Ancient Beast High Grade $0.070 16 markets
bLitz Cologne 2026 High Grade $0.060 8 markets
Luminosity Gaming MLG Columbus 2016 High Grade $13.41 22 markets
IEM (Foil) Katowice 2019 Exotic $7.11 17 markets
mou (Foil) Cologne 2016 Exotic $16.47 14 markets
Martha (Holo) Remarkable $0.214 22 markets
Ninjas in Pyjamas (Glitter) Rio 2022 Remarkable $0.039 14 markets
FalleN (Holo) Austin 2025 Exotic $3.75 14 markets
XANTARES (Holo) Antwerp 2022 Exotic $2.34 15 markets
nin9 Budapest 2025 High Grade $0.057 14 markets
f0rest (Foil) Cologne 2015 Exotic $18.17 14 markets
GamerLegion (Holo) Cologne 2026 Exotic $11.20 14 markets
JDC (Gold, Ranked) Cologne 2026 Extraordinary $8.86 7 markets
karrigan (Gold) Paris 2023 Extraordinary $4.02 16 markets
Silent Ninja High Grade $0.081 13 markets
hypex (Gold) Cologne 2026 Extraordinary $15.28 8 markets
luken (Foil) Cologne 2026 Remarkable $0.090 12 markets
Legacy (Holo) Cologne 2026 Exotic $6.15 16 markets
Senzu (Holo) Copenhagen 2024 Exotic $0.420 14 markets
karrigan (Holo) Budapest 2025 Exotic $3.48 16 markets
S1ren (Foil) Cologne 2026 Remarkable $0.260 13 markets
PENTA Sports DreamHack 2014 High Grade $18.32 15 markets
Boom (Holo) Remarkable $0.620 15 markets
DemQQ (Holo) Paris 2023 Exotic $0.246 16 markets
Furlan Cologne 2015 High Grade $6.03 12 markets
Kjaerbye (Foil) London 2018 Remarkable $7.00 13 markets
mousesports Cluj-Napoca 2015 High Grade $5.84 16 markets
Sico (Gold) Berlin 2019 Extraordinary $27.13 7 markets
Ex6TenZ (Foil) Cologne 2015 Exotic $20.13 16 markets
ropz Berlin 2019 High Grade $1.33 17 markets
Perfecto (Holo) Antwerp 2022 Exotic $0.585 13 markets
isak (Holo) Austin 2025 Exotic $1.23 17 markets
DavCost (Foil) London 2018 Remarkable $8.91 17 markets
REZ (Gold, Ranked) Cologne 2026 Extraordinary $116.51 2 markets
ENCE (Glitter) Antwerp 2022 Remarkable $0.300 13 markets
magixx (Holo) Copenhagen 2024 Exotic $1.20 18 markets
C4LLM3SU3 Budapest 2025 High Grade $0.030 15 markets
coldzera (Foil) Cluj-Napoca 2015 Exotic $18.43 8 markets
mzinho (Gold) Budapest 2025 Extraordinary $0.790 15 markets
NQZ (Glitter) Shanghai 2024 Remarkable $8.50 16 markets
dupreeh (Glitter) Rio 2022 Remarkable $0.044 12 markets
FL1T (Gold) Berlin 2019 Extraordinary $9.83 11 markets
HUASOPEEK (Gold) Cologne 2026 Extraordinary $14.86 8 markets
Aleksib Berlin 2019 High Grade $0.090 16 markets
apEX (Foil) Berlin 2019 Remarkable $0.509 15 markets
apEX (Holo) Antwerp 2022 Exotic $1.08 14 markets
slaxz- (Holo, Ranked) Cologne 2026 Exotic $1.58 7 markets
siuhy (Foil) Cologne 2026 Remarkable $0.310 9 markets
Senzu (Gold) Austin 2025 Extraordinary $2.51 14 markets
Aleksib (Gold) Cologne 2026 Extraordinary $20.00 9 markets
arT Rio 2022 High Grade $0.030 12 markets
GuardiaN (Foil) Atlanta 2017 Exotic $52.78 8 markets
Copenhagen Flames Stockholm 2021 High Grade $0.036 13 markets
Watermelon Tentaskull High Grade $1.99 17 markets
LUCAS1 (Foil) Berlin 2019 Remarkable $0.665 14 markets
Heroic Stockholm 2021 High Grade $0.040 15 markets
OG (Gold) Paris 2023 Extraordinary $0.700 18 markets
Lucky Berlin 2019 High Grade $0.140 18 markets
fer (Gold) Antwerp 2022 Extraordinary $4.25 15 markets
Kjaerbye Krakow 2017 High Grade $1.68 17 markets
pashaBiceps (Foil) Atlanta 2017 Exotic $51.58 16 markets
GamerLegion (Holo) Shanghai 2024 Exotic $2.06 18 markets
yuurih (Glitter) Paris 2023 Remarkable $0.027 13 markets
SicK Berlin 2019 High Grade $0.057 11 markets
Twistzz Boston 2018 High Grade $12.87 15 markets
YEKINDAR (Glitter) Shanghai 2024 Remarkable $0.230 16 markets
North (Gold) 2020 RMR Extraordinary $1.31 19 markets
rain Boston 2018 High Grade $3.48 17 markets
DD Boston 2018 High Grade $18.78 14 markets
rain MLG Columbus 2016 High Grade $4.79 15 markets
chopper London 2018 High Grade $1.71 15 markets
Hobbit Copenhagen 2024 High Grade $0.030 12 markets
YEKINDAR (Gold) Antwerp 2022 Extraordinary $3.74 14 markets
arT Cologne 2026 High Grade $0.040 11 markets
zhokiNg Katowice 2019 High Grade $0.620 17 markets
Fnatic (Holo) Katowice 2019 Remarkable $3.14 19 markets
f0rest (Foil) Cluj-Napoca 2015 Exotic $14.78 16 markets
JDC (Holo) Rio 2022 Exotic $0.570 14 markets
mousesports (Holo) Krakow 2017 Remarkable $17.71 17 markets
History (Glitter) Paris 2023 Remarkable $0.023 12 markets
Ramz1kBO$$ (Foil) Berlin 2019 Remarkable $0.494 14 markets
ISSAA Katowice 2019 High Grade $0.210 14 markets
Eye Contact (Holo) Remarkable $0.160 19 markets
Attacker (Foil) Boston 2018 Remarkable $15.46 13 markets
kyxsan Copenhagen 2024 High Grade $0.015 12 markets
woxic (Holo) Austin 2025 Exotic $0.218 12 markets
ins (Holo) Antwerp 2022 Exotic $0.320 17 markets
Team Liquid Shanghai 2024 High Grade $0.020 13 markets
n1ssim (Glitter) Copenhagen 2024 Remarkable $0.024 12 markets
Natus Vincere (Holo) Krakow 2017 Remarkable $16.69 18 markets
z4KR Cologne 2026 High Grade $0.032 12 markets Skin Price 30d Sold/day Markets
Nelu the Bear High Grade 9/day · 21 markets $0.550 -0.3% 9 21
cmtry (Gold) Cologne 2026 Extraordinary 8 markets $5.02 +14% — 8
Hello M4A4 High Grade 2/day · 18 markets $1.14 -27.8% 2 18
phzy (Gold) Cologne 2026 Extraordinary 4 markets $7.15 +188.6% — 4
JBa (Holo) Cologne 2026 Exotic 10 markets $1.92 -29.1% — 10
Rickeh (Gold) Katowice 2019 Extraordinary 16 markets $30.34 -18.2% — 16
FalleN Antwerp 2022 High Grade 6/day · 15 markets $0.128 +5% 6 15
acoR (Holo) Paris 2023 Exotic 4/day · 18 markets $0.230 -2.5% 4 18
AmaNEk (Foil) Boston 2018 Remarkable 11 markets $6.90 -33% — 11
gla1ve (Foil) Atlanta 2017 Exotic 12 markets $25.47 -7.2% — 12
KSCERATO (Holo) Antwerp 2022 Exotic 2/day · 17 markets $1.46 -12.8% 2 17
chrisJ (Foil) Cologne 2015 Exotic 13 markets $16.09 +9.8% — 13
oSee (Holo) Austin 2025 Exotic 14 markets $1.14 -34% — 14
qikert (Gold) Katowice 2019 Extraordinary 15 markets $31.23 -0.1% — 15
kRYSTAL (Foil) Krakow 2017 Remarkable 17 markets $11.74 -24.4% — 17
molodoy (Foil) Cologne 2026 Remarkable 14 markets $0.660 -13.1% — 14
yuurih (Holo) Paris 2023 Exotic 1/day · 16 markets $0.650 -0.6% 1 16
Liazz (Foil) Austin 2025 Remarkable 13 markets $0.110 +7.1% — 13
Zyphon Rio 2022 High Grade 11 markets $0.050 0% — 11
Orks 2 High Grade 1/day · 16 markets $0.230 +9.6% 1 16
FalleN Austin 2025 High Grade 21/day · 14 markets $0.293 +15.7% 21 14
Cloud9 (Foil) Katowice 2019 Exotic 1/day · 16 markets $20.94 -18.9% 1 16
byali (Foil) MLG Columbus 2016 Exotic 9 markets $9.39 +0.8% — 9
Heavygod (Foil, Ranked) Cologne 2026 Remarkable 9 markets $0.218 -66% — 9
siuhy (Glitter) Copenhagen 2024 Remarkable 12 markets $0.036 +9.9% — 12
huNter- (Gold) Copenhagen 2024 Extraordinary 15 markets $1.64 -37.2% — 15
stanislaw (Foil) Katowice 2019 Remarkable 17 markets $2.12 +2.8% — 17
Jame (Holo) Stockholm 2021 Remarkable 1/day · 20 markets $1.29 -19.5% 1 20
ENCE (Gold) Copenhagen 2024 Extraordinary 10/day · 14 markets $6.76 +183.8% 10 14
Ancient Beast High Grade 31/day · 16 markets $0.070 -27.7% 31 16
bLitz Cologne 2026 High Grade 8 markets $0.060 +52.7% — 8
Luminosity Gaming MLG Columbus 2016 High Grade 4/day · 22 markets $13.41 -12.5% 4 22
IEM (Foil) Katowice 2019 Exotic 1/day · 17 markets $7.11 -1.8% 1 17
mou (Foil) Cologne 2016 Exotic 14 markets $16.47 -38.7% — 14
Martha (Holo) Remarkable 9/day · 22 markets $0.214 -10.5% 9 22
Ninjas in Pyjamas (Glitter) Rio 2022 Remarkable 6/day · 14 markets $0.039 +6.8% 6 14
FalleN (Holo) Austin 2025 Exotic 1/day · 14 markets $3.75 +17.2% 1 14
XANTARES (Holo) Antwerp 2022 Exotic 15 markets $2.34 -24.8% — 15
nin9 Budapest 2025 High Grade 4/day · 14 markets $0.057 +36.3% 4 14
f0rest (Foil) Cologne 2015 Exotic 14 markets $18.17 +6% — 14
GamerLegion (Holo) Cologne 2026 Exotic 2/day · 14 markets $11.20 -14.8% 2 14
JDC (Gold, Ranked) Cologne 2026 Extraordinary 7 markets $8.86 +3.1% — 7
karrigan (Gold) Paris 2023 Extraordinary 16 markets $4.02 -17.3% — 16
Silent Ninja High Grade 10/day · 13 markets $0.081 +44.9% 10 13
hypex (Gold) Cologne 2026 Extraordinary 8 markets $15.28 -1.9% — 8
luken (Foil) Cologne 2026 Remarkable 12 markets $0.090 +22.9% — 12
Legacy (Holo) Cologne 2026 Exotic 2/day · 16 markets $6.15 -32.5% 2 16
Senzu (Holo) Copenhagen 2024 Exotic 14 markets $0.420 -13.1% — 14
karrigan (Holo) Budapest 2025 Exotic 16 markets $3.48 -31% — 16
S1ren (Foil) Cologne 2026 Remarkable 1/day · 13 markets $0.260 +24.6% 1 13
PENTA Sports DreamHack 2014 High Grade 15 markets $18.32 -14.6% — 15
Boom (Holo) Remarkable 15 markets $0.620 +45.8% — 15
DemQQ (Holo) Paris 2023 Exotic 16 markets $0.246 -17.6% — 16
Furlan Cologne 2015 High Grade 12 markets $6.03 -15% — 12
Kjaerbye (Foil) London 2018 Remarkable 13 markets $7.00 +0.1% — 13
mousesports Cluj-Napoca 2015 High Grade 16 markets $5.84 -4.1% — 16
Sico (Gold) Berlin 2019 Extraordinary 7 markets $27.13 +86% — 7
Ex6TenZ (Foil) Cologne 2015 Exotic 16 markets $20.13 -0.9% — 16
ropz Berlin 2019 High Grade 17 markets $1.33 -19.5% — 17
Perfecto (Holo) Antwerp 2022 Exotic 2/day · 13 markets $0.585 -23.1% 2 13
isak (Holo) Austin 2025 Exotic 17 markets $1.23 -8.3% — 17
DavCost (Foil) London 2018 Remarkable 17 markets $8.91 -17.5% — 17
REZ (Gold, Ranked) Cologne 2026 Extraordinary 2 markets $116.51 — — 2
ENCE (Glitter) Antwerp 2022 Remarkable 19/day · 13 markets $0.300 +291.7% 19 13
magixx (Holo) Copenhagen 2024 Exotic 18 markets $1.20 -13.3% — 18
C4LLM3SU3 Budapest 2025 High Grade 1/day · 15 markets $0.030 +4.5% 1 15
coldzera (Foil) Cluj-Napoca 2015 Exotic 8 markets $18.43 +114% — 8
mzinho (Gold) Budapest 2025 Extraordinary 15 markets $0.790 +3.1% — 15
NQZ (Glitter) Shanghai 2024 Remarkable 2/day · 16 markets $8.50 -0.3% 2 16
dupreeh (Glitter) Rio 2022 Remarkable 12 markets $0.044 -2.1% — 12
FL1T (Gold) Berlin 2019 Extraordinary 11 markets $9.83 +1.4% — 11
HUASOPEEK (Gold) Cologne 2026 Extraordinary 8 markets $14.86 +23.7% — 8
Aleksib Berlin 2019 High Grade 33/day · 16 markets $0.090 +84.5% 33 16
apEX (Foil) Berlin 2019 Remarkable 15 markets $0.509 -11.6% — 15
apEX (Holo) Antwerp 2022 Exotic 1/day · 14 markets $1.08 -48.2% 1 14
slaxz- (Holo, Ranked) Cologne 2026 Exotic 7 markets $1.58 +59.5% — 7
siuhy (Foil) Cologne 2026 Remarkable 9 markets $0.310 +13.7% — 9
Senzu (Gold) Austin 2025 Extraordinary 1/day · 14 markets $2.51 -12.2% 1 14
Aleksib (Gold) Cologne 2026 Extraordinary 9 markets $20.00 +1.5% — 9
arT Rio 2022 High Grade 12 markets $0.030 +20.7% — 12
GuardiaN (Foil) Atlanta 2017 Exotic 8 markets $52.78 -0.4% — 8
Copenhagen Flames Stockholm 2021 High Grade 3/day · 13 markets $0.036 -36.7% 3 13
Watermelon Tentaskull High Grade 2/day · 17 markets $1.99 +4.7% 2 17
LUCAS1 (Foil) Berlin 2019 Remarkable 14 markets $0.665 -18.1% — 14
Heroic Stockholm 2021 High Grade 64/day · 15 markets $0.040 -18.2% 64 15
OG (Gold) Paris 2023 Extraordinary 7/day · 18 markets $0.700 +2.9% 7 18
Lucky Berlin 2019 High Grade 5/day · 18 markets $0.140 -5% 5 18
fer (Gold) Antwerp 2022 Extraordinary 15 markets $4.25 +5.7% — 15
Kjaerbye Krakow 2017 High Grade 17 markets $1.68 -8.8% — 17
pashaBiceps (Foil) Atlanta 2017 Exotic 16 markets $51.58 -24.1% — 16
GamerLegion (Holo) Shanghai 2024 Exotic 4/day · 18 markets $2.06 -29.2% 4 18
yuurih (Glitter) Paris 2023 Remarkable 13 markets $0.027 -23.7% — 13
SicK Berlin 2019 High Grade 4/day · 11 markets $0.057 +36.4% 4 11
Twistzz Boston 2018 High Grade 15 markets $12.87 +9.9% — 15
YEKINDAR (Glitter) Shanghai 2024 Remarkable 16 markets $0.230 -36.8% — 16
North (Gold) 2020 RMR Extraordinary 19 markets $1.31 -13.2% — 19
rain Boston 2018 High Grade 1/day · 17 markets $3.48 +1.1% 1 17
DD Boston 2018 High Grade 14 markets $18.78 -25.5% — 14
rain MLG Columbus 2016 High Grade 15 markets $4.79 -27.9% — 15
chopper London 2018 High Grade 1/day · 15 markets $1.71 -17.8% 1 15
Hobbit Copenhagen 2024 High Grade 12 markets $0.030 +12.5% — 12
YEKINDAR (Gold) Antwerp 2022 Extraordinary 1/day · 14 markets $3.74 +1.9% 1 14
arT Cologne 2026 High Grade 11 markets $0.040 +71.4% — 11
zhokiNg Katowice 2019 High Grade 17 markets $0.620 +17.4% — 17
Fnatic (Holo) Katowice 2019 Remarkable 6/day · 19 markets $3.14 -10.6% 6 19
f0rest (Foil) Cluj-Napoca 2015 Exotic 16 markets $14.78 -11.8% — 16
JDC (Holo) Rio 2022 Exotic 14 markets $0.570 +17% — 14
mousesports (Holo) Krakow 2017 Remarkable 17 markets $17.71 -19.2% — 17
History (Glitter) Paris 2023 Remarkable 19/day · 12 markets $0.023 +14.3% 19 12
Ramz1kBO$$ (Foil) Berlin 2019 Remarkable 14 markets $0.494 -4.3% — 14
ISSAA Katowice 2019 High Grade 14 markets $0.210 -18.5% — 14
Eye Contact (Holo) Remarkable 2/day · 19 markets $0.160 -22.8% 2 19
Attacker (Foil) Boston 2018 Remarkable 13 markets $15.46 +1.8% — 13
kyxsan Copenhagen 2024 High Grade 12 markets $0.015 0% — 12
woxic (Holo) Austin 2025 Exotic 1/day · 12 markets $0.218 +32% 1 12
ins (Holo) Antwerp 2022 Exotic 17 markets $0.320 -21.8% — 17
Team Liquid Shanghai 2024 High Grade 3/day · 13 markets $0.020 0% 3 13
n1ssim (Glitter) Copenhagen 2024 Remarkable 12 markets $0.024 0% — 12
Natus Vincere (Holo) Krakow 2017 Remarkable 18 markets $16.69 -15.9% — 18
z4KR Cologne 2026 High Grade 12 markets $0.032 0% — 12 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Oct 31 · How we price →