Gold, Champion Stickers
40 stickers $0.668 – $88.00
Prices
Updated: November 10, 2026
Event
Sticker Price 30d Sold/day Markets
#1
NiKo (Gold, Champion) Cologne 2026 Extraordinary 1/day · 11 markets $88.00 -1% 1 11 #2
m0NESY (Gold, Champion) Cologne 2026 Extraordinary 10 markets $49.50 +9.9% — 10 #3
donk (Gold, Champion) Shanghai 2024 Extraordinary 1/day · 20 markets $13.08 -8.1% 1 20 #4
ZywOo (Gold, Champion) Budapest 2025 Extraordinary 1/day · 18 markets $7.62 +15.4% 1 18 #5
Twistzz (Gold, Champion) Antwerp 2022 Extraordinary 1/day · 17 markets $13.40 +0.2% 1 17 #6
ZywOo (Gold, Champion) Austin 2025 Extraordinary 2/day · 16 markets $5.99 -5% 2 16 #7
ZywOo (Gold, Champion) Paris 2023 Extraordinary 2/day · 20 markets $6.05 -3.2% 2 20 #8
ropz (Gold, Champion) Austin 2025 Extraordinary 1/day · 17 markets $3.43 -1.2% 1 17 #9
zont1x (Gold, Champion) Shanghai 2024 Extraordinary 3/day · 18 markets $2.46 -8.1% 3 18 #10
sh1ro (Gold, Champion) Shanghai 2024 Extraordinary 2/day · 20 markets $2.10 -21.4% 2 20 #11
rain (Gold, Champion) Antwerp 2022 Extraordinary 1/day · 16 markets $8.00 -10.6% 1 16 #12
ropz (Gold, Champion) Budapest 2025 Extraordinary 8/day · 18 markets $3.20 -4.8% 8 18 #13
ropz (Gold, Champion) Antwerp 2022 Extraordinary 2/day · 19 markets $7.92 +8.8% 2 19 #14
broky (Gold, Champion) Antwerp 2022 Extraordinary 3/day · 16 markets $8.81 +6.7% 3 16 #15
magixx (Gold, Champion) Shanghai 2024 Extraordinary 3/day · 20 markets $1.92 -9.6% 3 20 #16
TeSeS (Gold, Champion) Cologne 2026 Extraordinary 9 markets $9.14 +0.5% — 9 #17
FlameZ (Gold, Champion) Austin 2025 Extraordinary 1/day · 19 markets $1.09 -9% 1 19 #18
apEX (Gold, Champion) Budapest 2025 Extraordinary 2/day · 16 markets $1.15 +7.2% 2 16 #19
FlameZ (Gold, Champion) Budapest 2025 Extraordinary 16 markets $1.35 +19.5% — 16 #20
karrigan (Gold, Champion) Antwerp 2022 Extraordinary 1/day · 16 markets $8.23 -14.6% 1 16 #21
w0nderful (Gold, Champion) Copenhagen 2024 Extraordinary 7/day · 16 markets $3.10 +51.9% 7 16 #22
apEX (Gold, Champion) Austin 2025 Extraordinary 15 markets $1.56 +5.5% — 15 #23
jL (Gold, Champion) Copenhagen 2024 Extraordinary 8/day · 16 markets $4.45 0% 8 16 #24
chopper (Gold, Champion) Shanghai 2024 Extraordinary 6/day · 17 markets $0.990 -2.2% 6 17 #25
mezii (Gold, Champion) Budapest 2025 Extraordinary 3/day · 18 markets $0.810 +2.8% 3 18 #26
Aleksib (Gold, Champion) Copenhagen 2024 Extraordinary 3/day · 20 markets $2.57 +11.2% 3 20 #27
Spinx (Gold, Champion) Paris 2023 Extraordinary 19 markets $0.668 -9% — 19 #28
Jame (Gold, Champion) Rio 2022 Extraordinary 15 markets $5.97 -28.8% — 15 #29
b1t (Gold, Champion) Copenhagen 2024 Extraordinary 1/day · 19 markets $2.54 -3.9% 1 19 #30
dupreeh (Gold, Champion) Paris 2023 Extraordinary 19 markets $0.960 -5.2% — 19 #31
mezii (Gold, Champion) Austin 2025 Extraordinary 19 markets $0.890 +6.2% — 19 #32
kyousuke (Gold, Champion) Cologne 2026 Extraordinary 1/day · 9 markets $17.99 -2.7% 1 9 #33
kyxsan (Gold, Champion) Cologne 2026 Extraordinary 11 markets $5.87 -8.7% — 11 #34
apEX (Gold, Champion) Paris 2023 Extraordinary 2/day · 16 markets $1.45 -4.1% 2 16 #35
iM (Gold, Champion) Copenhagen 2024 Extraordinary 2/day · 16 markets $1.30 +7.2% 2 16 #36
Magisk (Gold, Champion) Paris 2023 Extraordinary 1/day · 20 markets $0.840 -1.1% 1 20 #37
fame (Gold, Champion) Rio 2022 Extraordinary 18 markets $1.16 -20.3% — 18 #38
FL1T (Gold, Champion) Rio 2022 Extraordinary 1/day · 15 markets $0.960 +0.2% 1 15 #39
n0rb3r7 (Gold, Champion) Rio 2022 Extraordinary 2/day · 15 markets $1.08 +2.9% 2 15 #40
qikert (Gold, Champion) Rio 2022 Extraordinary 1/day · 15 markets $1.27 -1.3% 1 15 Price = cheapest fee-included ask across markets · How we price →