ARK: Survival Evolved price history
Prices by region
| Region | Current price | ≈ USD | Discount | Low since Jul 2, 2026 |
|---|---|---|---|---|
| 🇺🇸 United States | $9.89 | $9.89 | −34% | $9.89 |
| 🇪🇺 Europe (EUR) | €9.76 | $10.98 | −34% | €9.76 |
| 🇹🇷 Turkey | $9.89 | $9.89 | −34% | $9.89 |
| 🇺🇦 Ukraine | UAH 214.00 | $4.76 | −34% | UAH 214.00 |
| 🇰🇿 Kazakhstan | KZT 2,706.00 | — | −34% | KZT 2,706.00 |
| 🇧🇷 Brazil | R$31.01 | $5.94 | −34% | R$31.01 |
| 🇷🇺 Russia | RUB 363.00 | $4.35 | −34% | RUB 363.00 |
Recorded from the Steam store: 9 daily snapshots, Jul 2, 2026 to Oct 4, 2026. "Low" is the lowest price we actually captured inside this window, not an all-time low. USD conversion uses open FX data (informational).
Recorded price changes
| Date | Region | From | To | Discount |
|---|---|---|---|---|
| Oct 2, 2026 | 🇧🇷 Brazil | R$46.99 | R$31.01 | −34% |
| Oct 2, 2026 | 🇪🇺 Europe (EUR) | €14.79 | €9.76 | −34% |
| Oct 2, 2026 | 🇰🇿 Kazakhstan | KZT 4,100.00 | KZT 2,706.00 | −34% |
| Oct 2, 2026 | 🇷🇺 Russia | RUB 550.00 | RUB 363.00 | −34% |
| Oct 2, 2026 | 🇹🇷 Turkey | $14.99 | $9.89 | −34% |
| Oct 2, 2026 | 🇺🇦 Ukraine | UAH 325.00 | UAH 214.00 | −34% |
| Oct 2, 2026 | 🇺🇸 United States | $14.99 | $9.89 | −34% |
| Sep 21, 2026 | 🇧🇷 Brazil | R$31.01 | R$46.99 | ended |
| Sep 21, 2026 | 🇪🇺 Europe (EUR) | €9.76 | €14.79 | ended |
| Sep 21, 2026 | 🇰🇿 Kazakhstan | KZT 2,706.00 | KZT 4,100.00 | ended |
| Sep 21, 2026 | 🇷🇺 Russia | RUB 363.00 | RUB 550.00 | ended |
| Sep 21, 2026 | 🇹🇷 Turkey | $9.89 | $14.99 | ended |
| Sep 21, 2026 | 🇺🇦 Ukraine | UAH 214.00 | UAH 325.00 | ended |
| Sep 21, 2026 | 🇺🇸 United States | $9.89 | $14.99 | ended |
Live price check
The table above is built from daily recordings. For an instant check across 12 regions (including Argentina, Japan and China), use the live ARK: Survival Evolved price check, and see upcoming sale dates in the Steam Sales calendar.
Where the data comes from
Every day we query Steam's official storefront API for seven regions (US, EU, Turkey, Ukraine, Kazakhstan, Brazil, Russia) and store the price, currency and discount. Recording began Jul 2, 2026: "low" on this page means the low inside our observation window, and the window is always stated next to the number.