Stellaris price history
Prices by region
| Region | Current price | ≈ USD | Discount | Low since Jul 2, 2026 |
|---|---|---|---|---|
| 🇺🇸 United States | $14.99 | $14.99 | −70% | $14.99 |
| 🇪🇺 Europe (EUR) | €14.99 | $16.87 | −70% | €14.99 |
| 🇹🇷 Turkey | $10.49 | $10.49 | −70% | $10.49 |
| 🇺🇦 Ukraine | UAH 404.00 | $8.99 | −70% | UAH 404.00 |
| 🇰🇿 Kazakhstan | KZT 6,030.00 | — | −70% | KZT 6,030.00 |
| 🇧🇷 Brazil | R$56.69 | $10.86 | −70% | R$56.69 |
| 🇷🇺 Russia | RUB 914.00 | $10.95 | −70% | RUB 914.00 |
Recorded from the Steam store: 9 daily snapshots, Jul 2, 2026 to Oct 4, 2026. "Low" is the lowest price we actually captured inside this window, not an all-time low. USD conversion uses open FX data (informational).
Recorded price changes
| Date | Region | From | To | Discount |
|---|---|---|---|---|
| Sep 29, 2026 | 🇧🇷 Brazil | R$188.99 | R$56.69 | −70% |
| Sep 29, 2026 | 🇪🇺 Europe (EUR) | €49.99 | €14.99 | −70% |
| Sep 29, 2026 | 🇰🇿 Kazakhstan | KZT 20,100.00 | KZT 6,030.00 | −70% |
| Sep 29, 2026 | 🇷🇺 Russia | RUB 3,049.00 | RUB 914.00 | −70% |
| Sep 29, 2026 | 🇹🇷 Turkey | $34.99 | $10.49 | −70% |
| Sep 29, 2026 | 🇺🇦 Ukraine | UAH 1,349.00 | UAH 404.00 | −70% |
| Sep 29, 2026 | 🇺🇸 United States | $49.99 | $14.99 | −70% |
| Jul 10, 2026 | 🇧🇷 Brazil | R$56.69 | R$188.99 | ended |
| Jul 10, 2026 | 🇪🇺 Europe (EUR) | €14.99 | €49.99 | ended |
| Jul 10, 2026 | 🇰🇿 Kazakhstan | KZT 6,030.00 | KZT 20,100.00 | ended |
| Jul 10, 2026 | 🇷🇺 Russia | RUB 914.00 | RUB 3,049.00 | ended |
| Jul 10, 2026 | 🇹🇷 Turkey | $10.49 | $34.99 | ended |
| Jul 10, 2026 | 🇺🇦 Ukraine | UAH 404.00 | UAH 1,349.00 | ended |
| Jul 10, 2026 | 🇺🇸 United States | $14.99 | $49.99 | ended |
Live price check
The table above is built from daily recordings. For an instant check across 12 regions (including Argentina, Japan and China), use the live Stellaris price check, and see upcoming sale dates in the Steam Sales calendar.
Where the data comes from
Every day we query Steam's official storefront API for seven regions (US, EU, Turkey, Ukraine, Kazakhstan, Brazil, Russia) and store the price, currency and discount. Recording began Jul 2, 2026: "low" on this page means the low inside our observation window, and the window is always stated next to the number.