CS2 Market Movers: June 17 to 29, 2026
The biggest CS2 skin price gains and drops between the June 17 and June 29, 2026 snapshots, measured on the median lowest ask across 36 marketplaces.
Comparison window: market snapshots captured June 17, 2026 and June 29, 2026 (12 days apart, 36 marketplaces tracked). The gainer and drop rankings cover plain weapon, knife and glove skins listed on at least 8 marketplaces at both dates and priced from $1 at the baseline: 6,552 skins passed the gate. Change is measured on the median of per-market lowest asks, so a single outlier listing cannot fake a move.
Top gainers
| # | Item | Jun 17 | Jun 29 | Change |
|---|---|---|---|---|
| 1 | PP-Bizon | Water Sigil (Battle-Scarred) | $3.20 | $17.08 | +433.7% |
| 2 | SSG 08 | Jungle Dashed (Factory New) | $15.39 | $61.64 | +300.5% |
| 3 | P2000 | Red FragCam (Well-Worn) | $2.88 | $8.22 | +185.2% |
| 4 | R8 Revolver | Night (Well-Worn) | $2.21 | $5.88 | +166.7% |
| 5 | P90 | Glacier Mesh (Battle-Scarred) | $8.95 | $23.22 | +159.5% |
| 6 | ★ Shadow Daggers | Safari Mesh (Factory New) | $75.17 | $194.29 | +158.5% |
| 7 | UMP-45 | Mechanism (Well-Worn) | $2.96 | $7.24 | +144.6% |
| 8 | MAG-7 | Memento (Field-Tested) | $4.64 | $10.53 | +126.7% |
| 9 | SSG 08 | Detour (Well-Worn) | $16.15 | $35.00 | +116.7% |
| 10 | P90 | Desert Warfare (Battle-Scarred) | $15.44 | $32.93 | +113.3% |
| 11 | UMP-45 | Crime Scene (Battle-Scarred) | $89.00 | $180.28 | +102.6% |
| 12 | P90 | Virus (Well-Worn) | $2.70 | $5.43 | +101.1% |
| 13 | MAC-10 | Gold Brick (Well-Worn) | $37.24 | $72.65 | +95.1% |
| 14 | SG 553 | Danger Close (Factory New) | $2.46 | $4.78 | +94.0% |
| 15 | MP5-SD | Oxide Oasis (Well-Worn) | $162.34 | $303.91 | +87.2% |
Top drops
| # | Item | Jun 17 | Jun 29 | Change |
|---|---|---|---|---|
| 1 | P250 | Facets (Battle-Scarred) | $71.38 | $6.86 | -90.4% |
| 2 | MP9 | Music Box (Well-Worn) | $9.69 | $2.00 | -79.4% |
| 3 | Galil AR | Amber Fade (Well-Worn) | $85.00 | $18.19 | -78.6% |
| 4 | MP9 | Music Box (Battle-Scarred) | $8.88 | $2.07 | -76.7% |
| 5 | Nova | Interlock (Well-Worn) | $66.89 | $19.31 | -71.1% |
| 6 | Nova | Blaze Orange (Well-Worn) | $137.56 | $45.60 | -66.8% |
| 7 | P2000 | Grassland Leaves (Well-Worn) | $40.97 | $14.50 | -64.6% |
| 8 | UMP-45 | Fallout Warning (Battle-Scarred) | $49.64 | $19.52 | -60.7% |
| 9 | SG 553 | Desert Blossom (Battle-Scarred) | $50.00 | $19.73 | -60.5% |
| 10 | G3SG1 | Contractor (Well-Worn) | $16.84 | $7.04 | -58.2% |
| 11 | M249 | Humidor (Well-Worn) | $7.52 | $3.38 | -55.1% |
| 12 | P2000 | Grip Tape (Factory New) | $3.01 | $1.39 | -53.8% |
| 13 | USP-S | Purple DDPAT (Battle-Scarred) | $9.77 | $4.55 | -53.4% |
| 14 | G3SG1 | Arctic Camo (Well-Worn) | $76.90 | $37.44 | -51.3% |
| 15 | Galil AR | Dusk Ruins (Battle-Scarred) | $27.58 | $13.52 | -51.0% |
Most traded
All tracked item types, ranked by the price provider’s sales counter at the June 29, 2026 snapshot (a rolling counter across tracked markets, not trades during the window). The change column covers the same Jun 17 to Jun 29 window.
| # | Item | Price | Change | Sales counter |
|---|---|---|---|---|
| 1 | Dreams & Nightmares Case | $1.22 | 0.0% | 56,824 |
| 2 | Danger Zone Case | $1.34 | -4.3% | 11,919 |
| 3 | Prisma 2 Case | $1.37 | -3.0% | 9,842 |
| 4 | Prisma Case | $1.38 | -4.5% | 8,423 |
| 5 | Spectrum 2 Case | $2.96 | -0.1% | 7,316 |
| 6 | Gamma 2 Case | $3.15 | +1.3% | 6,345 |
| 7 | CS20 Case | $1.19 | -3.3% | 5,967 |
| 8 | Chroma 2 Case | $3.78 | +1.7% | 5,741 |
| 9 | M4A1-S | Black Lotus (Field-Tested) | $4.56 | +1.1% | 5,541 |
| 10 | Horizon Case | $1.72 | -8.1% | 5,506 |
Live versions of these boards update with every snapshot: CS2 price gainers and CS2 price drops. Pricing method: how we price.