Items
156Items kommer fra tre shops. Weapon-items øger din våbenskade, Vitality-items holder dig i live, og Spirit-items styrker dine evner.
Hvert item ligger i én af fire tiers. Højere tiers koster flere Souls og rammer hårdere, så de fleste builds starter med billige tier 1-items og opgraderer, efterhånden som kampen skrider frem.
Weapon 53
Close Quarters Weapon · 800
Extended Magazine Weapon · 800
Headshot Booster Weapon · 800
High-Velocity Rounds Weapon · 800
Monster Rounds Weapon · 800
Rapid Rounds Weapon · 800
Restorative Shot Weapon · 800
Active Reload Weapon · 1,600
Fleetfoot Weapon · 1,600
Intensifying Magazine Weapon · 1,600
Kinetic Dash Weapon · 1,600
Long Range Weapon · 1,600
Melee Charge Weapon · 1,600
Mystic Shot Weapon · 1,600
Opening Rounds Weapon · 1,600
Recharging Rush Weapon · 1,600
Slowing Bullets Weapon · 1,600
Spirit Shredder Weapon · 1,600
Split Shot Weapon · 1,600
Stalker Weapon · 1,600
Swift Striker Weapon · 1,600
Titanic Magazine Weapon · 1,600
Weakening Headshot Weapon · 1,600
Alchemical Fire Weapon · 3,200
Ballistic Enchantment Weapon · 3,200
Berserker Weapon · 3,200
Blood Tribute Weapon · 3,200
Burst Fire Weapon · 3,200
Cultist Sacrifice Weapon · 3,200
Escalating Resilience Weapon · 3,200
Express Shot Weapon · 3,200
Headhunter Weapon · 3,200
Heroic Aura Weapon · 3,200
Hollow Point Weapon · 3,200
Hunter's Aura Weapon · 3,200
Point Blank Weapon · 3,200
Shadow Weave Weapon · 3,200
Sharpshooter Weapon · 3,200
Spirit Rend Weapon · 3,200
Tesla Bullets Weapon · 3,200
Toxic Bullets Weapon · 3,200
Weighted Shots Weapon · 3,200
Armor Piercer Weapon · 6,400
Capacitor Weapon · 6,400
C
Conjure Missiles Ikke i den aktuelle butik Weapon · 6,400
Crippling Headshot Weapon · 6,400
Crushing Fists Weapon · 6,400
Frenzy Weapon · 6,400
Glass Cannon Weapon · 6,400
G
Glass Cannon v2 Ikke i den aktuelle butik Weapon · 6,400
Lucky Shot Weapon · 6,400
Ricochet Weapon · 6,400
Silencer Weapon · 6,400
S
Silencer Ikke i den aktuelle butik Weapon · 6,400
Spellslinger Weapon · 6,400
Spiritual Overflow Weapon · 6,400
Vitality 54
E
Enduring Spirit Ikke i den aktuelle butik Vitality · 800
Extra Health Vitality · 800
Extra Regen Vitality · 800
Extra Stamina Vitality · 800
Grit Vitality · 800
Healing Rite Vitality · 800
Melee Lifesteal Vitality · 800
P
Patron's Healing Ikke i den aktuelle butik Vitality · 800
Rebuttal Vitality · 800
Sprint Boots Vitality · 800
Battle Vest Vitality · 1,600
B
Bullet Armor Ikke i den aktuelle butik Vitality · 1,600
Bullet Lifesteal Vitality · 1,600
Debuff Reducer Vitality · 1,600
Enchanter's Emblem Vitality · 1,600
Enduring Speed Vitality · 1,600
Guardian Ward Vitality · 1,600
Healbane Vitality · 1,600
Healing Booster Vitality · 1,600
Reactive Barrier Vitality · 1,600
Restorative Locket Vitality · 1,600
Return Fire Vitality · 1,600
S
Spirit Armor Ikke i den aktuelle butik Vitality · 1,600
Spirit Lifesteal Vitality · 1,600
Spirit Shielding Vitality · 1,600
Trophy Collector Vitality · 1,600
Weapon Shielding Vitality · 1,600
Bullet Resilience Vitality · 3,200
Counterspell Vitality · 3,200
Dispel Magic Vitality · 3,200
Fortitude Vitality · 3,200
Fury Trance Vitality · 3,200
Healing Nova Vitality · 3,200
H
Hexafoil Ward Ikke i den aktuelle butik Vitality · 3,200
Lifestrike Vitality · 3,200
Majestic Leap Vitality · 3,200
M
Majestic Leap - Disabled Ikke i den aktuelle butik Vitality · 3,200
Metal Skin Vitality · 3,200
Rescue Beam Vitality · 3,200
Spirit Resilience Vitality · 3,200
Stamina Mastery Vitality · 3,200
Veil Walker Vitality · 3,200
Warp Stone Vitality · 3,200
Cheat Death Vitality · 6,400
Colossus Vitality · 6,400
Divine Barrier Vitality · 6,400
Diviner's Kevlar Vitality · 6,400
Healing Tempo Vitality · 6,400
Indomitable Vitality · 6,400
Infuser Vitality · 6,400
Inhibitor Vitality · 6,400
Juggernaut Vitality · 6,400
Leech Vitality · 6,400
Phantom Strike Vitality · 6,400
Plated Armor Vitality · 6,400
Siphon Bullets Vitality · 6,400
S
Soul Rebirth Ikke i den aktuelle butik Vitality · 6,400
Spellbreaker Vitality · 6,400
Unstoppable Vitality · 6,400
Vampiric Burst Vitality · 6,400
Witchmail Vitality · 6,400
Spirit 49
A
Ammo Scavenger Ikke i den aktuelle butik Spirit · 800
Extra Charge Spirit · 800
Extra Spirit Spirit · 800
Golden Goose Egg Spirit · 800
Mystic Burst Spirit · 800
Mystic Expansion Spirit · 800
Mystic Regeneration Spirit · 800
Rusted Barrel Spirit · 800
Spirit Strike Spirit · 800
Arcane Surge Spirit · 1,600
Bullet Resist Shredder Spirit · 1,600
Cold Front Spirit · 1,600
Compress Cooldown Spirit · 1,600
Duration Extender Spirit · 1,600
Improved Spirit Spirit · 1,600
Mystic Slow Spirit · 1,600
Mystic Vulnerability Spirit · 1,600
Quicksilver Reload Spirit · 1,600
Slowing Hex Spirit · 1,600
Spirit Sap Spirit · 1,600
Suppressor Spirit · 1,600
Decay Spirit · 3,200
Disarming Hex Spirit · 3,200
Greater Expansion Spirit · 3,200
H
Hex-Sealed Knuckles Ikke i den aktuelle butik Spirit · 3,200
Knockdown Spirit · 3,200
Radiant Regeneration Spirit · 3,200
Rapid Recharge Spirit · 3,200
R
Rebirth Ikke i den aktuelle butik Spirit · 3,200
Silence Wave Spirit · 3,200
S
Soul Explosion Ikke i den aktuelle butik Spirit · 3,200
Spirit Snatch Spirit · 3,200
Superior Cooldown Spirit · 3,200
Superior Duration Spirit · 3,200
Surge of Power Spirit · 3,200
Tankbuster Spirit · 3,200
Torment Pulse Spirit · 3,200
Arctic Blast Spirit · 6,400
Boundless Spirit Spirit · 6,400
Cursed Relic Spirit · 6,400
Echo Shard Spirit · 6,400
Escalating Exposure Spirit · 6,400
Ethereal Shift Spirit · 6,400
Focus Lens Spirit · 6,400
Lightning Scroll Spirit · 6,400
Magic Carpet Spirit · 6,400
Mercurial Magnum Spirit · 6,400
Mystic Reverb Spirit · 6,400
Refresher Spirit · 6,400
Scourge Spirit · 6,400
Spirit Burn Spirit · 6,400
Transcendent Cooldown Spirit · 6,400
Vortex Web Spirit · 6,400
| Items | Kategori | Tier | Souls | Aktivering | |
|---|---|---|---|---|---|
| Ammo Scavenger | Spirit | 1 | 800 | Passiv | |
| Close Quarters | Weapon | 1 | 800 | Passiv |
| Enduring Spirit | Vitality | 1 | 800 | Passiv | |
| Extended Magazine | Weapon | 1 | 800 | Passiv |
| Extra Charge | Spirit | 1 | 800 | Passiv |
| Extra Health | Vitality | 1 | 800 | Passiv |
| Extra Regen | Vitality | 1 | 800 | Passiv |
| Extra Spirit | Spirit | 1 | 800 | Passiv |
| Extra Stamina | Vitality | 1 | 800 | Passiv |
| Golden Goose Egg | Spirit | 1 | 800 | Aktiv |
| Grit | Vitality | 1 | 800 | Aktiv |
| Headshot Booster | Weapon | 1 | 800 | Passiv |
| Healing Rite | Vitality | 1 | 800 | Aktiv |
| High-Velocity Rounds | Weapon | 1 | 800 | Passiv |
| Melee Lifesteal | Vitality | 1 | 800 | Passiv |
| Monster Rounds | Weapon | 1 | 800 | Passiv |
| Mystic Burst | Spirit | 1 | 800 | Passiv |
| Mystic Expansion | Spirit | 1 | 800 | Imbue |
| Mystic Regeneration | Spirit | 1 | 800 | Passiv |
| Patron's Healing | Vitality | 1 | 800 | Passiv | |
| Rapid Rounds | Weapon | 1 | 800 | Passiv |
| Rebuttal | Vitality | 1 | 800 | Passiv |
| Restorative Shot | Weapon | 1 | 800 | Passiv |
| Rusted Barrel | Spirit | 1 | 800 | Aktiv |
| Spirit Strike | Spirit | 1 | 800 | Passiv |
| Sprint Boots | Vitality | 1 | 800 | Passiv |
| Active Reload | Weapon | 2 | 1,600 | Passiv |
| Arcane Surge | Spirit | 2 | 1,600 | Passiv |
| Battle Vest | Vitality | 2 | 1,600 | Passiv |
| Bullet Armor | Vitality | 2 | 1,600 | Passiv | |
| Bullet Lifesteal | Vitality | 2 | 1,600 | Passiv |
| Bullet Resist Shredder | Spirit | 2 | 1,600 | Passiv |
| Cold Front | Spirit | 2 | 1,600 | Aktiv |
| Compress Cooldown | Spirit | 2 | 1,600 | Imbue |
| Debuff Reducer | Vitality | 2 | 1,600 | Passiv |
| Duration Extender | Spirit | 2 | 1,600 | Imbue |
| Enchanter's Emblem | Vitality | 2 | 1,600 | Passiv |
| Enduring Speed | Vitality | 2 | 1,600 | Passiv |
| Fleetfoot | Weapon | 2 | 1,600 | Aktiv |
| Guardian Ward | Vitality | 2 | 1,600 | Aktiv |
| Healbane | Vitality | 2 | 1,600 | Passiv |
| Healing Booster | Vitality | 2 | 1,600 | Passiv |
| Improved Spirit | Spirit | 2 | 1,600 | Passiv |
| Intensifying Magazine | Weapon | 2 | 1,600 | Passiv |
| Kinetic Dash | Weapon | 2 | 1,600 | Passiv |
| Long Range | Weapon | 2 | 1,600 | Passiv |
| Melee Charge | Weapon | 2 | 1,600 | Passiv |
| Mystic Shot | Weapon | 2 | 1,600 | Passiv |
| Mystic Slow | Spirit | 2 | 1,600 | Passiv |
| Mystic Vulnerability | Spirit | 2 | 1,600 | Passiv |
| Opening Rounds | Weapon | 2 | 1,600 | Passiv |
| Quicksilver Reload | Spirit | 2 | 1,600 | Imbue |
| Reactive Barrier | Vitality | 2 | 1,600 | Passiv |
| Recharging Rush | Weapon | 2 | 1,600 | Passiv |
| Restorative Locket | Vitality | 2 | 1,600 | Aktiv |
| Return Fire | Vitality | 2 | 1,600 | Aktiv |
| Slowing Bullets | Weapon | 2 | 1,600 | Passiv |
| Slowing Hex | Spirit | 2 | 1,600 | Aktiv |
| Spirit Armor | Vitality | 2 | 1,600 | Passiv | |
| Spirit Lifesteal | Vitality | 2 | 1,600 | Passiv |
| Spirit Sap | Spirit | 2 | 1,600 | Aktiv |
| Spirit Shielding | Vitality | 2 | 1,600 | Passiv |
| Spirit Shredder | Weapon | 2 | 1,600 | Passiv |
| Split Shot | Weapon | 2 | 1,600 | Aktiv |
| Stalker | Weapon | 2 | 1,600 | Passiv |
| Suppressor | Spirit | 2 | 1,600 | Passiv |
| Swift Striker | Weapon | 2 | 1,600 | Passiv |
| Titanic Magazine | Weapon | 2 | 1,600 | Passiv |
| Trophy Collector | Vitality | 2 | 1,600 | Passiv |
| Weakening Headshot | Weapon | 2 | 1,600 | Passiv |
| Weapon Shielding | Vitality | 2 | 1,600 | Passiv |
| Alchemical Fire | Weapon | 3 | 3,200 | Aktiv |
| Ballistic Enchantment | Weapon | 3 | 3,200 | Imbue |
| Berserker | Weapon | 3 | 3,200 | Passiv |
| Blood Tribute | Weapon | 3 | 3,200 | Aktiv |
| Bullet Resilience | Vitality | 3 | 3,200 | Passiv |
| Burst Fire | Weapon | 3 | 3,200 | Passiv |
| Counterspell | Vitality | 3 | 3,200 | Passiv |
| Cultist Sacrifice | Weapon | 3 | 3,200 | Aktiv |
| Decay | Spirit | 3 | 3,200 | Aktiv |
| Disarming Hex | Spirit | 3 | 3,200 | Aktiv |
| Dispel Magic | Vitality | 3 | 3,200 | Aktiv |
| Escalating Resilience | Weapon | 3 | 3,200 | Passiv |
| Express Shot | Weapon | 3 | 3,200 | Passiv |
| Fortitude | Vitality | 3 | 3,200 | Passiv |
| Fury Trance | Vitality | 3 | 3,200 | Aktiv |
| Greater Expansion | Spirit | 3 | 3,200 | Passiv |
| Headhunter | Weapon | 3 | 3,200 | Passiv |
| Healing Nova | Vitality | 3 | 3,200 | Aktiv |
| Heroic Aura | Weapon | 3 | 3,200 | Aktiv |
| Hex-Sealed Knuckles | Spirit | 3 | 3,200 | Passiv | |
| Hexafoil Ward | Vitality | 3 | 3,200 | Passiv | |
| Hollow Point | Weapon | 3 | 3,200 | Passiv |
| Hunter's Aura | Weapon | 3 | 3,200 | Passiv |
| Knockdown | Spirit | 3 | 3,200 | Aktiv |
| Lifestrike | Vitality | 3 | 3,200 | Passiv |
| Majestic Leap | Vitality | 3 | 3,200 | Aktiv |
| Majestic Leap - Disabled | Vitality | 3 | 3,200 | Aktiv | |
| Metal Skin | Vitality | 3 | 3,200 | Aktiv |
| Point Blank | Weapon | 3 | 3,200 | Passiv |
| Radiant Regeneration | Spirit | 3 | 3,200 | Passiv |
| Rapid Recharge | Spirit | 3 | 3,200 | Passiv |
| Rebirth | Spirit | 3 | 3,200 | Passiv | |
| Rescue Beam | Vitality | 3 | 3,200 | Aktiv |
| Shadow Weave | Weapon | 3 | 3,200 | Aktiv |
| Sharpshooter | Weapon | 3 | 3,200 | Passiv |
| Silence Wave | Spirit | 3 | 3,200 | Aktiv |
| Soul Explosion | Spirit | 3 | 3,200 | Passiv | |
| Spirit Rend | Weapon | 3 | 3,200 | Passiv |
| Spirit Resilience | Vitality | 3 | 3,200 | Passiv |
| Spirit Snatch | Spirit | 3 | 3,200 | Passiv |
| Stamina Mastery | Vitality | 3 | 3,200 | Passiv |
| Superior Cooldown | Spirit | 3 | 3,200 | Passiv |
| Superior Duration | Spirit | 3 | 3,200 | Passiv |
| Surge of Power | Spirit | 3 | 3,200 | Imbue |
| Tankbuster | Spirit | 3 | 3,200 | Passiv |
| Tesla Bullets | Weapon | 3 | 3,200 | Passiv |
| Torment Pulse | Spirit | 3 | 3,200 | Passiv |
| Toxic Bullets | Weapon | 3 | 3,200 | Passiv |
| Veil Walker | Vitality | 3 | 3,200 | Passiv |
| Warp Stone | Vitality | 3 | 3,200 | Aktiv |
| Weighted Shots | Weapon | 3 | 3,200 | Passiv |
| Arctic Blast | Spirit | 4 | 6,400 | Aktiv |
| Armor Piercer | Weapon | 4 | 6,400 | Passiv |
| Boundless Spirit | Spirit | 4 | 6,400 | Passiv |
| Capacitor | Weapon | 4 | 6,400 | Aktiv |
| Cheat Death | Vitality | 4 | 6,400 | Passiv |
| Colossus | Vitality | 4 | 6,400 | Aktiv |
| Conjure Missiles | Weapon | 4 | 6,400 | Passiv | |
| Crippling Headshot | Weapon | 4 | 6,400 | Passiv |
| Crushing Fists | Weapon | 4 | 6,400 | Passiv |
| Cursed Relic | Spirit | 4 | 6,400 | Aktiv |
| Divine Barrier | Vitality | 4 | 6,400 | Aktiv |
| Diviner's Kevlar | Vitality | 4 | 6,400 | Passiv |
| Echo Shard | Spirit | 4 | 6,400 | Imbue |
| Escalating Exposure | Spirit | 4 | 6,400 | Passiv |
| Ethereal Shift | Spirit | 4 | 6,400 | Aktiv |
| Focus Lens | Spirit | 4 | 6,400 | Aktiv |
| Frenzy | Weapon | 4 | 6,400 | Passiv |
| Glass Cannon | Weapon | 4 | 6,400 | Passiv |
| Glass Cannon v2 | Weapon | 4 | 6,400 | Passiv | |
| Healing Tempo | Vitality | 4 | 6,400 | Passiv |
| Indomitable | Vitality | 4 | 6,400 | Passiv |
| Infuser | Vitality | 4 | 6,400 | Aktiv |
| Inhibitor | Vitality | 4 | 6,400 | Passiv |
| Juggernaut | Vitality | 4 | 6,400 | Passiv |
| Leech | Vitality | 4 | 6,400 | Passiv |
| Lightning Scroll | Spirit | 4 | 6,400 | Passiv |
| Lucky Shot | Weapon | 4 | 6,400 | Passiv |
| Magic Carpet | Spirit | 4 | 6,400 | Aktiv |
| Mercurial Magnum | Spirit | 4 | 6,400 | Imbue |
| Mystic Reverb | Spirit | 4 | 6,400 | Imbue |
| Phantom Strike | Vitality | 4 | 6,400 | Aktiv |
| Plated Armor | Vitality | 4 | 6,400 | Passiv |
| Refresher | Spirit | 4 | 6,400 | Aktiv |
| Ricochet | Weapon | 4 | 6,400 | Passiv |
| Scourge | Spirit | 4 | 6,400 | Aktiv |
| Silencer | Weapon | 4 | 6,400 | Passiv |
| Silencer | Weapon | 4 | 6,400 | Aktiv | |
| Siphon Bullets | Vitality | 4 | 6,400 | Passiv |
| Soul Rebirth | Vitality | 4 | 6,400 | Passiv | |
| Spellbreaker | Vitality | 4 | 6,400 | Passiv |
| Spellslinger | Weapon | 4 | 6,400 | Passiv |
| Spirit Burn | Spirit | 4 | 6,400 | Passiv |
| Spiritual Overflow | Weapon | 4 | 6,400 | Passiv |
| Transcendent Cooldown | Spirit | 4 | 6,400 | Passiv |
| Unstoppable | Vitality | 4 | 6,400 | Aktiv |
| Vampiric Burst | Vitality | 4 | 6,400 | Aktiv |
| Vortex Web | Spirit | 4 | 6,400 | Aktiv |
| Witchmail | Vitality | 4 | 6,400 | Passiv |
Intet matcher dine filtre.
Hvad bruges Souls til?
Souls er den valuta, du bruger på items i shoppen. Du tjener dem ved at last-hitte, sikre kills og tage mål.
Hvad betyder aktiveringstypen?
Passive items virker af sig selv, aktive items har en knap, du trykker på, og imbue-items knytter deres effekt til en af dine evner.